Search for Wrestlers or Matches

Close Search
       

Rey Fenix

Dynamite (67), Dark (28), Rampage (18), PPV (14), Elevation (12), All Out (4), Double or Nothing (3), Full Gear (3), Revolution (2), WrestleDream (1), Collision (1), Battle of the Belts (1), Zero Hour (1), House Show (1), Fight for the Fallen (1), Fyter Fest (1), matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Jeff Jarrett (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) 1 0 0 0 0 0 0 0 0 0
Angelico (Collision) 0 0 0 0 0 0 0 0 1 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Komander (Rampage) 0 0 0 0 0 1 0 0 0 0
Claudio Castagnoli (Dynamite) -1 0 0 0 0 0 0 0 0 0
Powerhouse Hobbs (Rampage) 0 0 0 0 0 -1 0 0 0 0
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0 0
AR Fox (Dark) 0 1 0 0 0 0 0 0 0 0
Jungle Boy (Rampage) 0 0 0 0 0 -1 0 0 0 0
Blake Christian (Rampage) 0 0 0 0 0 1 0 0 0 0
Wheeler Yuta (Dynamite) -1 0 0 0 0 0 0 0 0 0
Andrade El Idolo (Rampage) 0 0 0 0 0 -1 0 0 0 0
Kyle O Reilly (Dynamite) -1 0 0 0 0 0 0 0 0 0
Dante Martin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chuck Taylor (Elevation) 0 0 1 0 0 0 0 0 0 0
Angelico (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Jackson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lance Archer (Dynamite) -1 0 0 0 0 0 0 0 0 0
KC Navarro (Dark) 0 1 0 0 0 0 0 0 0 0
Baron Black (Dark) 0 1 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0 0
Vary Morales (Dark) 0 1 0 0 0 0 0 0 0 0
Danny Limelight (Dark) 0 1 0 0 0 0 0 0 0 0
Penta El Zero M (Dynamite) -1 0 0 0 0 0 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0 0
Alan Angels (Dark) 0 1 0 0 0 0 0 0 0 0
Joey Janela (Dark) 0 -1 0 0 0 0 0 0 0 0
Trent (Dynamite) 1 0 0 0 0 0 0 0 0 0
Nick Jackson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Oct 2023 (0/1) 1 0
Sep 2023 (4/4) 4 4
Aug 2023 (1/3) 3 1
Jul 2023 (1/1) 1 1
Jun 2023 (1/1) 1 1
May 2023 (2/4) 4 2
Apr 2023 (1/1) 1 1
Mar 2023 (3/4) 4 3
Feb 2023 (1/1) 1 1
Jan 2023 (0/1) 1 0
Dec 2022 (1/3) 3 1
Nov 2022 (4/6) 6 4
Oct 2022 (4/4) 4 4
Sep 2022 (2/5) 5 2
Aug 2022 (2/5) 5 2
Jul 2022 (1/1) 1 1
Jun 2022 (1/3) 3 1
May 2022 (3/5) 5 3
Jan 2022 (0/1) 1 0
Dec 2021 (1/3) 3 1
Nov 2021 (1/2) 2 1
Oct 2021 (1/2) 2 1
Sep 2021 (3/4) 4 3
Aug 2021 (10/10) 10 10
Jul 2021 (1/1) 1 1
Apr 2021 (3/4) 4 3
Mar 2021 (4/5) 5 4
Feb 2021 (2/4) 4 2
Jan 2021 (3/4) 4 3
Dec 2020 (2/3) 3 2
Nov 2020 (1/3) 3 1
Oct 2020 (4/4) 4 4
Sep 2020 (2/3) 3 2
Aug 2020 (3/4) 4 3
Jul 2020 (2/3) 3 2
May 2020 (3/3) 3 3
Mar 2020 (2/2) 2 2
Feb 2020 (1/2) 2 1
Jan 2020 (0/3) 3 0
Dec 2019 (2/2) 2 2
Nov 2019 (1/3) 3 1
Oct 2019 (3/4) 4 3
Aug 2019 (1/1) 1 1
Jul 2019 (1/1) 1 1
Jun 2019 (0/1) 1 0
May 2019 (0/1) 1 0

Match Types by year

Interaction20192020202120222023
4 Way Tag00001
Singles210867
8 Man Tag16301
Tag8111985
3 Way Tag10001
Trios136166
Battle Royale01011
Trios Battle Royale00001
Tag Battle Royale00102
Triple Threat00010
8 Way00010
Fatal 4 Way00010
10 Man Tag00300