Search for Wrestlers or Matches

Close Search
       

Dynamite

Launched January 2019 and first broadcasted in June. Airs Wednesday evenings on TBS.

1144 Dynamite matches

Number Singles (549) Womens Singles (170) Tag (230) Womens Tag (29) Trio (95) Womens Trio (5) Group (0)
549 Singles 170 230 29 95 5 0

2023 Dynamite Matches & Womens per show

Date Matches Womens
27th Sep 2023 (1/4) 4 1
20th Sep 2023 (1/5) 5 1
13th Sep 2023 (1/5) 5 1
06th Sep 2023 (1/5) 5 1
30th Aug 2023 (1/4) 4 1
23rd Aug 2023 (1/4) 4 1
16th Aug 2023 (1/5) 5 1
09th Aug 2023 (1/4) 4 1
02nd Aug 2023 (1/5) 5 1
26th Jul 2023 (2/6) 6 2
19th Jul 2023 (1/5) 5 1
12th Jul 2023 (2/7) 7 2
05th Jul 2023 (2/6) 6 2
28th Jun 2023 (1/6) 6 1
21st Jun 2023 (1/5) 5 1
14th Jun 2023 (1/5) 5 1
07th Jun 2023 (1/6) 6 1
31st May 2023 (2/6) 6 2
24th May 2023 (1/5) 5 1
17th May 2023 (1/7) 7 1
10th May 2023 (1/5) 5 1
03rd May 2023 (1/7) 7 1
26th Apr 2023 (1/6) 6 1
19th Apr 2023 (1/5) 5 1
12th Apr 2023 (1/6) 6 1
05th Apr 2023 (1/6) 6 1
29th Mar 2023 (1/6) 6 1
22nd Mar 2023 (1/6) 6 1
15th Mar 2023 (1/4) 4 1
08th Mar 2023 (1/5) 5 1
01st Mar 2023 (1/6) 6 1
22nd Feb 2023 (1/5) 5 1
15th Feb 2023 (1/6) 6 1
08th Feb 2023 (1/8) 8 1
01st Feb 2023 (1/6) 6 1
25th Jan 2023 (1/6) 6 1
18th Jan 2023 (1/6) 6 1
11th Jan 2023 (1/5) 5 1
04th Jan 2023 (1/6) 6 1
28th Dec 2022 (1/6) 6 1
21st Dec 2022 (1/5) 5 1
14th Dec 2022 (1/6) 6 1
07th Dec 2022 (1/5) 5 1
30th Nov 2022 (1/5) 5 1
23rd Nov 2022 (1/5) 5 1
16th Nov 2022 (1/5) 5 1
09th Nov 2022 (1/6) 6 1
02nd Nov 2022 (1/6) 6 1
26th Oct 2022 (1/5) 5 1
18th Oct 2022 (1/4) 4 1
12th Oct 2022 (1/6) 6 1
05th Oct 2022 (1/7) 7 1
28th Sep 2022 (1/5) 5 1
21st Sep 2022 (1/5) 5 1
14th Sep 2022 (1/6) 6 1
07th Sep 2022 (1/5) 5 1
31st Aug 2022 (1/5) 5 1
24th Aug 2022 (1/5) 5 1
17th Aug 2022 (1/4) 4 1
10th Aug 2022 (1/6) 6 1
03rd Aug 2022 (1/6) 6 1
27th Jul 2022 (1/7) 7 1
20th Jul 2022 (1/6) 6 1
13th Jul 2022 (1/6) 6 1
06th Jul 2022 (1/6) 6 1
29th Jun 2022 (1/5) 5 1
22nd Jun 2022 (1/5) 5 1
15th Jun 2022 (1/6) 6 1
08th Jun 2022 (1/5) 5 1
01st Jun 2022 (1/6) 6 1
25th May 2022 (1/6) 6 1
18th May 2022 (1/6) 6 1
11th May 2022 (1/6) 6 1
04th May 2022 (1/6) 6 1
27th Apr 2022 (1/6) 6 1
20th Apr 2022 (1/7) 7 1
13th Apr 2022 (1/7) 7 1
06th Apr 2022 (1/6) 6 1
30th Mar 2022 (1/6) 6 1
23rd Mar 2022 (1/6) 6 1
16th Mar 2022 (1/5) 5 1
09th Mar 2022 (1/6) 6 1
02nd Mar 2022 (1/5) 5 1
23rd Feb 2022 (1/5) 5 1
16th Feb 2022 (1/5) 5 1
09th Feb 2022 (2/6) 6 2
02nd Feb 2022 (1/4) 4 1
26th Jan 2022 (1/5) 5 1
19th Jan 2022 (2/6) 6 2
12th Jan 2022 (1/6) 6 1
05th Jan 2022 (1/6) 6 1
29th Dec 2021 (1/5) 5 1
22nd Dec 2021 (1/5) 5 1
15th Dec 2021 (1/4) 4 1
08th Dec 2021 (1/5) 5 1
01st Dec 2021 (1/6) 6 1
24th Nov 2021 (1/5) 5 1
17th Nov 2021 (1/5) 5 1
10th Nov 2021 (1/6) 6 1
03rd Nov 2021 (1/5) 5 1
27th Oct 2021 (1/6) 6 1
23rd Oct 2021 (1/6) 6 1
16th Oct 2021 (1/6) 6 1
06th Oct 2021 (1/5) 5 1
29th Sep 2021 (1/6) 6 1
22nd Sep 2021 (1/5) 5 1
15th Sep 2021 (1/5) 5 1
08th Sep 2021 (1/5) 5 1
01st Sep 2021 (1/5) 5 1
25th Aug 2021 (1/6) 6 1
18th Aug 2021 (1/5) 5 1
11th Aug 2021 (1/6) 6 1
04th Aug 2021 (1/6) 6 1
28th Jul 2021 (1/6) 6 1
21st Jul 2021 (1/6) 6 1
14th Jul 2021 (1/6) 6 1
07th Jul 2021 (1/5) 5 1
30th Jun 2021 (1/5) 5 1
26th Jun 2021 (1/5) 5 1
18th Jun 2021 (1/6) 6 1
11th Jun 2021 (1/6) 6 1
04th Jun 2021 (1/5) 5 1
28th May 2021 (1/5) 5 1
19th May 2021 (2/6) 6 2
12th May 2021 (1/5) 5 1
05th May 2021 (1/5) 5 1
28th Apr 2021 (1/6) 6 1
21st Apr 2021 (1/6) 6 1
14th Apr 2021 (2/6) 6 2
07th Apr 2021 (1/5) 5 1
31st Mar 2021 (1/6) 6 1
24th Mar 2021 (1/6) 6 1
17th Mar 2021 (2/6) 6 2
10th Mar 2021 (1/5) 5 1
03rd Mar 2021 (2/6) 6 2
24th Feb 2021 (1/6) 6 1
17th Feb 2021 (1/6) 6 1
10th Feb 2021 (1/6) 6 1
03rd Feb 2021 (1/5) 5 1
27th Jan 2021 (1/6) 6 1
20th Jan 2021 (1/6) 6 1
13th Jan 2021 (1/6) 6 1
06th Jan 2021 (1/5) 5 1
30th Dec 2020 (1/5) 5 1
23rd Dec 2020 (1/6) 6 1
16th Dec 2020 (1/6) 6 1
09th Dec 2020 (1/6) 6 1
02nd Dec 2020 (1/5) 5 1
25th Nov 2020 (1/6) 6 1
18th Nov 2020 (1/5) 5 1
11th Nov 2020 (1/5) 5 1
04th Nov 2020 (1/5) 5 1
28th Oct 2020 (1/6) 6 1
21st Oct 2020 (1/6) 6 1
14th Oct 2020 (1/5) 5 1
07th Oct 2020 (1/5) 5 1
30th Sep 2020 (1/6) 6 1
23rd Sep 2020 (1/5) 5 1
22nd Sep 2020 (1/3) 3 1
16th Sep 2020 (1/6) 6 1
09th Sep 2020 (1/5) 5 1
02nd Sep 2020 (1/5) 5 1
27th Aug 2020 (1/5) 5 1
22nd Aug 2020 (1/6) 6 1
12th Aug 2020 (1/5) 5 1
05th Aug 2020 (1/5) 5 1
29th Jul 2020 (1/5) 5 1
22nd Jul 2020 (1/6) 6 1
15th Jul 2020 (1/5) 5 1
08th Jul 2020 (1/6) 6 1
01st Jul 2020 (1/5) 5 1
24th Jun 2020 (1/6) 6 1
17th Jun 2020 (1/6) 6 1
10th Jun 2020 (1/5) 5 1
03rd Jun 2020 (1/5) 5 1
27th May 2020 (1/5) 5 1
20th May 2020 (1/5) 5 1
13th May 2020 (1/6) 6 1
06th May 2020 (1/5) 5 1
29th Apr 2020 (0/6) 6 0
22nd Apr 2020 (0/6) 6 0
15th Apr 2020 (1/6) 6 1
08th Apr 2020 (1/5) 5 1
01st Apr 2020 (1/5) 5 1
25th Mar 2020 (0/5) 5 0
18th Mar 2020 (1/4) 4 1
11th Mar 2020 (1/5) 5 1
04th Mar 2020 (1/5) 5 1
26th Feb 2020 (1/4) 4 1
19th Feb 2020 (1/5) 5 1
12th Feb 2020 (1/5) 5 1
05th Feb 2020 (1/5) 5 1
29th Jan 2020 (1/5) 5 1
22nd Jan 2020 (1/5) 5 1
15th Jan 2020 (1/5) 5 1
08th Jan 2020 (1/5) 5 1
01st Jan 2020 (1/5) 5 1
18th Dec 2019 (2/6) 6 2
11th Dec 2019 (1/6) 6 1
04th Dec 2019 (2/6) 6 2
27th Nov 2019 (1/6) 6 1
20th Nov 2019 (1/6) 6 1
13th Nov 2019 (1/6) 6 1
06th Nov 2019 (1/5) 5 1
30th Oct 2019 (1/5) 5 1
23rd Oct 2019 (1/6) 6 1
16th Oct 2019 (1/6) 6 1
09th Oct 2019 (1/5) 5 1
02nd Oct 2019 (1/5) 5 1

Dynamite AEW title matches

Date Matches Title
27th Sep (1/4) 4 1
20th Sep (3/5) 5 3
13th Sep (1/5) 5 1
06th Sep (2/5) 5 2
30th Aug (1/4) 4 1
23rd Aug (0/4) 4 0
16th Aug (1/5) 5 1
09th Aug (1/4) 4 1
02nd Aug (1/5) 5 1
26th Jul (1/6) 6 1
19th Jul (0/5) 5 0
12th Jul (0/7) 7 0
05th Jul (0/6) 6 0
28th Jun (0/6) 6 0
21st Jun (1/5) 5 1
14th Jun (2/5) 5 2
07th Jun (2/6) 6 2
31st May (1/6) 6 1
24th May (2/5) 5 2
17th May (0/7) 7 0
10th May (2/5) 5 2
03rd May (0/7) 7 0
26th Apr (2/6) 6 2
19th Apr (1/5) 5 1
12th Apr (2/6) 6 2
05th Apr (3/6) 6 3
29th Mar (1/6) 6 1
22nd Mar (1/6) 6 1
15th Mar (3/4) 4 3
08th Mar (2/5) 5 2
01st Mar (1/6) 6 1
22nd Feb (1/5) 5 1
15th Feb (0/6) 6 0
08th Feb (2/8) 8 2
01st Feb (2/6) 6 2
25th Jan (1/6) 6 1
18th Jan (2/6) 6 2
11th Jan (1/5) 5 1
04th Jan (2/6) 6 2
28th Dec (1/6) 6 1
21st Dec (1/5) 5 1
14th Dec (1/6) 6 1
07th Dec (2/5) 5 2
30th Nov (1/5) 5 1
23rd Nov (1/5) 5 1
16th Nov (1/5) 5 1
09th Nov (1/6) 6 1
02nd Nov (2/6) 6 2
26th Oct (1/5) 5 1
18th Oct (3/4) 4 3
12th Oct (1/6) 6 1
05th Oct (1/7) 7 1
28th Sep (1/5) 5 1
21st Sep (4/5) 5 4
14th Sep (1/6) 6 1
07th Sep (2/5) 5 2
31st Aug (0/5) 5 0
24th Aug (1/5) 5 1
17th Aug (0/4) 4 0
10th Aug (1/6) 6 1
03rd Aug (0/6) 6 0
27th Jul (1/7) 7 1
20th Jul (0/6) 6 0
13th Jul (2/6) 6 2
06th Jul (1/6) 6 1
29th Jun (1/5) 5 1
22nd Jun (0/5) 5 0
15th Jun (1/6) 6 1
08th Jun (1/5) 5 1
01st Jun (0/6) 6 0
25th May (0/6) 6 0
18th May (0/6) 6 0
11th May (0/6) 6 0
04th May (0/6) 6 0
27th Apr (1/6) 6 1
20th Apr (0/7) 7 0
13th Apr (1/7) 7 1
06th Apr (0/6) 6 0
30th Mar (0/6) 6 0
23rd Mar (0/6) 6 0
16th Mar (2/5) 5 2
09th Mar (3/6) 6 3
02nd Mar (0/5) 5 0
23rd Feb (1/5) 5 1
16th Feb (1/5) 5 1
09th Feb (2/6) 6 2
02nd Feb (0/4) 4 0
26th Jan (1/5) 5 1
19th Jan (0/6) 6 0
12th Jan (1/6) 6 1
05th Jan (3/6) 6 3
29th Dec (0/5) 5 0
22nd Dec (0/5) 5 0
15th Dec (1/4) 4 1
08th Dec (0/5) 5 0
01st Dec (0/6) 6 0
24th Nov (0/5) 5 0
17th Nov (1/5) 5 1
10th Nov (0/6) 6 0
03rd Nov (0/5) 5 0
27th Oct (1/6) 6 1
23rd Oct (0/6) 6 0
16th Oct (0/6) 6 0
06th Oct (1/5) 5 1
29th Sep (1/6) 6 1
22nd Sep (1/5) 5 1
15th Sep (0/5) 5 0
08th Sep (0/5) 5 0
01st Sep (0/5) 5 0
25th Aug (0/6) 6 0
18th Aug (1/5) 5 1
11th Aug (0/6) 6 0
04th Aug (1/6) 6 1
28th Jul (0/6) 6 0
21st Jul (1/6) 6 1
14th Jul (0/6) 6 0
07th Jul (1/5) 5 1
30th Jun (1/5) 5 1
26th Jun (1/5) 5 1
18th Jun (0/6) 6 0
11th Jun (1/6) 6 1
04th Jun (0/5) 5 0
28th May (1/5) 5 1
19th May (1/6) 6 1
12th May (2/5) 5 2
05th May (0/5) 5 0
28th Apr (1/6) 6 1
21st Apr (2/6) 6 2
14th Apr (2/6) 6 2
07th Apr (1/5) 5 1
31st Mar (0/6) 6 0
24th Mar (1/6) 6 1
17th Mar (0/6) 6 0
10th Mar (1/5) 5 1
03rd Mar (0/6) 6 0
24th Feb (0/6) 6 0
17th Feb (1/6) 6 1
10th Feb (1/6) 6 1
03rd Feb (0/5) 5 0
27th Jan (0/6) 6 0
20th Jan (0/6) 6 0
13th Jan (1/6) 6 1
06th Jan (2/5) 5 2
30th Dec (0/5) 5 0
23rd Dec (1/6) 6 1
16th Dec (0/6) 6 0
09th Dec (0/6) 6 0
02nd Dec (1/5) 5 1
25th Nov (1/6) 6 1
18th Nov (0/5) 5 0
11th Nov (0/5) 5 0
04th Nov (0/5) 5 0
28th Oct (1/6) 6 1
21st Oct (0/6) 6 0
14th Oct (4/5) 5 4
07th Oct (2/5) 5 2
30th Sep (2/6) 6 2
23rd Sep (2/5) 5 2
22nd Sep (0/3) 3 0
16th Sep (0/6) 6 0
09th Sep (1/5) 5 1
02nd Sep (0/5) 5 0
27th Aug (0/5) 5 0
22nd Aug (1/6) 6 1
12th Aug (2/5) 5 2
05th Aug (1/5) 5 1
29th Jul (2/5) 5 2
22nd Jul (1/6) 6 1
15th Jul (2/5) 5 2
08th Jul (1/6) 6 1
01st Jul (3/5) 5 3
24th Jun (0/6) 6 0
17th Jun (2/6) 6 2
10th Jun (1/5) 5 1
03rd Jun (2/5) 5 2
27th May (0/5) 5 0
20th May (0/5) 5 0
13th May (0/6) 6 0
06th May (0/5) 5 0
29th Apr (0/6) 6 0
22nd Apr (0/6) 6 0
15th Apr (1/6) 6 1
08th Apr (0/5) 5 0
01st Apr (0/5) 5 0
25th Mar (0/5) 5 0
18th Mar (0/4) 4 0
11th Mar (0/5) 5 0
04th Mar (0/5) 5 0
26th Feb (0/4) 4 0
19th Feb (1/5) 5 1
12th Feb (2/5) 5 2
05th Feb (0/5) 5 0
29th Jan (0/5) 5 0
22nd Jan (1/5) 5 1
15th Jan (0/5) 5 0
08th Jan (1/5) 5 1
01st Jan (1/5) 5 1
18th Dec (1/6) 6 1
11th Dec (0/6) 6 0
04th Dec (0/6) 6 0
27th Nov (1/6) 6 1
20th Nov (0/6) 6 0
13th Nov (1/6) 6 1
06th Nov (0/5) 5 0
30th Oct (1/5) 5 1
23rd Oct (0/6) 6 0
16th Oct (2/6) 6 2
09th Oct (0/5) 5 0
02nd Oct (1/5) 5 1

Title wins & retentions

World Title 3 wins & 18 retentions.

TNT Title 12 wins & 40 retentions.

Womens 4 wins & 20 retentions.

Tag Team 8 wins & 26 retentions.

TBS Title 1 wins & 12 retentions.

International Title 2 wins & 20 retentions.

Trios World Title 2 wins & 7 retentions.

FTW Title 3 wins & 8 retentions.


Below stats are currently being worked on

    Interferences during matches

    2019
    1
    100%
    2020
    3
    200%
    2021
    44
    1,367%
    2022
    61
    39%
    2023
    69
    13%

    Distractions during matches

    2019
    0
    -100%
    2020
    1
    N/A%
    2021
    18
    1,700%
    2022
    47
    161%
    2023
    57
    21%

    Ringside for matches

    2019
    16
    1,500%
    2020
    125
    681%
    2021
    154
    23%
    2022
    151
    -2%
    2023
    122
    -19%

    Beatdowns after matches

    2019
    0
    -100%
    2020
    7
    N/A%
    2021
    45
    543%
    2022
    54
    20%
    2023
    52
    -4%

Recent Matches

27th September 2023

20th September 2023

13th September 2023

6th September 2023

  • Chris Jericho Le Sex Gods Sammy Guevara (duos) won via Pinfall Aussie Open Kyle Fletcher Mark Davis (duos)

    in a Tag match on , with getting the win over , match officiated by with commentary from , , , , was the announcer
  • 30th August 2023

    23rd August 2023

  • Aussie Open Kyle Fletcher Mark Davis (duos) won via Pinfall Jeff Hardy Matt Hardy The Hardys (duos)

    in a Tag match on , to title beat down by , with getting the win over , match officiated by with commentary from , , , was the announcer
  • 16th August 2023

  • Jeff Jarrett won via Pinfall Jeff Hardy

    in a Singles match on , to obtain the , – interference from , , , , , , , match officiated by , with commentary from , , , was the announcer