Search for Wrestlers or Matches

Close Search
       

Dynamite

Launched January 2019 and first broadcasted in June. Airs Wednesday evenings on TBS.

989 Dynamite matches

Number Singles (480) Womens Singles (142) Tag (203) Womens Tag (24) Trio (79) Womens Trio (4) Group (27)
480 Singles 142 203 24 79 4 27

2023 Dynamite Matches & Womens per show

Date Matches Womens
1/4 (08th March) 4 1
1/5 (01st March) 5 1
1/6 (22nd February) 6 1
1/5 (15th February) 5 1
1/6 (08th February) 6 1
1/6 (01st February) 6 1
1/6 (25th January) 6 1
1/6 (18th January) 6 1

Dynamite title matches

Date Matches Title
1/6 (15th March) 6 1
3/4 (08th March) 4 3
2/5 (01st March) 5 2
2/6 (22nd February) 6 2
1/5 (15th February) 5 1
0/6 (08th February) 6 0
2/6 (01st February) 6 2
2/6 (25th January) 6 2
0/6 (18th January) 6 0
2/6 (11th January) 6 2
1/5 (04th January) 5 1
2/6 (28th December) 6 2
1/6 (21st December) 6 1
1/5 (14th December) 5 1
1/6 (07th December) 6 1
2/5 (30th November) 5 2
1/5 (23rd November) 5 1
1/5 (16th November) 5 1
1/5 (09th November) 5 1
1/6 (02nd November) 6 1
2/6 (26th October) 6 2
1/5 (18th October) 5 1
3/4 (12th October) 4 3
1/6 (05th October) 6 1
1/7 (28th September) 7 1
1/5 (21st September) 5 1
3/5 (14th September) 5 3
1/6 (07th September) 6 1
2/5 (31st August) 5 2
0/5 (24th August) 5 0
1/5 (17th August) 5 1
0/4 (10th August) 4 0
1/6 (03rd August) 6 1
0/6 (27th July) 6 0
3/7 (20th July) 7 3
1/6 (13th July) 6 1
2/6 (06th July) 6 2
1/6 (29th June) 6 1
1/5 (22nd June) 5 1
0/5 (15th June) 5 0
1/6 (08th June) 6 1
1/5 (01st June) 5 1
0/6 (25th May) 6 0
0/6 (18th May) 6 0
0/6 (11th May) 6 0
1/6 (04th May) 6 1
0/6 (27th April) 6 0
1/6 (20th April) 6 1
0/7 (13th April) 7 0
1/7 (06th April) 7 1
0/6 (30th March) 6 0
0/6 (23rd March) 6 0
0/6 (16th March) 6 0
2/5 (09th March) 5 2
3/6 (02nd March) 6 3
0/5 (23rd February) 5 0
1/5 (16th February) 5 1
1/5 (09th February) 5 1
2/6 (02nd February) 6 2
0/4 (26th January) 4 0
1/5 (19th January) 5 1
0/6 (12th January) 6 0
1/6 (05th January) 6 1
3/6 (29th December) 6 3
0/5 (22nd December) 5 0
0/5 (15th December) 5 0
1/4 (08th December) 4 1
0/5 (01st December) 5 0
0/5 (24th November) 5 0
0/5 (17th November) 5 0
1/5 (10th November) 5 1
0/6 (03rd November) 6 0
0/5 (27th October) 5 0
1/6 (23rd October) 6 1
0/6 (16th October) 6 0
0/6 (06th October) 6 0
1/5 (29th September) 5 1
1/6 (22nd September) 6 1
0/4 (15th September) 4 0
0/5 (08th September) 5 0
0/5 (01st September) 5 0
0/5 (25th August) 5 0
0/6 (18th August) 6 0
1/5 (11th August) 5 1
0/6 (04th August) 6 0
1/6 (28th July) 6 1
0/6 (21st July) 6 0
1/6 (14th July) 6 1
1/6 (07th July) 6 1
1/5 (30th June) 5 1
1/5 (26th June) 5 1
1/5 (18th June) 5 1
0/6 (11th June) 6 0
1/6 (04th June) 6 1
0/5 (28th May) 5 0
0/5 (19th May) 5 0
1/6 (12th May) 6 1
2/5 (05th May) 5 2
0/5 (28th April) 5 0
1/6 (21st April) 6 1
2/6 (14th April) 6 2
2/6 (07th April) 6 2
1/5 (31st March) 5 1
0/6 (24th March) 6 0
1/6 (17th March) 6 1
0/6 (10th March) 6 0
1/5 (03rd March) 5 1
0/6 (24th February) 6 0
0/6 (17th February) 6 0
1/6 (10th February) 6 1
1/6 (03rd February) 6 1
0/5 (27th January) 5 0
0/6 (20th January) 6 0
0/6 (13th January) 6 0
1/6 (06th January) 6 1
2/5 (30th December) 5 2
0/5 (23rd December) 5 0
1/6 (16th December) 6 1
0/6 (09th December) 6 0
0/6 (02nd December) 6 0
1/5 (25th November) 5 1
1/6 (18th November) 6 1
0/5 (11th November) 5 0
0/5 (04th November) 5 0
0/5 (28th October) 5 0
1/6 (21st October) 6 1
0/6 (14th October) 6 0
4/5 (07th October) 5 4
3/5 (30th September) 5 3
2/6 (23rd September) 6 2
2/5 (22nd September) 5 2
0/3 (16th September) 3 0
0/6 (09th September) 6 0
1/5 (02nd September) 5 1
0/5 (27th August) 5 0
0/5 (22nd August) 5 0
1/6 (12th August) 6 1
2/5 (05th August) 5 2
1/5 (29th July) 5 1
2/5 (22nd July) 5 2
1/6 (15th July) 6 1
2/5 (08th July) 5 2
1/6 (01st July) 6 1
3/5 (24th June) 5 3
0/6 (17th June) 6 0
2/6 (10th June) 6 2
1/5 (03rd June) 5 1
2/5 (27th May) 5 2
0/5 (20th May) 5 0
0/5 (13th May) 5 0
0/6 (06th May) 6 0
0/5 (29th April) 5 0
0/6 (22nd April) 6 0
0/6 (15th April) 6 0
1/6 (08th April) 6 1
0/5 (01st April) 5 0
0/5 (25th March) 5 0
0/5 (18th March) 5 0
0/4 (11th March) 4 0
0/5 (04th March) 5 0
0/5 (26th February) 5 0
0/4 (19th February) 4 0
1/5 (12th February) 5 1
2/5 (05th February) 5 2
0/5 (29th January) 5 0
0/5 (22nd January) 5 0
1/5 (15th January) 5 1
0/5 (08th January) 5 0
1/5 (01st January) 5 1
1/5 (18th December) 5 1
1/6 (11th December) 6 1
0/6 (04th December) 6 0
0/6 (27th November) 6 0
1/6 (20th November) 6 1
0/6 (13th November) 6 0
1/6 (06th November) 6 1
0/5 (30th October) 5 0
1/5 (23rd October) 5 1
0/6 (16th October) 6 0
2/6 (09th October) 6 2
0/5 (02nd October) 5 0
1/5 (31st August) 5 1

Matches by Year

202331 singles, 8 womens matches, 10 tag, 2 womens tag, 5 trios, 0 womens trios and 0 group matches.

2022156 singles, 40 womens matches, 41 tag, 9 womens tag, 23 trios, 2 womens trios and 5 group matches.

2021140 singles, 47 womens matches, 50 tag, 3 womens tag, 25 trios, 2 womens trios and 13 group matches.

2020127 singles, 36 womens matches, 77 tag, 9 womens tag, 22 trios, 0 womens trios and 9 group matches.

201926 singles, 11 womens matches, 25 tag, 3 womens tag, 4 trios, 0 womens trios and group matches.

Title wins & retentions

World Title 3 wins & 18 rententions.

TNT Title 11 wins & 37 retentions.

Womens 3 wins & 13 retentions.

Tag Team 7 wins & 25 retentions.

TBS Title 1 wins & 7 retentions.

All-Atlantic Title 1 wins & 8 retentions.

Trios World Title 2 wins & 4 retentions.

FTW Title 2 wins & 5 retentions.

Recent Matches

15th March 2023

8th March 2023

1st March 2023

  • in a Tag Battle Royale match on with , , ringside distraction from , beat down by , , , – interference from , , , & , , made the save which ended with a staredown with , and commentary from , ,
  • Eliminations

    1. Claudio Castagnoli eliminated John Silver,
    2. Dante Martin eliminated Matt Lee,
    3. Rush eliminated Penta El Zero M,
    4. Preston Vance eliminated Rey Fenix,
    5. Dante Martin eliminated Preston Vance,
    6. Darius Martin eliminated Rush,
    7. Mark Davis eliminated Dante Martin, Matt Taven,
    8. Kyle Fletcher eliminated Darius Martin, Mike Bennett,
    9. Claudio Castagnoli eliminated Kyle Fletcher,
    10. Wheeler Yuta eliminated Mark Davis, Alex Reynolds,
    11. Orange Cassidy eliminated Wheeler Yuta, Claudio Castagnoli, Jeff Parker,
    12. Danhausen eliminated Claudio Castagnoli, The Butcher, The Blade,

    22nd February 2023

  • in a Tag Battle Royale match on with , , , , , , ringside distraction from beat down by , – interference from , , , , , , , & made the save which ended with a staredown with , , and commentary from , ,
  • Eliminations

    1. Penta El Zero M eliminated Tony Nese, Ari Daivari, Preston Vance,
    2. Rey Fenix eliminated Ari Daivari, Rush, The Butcher,
    3. The Butcher eliminated Kyle Fletcher, Alex Reynolds, John Silver, Dante Martin,
    4. The Blade eliminated Mark Davis,
    5. Kyle Fletcher eliminated Darius Martin,
    6. Mark Davis eliminated Darius Martin,
    7. John Silver eliminated The Blade,
    8. Rush eliminated Penta El Zero M,
    9. Trent eliminated Jeff Parker, Jay Lethal,
    10. Chuck Taylor eliminated Matt Lee,
    11. Jeff Jarrett eliminated Chuck Taylor, Trent,
    12. Jay Lethal eliminated Rey Fenix, Chuck Taylor,

    15th February 2023

    8th February 2023

    1st February 2023

    25th January 2023

    18th January 2023