Search for Wrestlers or Matches

Close Search
       

Wheeler Yuta

24 dynamite, 10 rampage, 20 dark, 12 elevation, 2 ppv, 1 forbidden door, 0 battle of the belts, 0 house show & 4 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0
Adam Page (Rampage) 0 0 0 0 0 -1 0 0 0
Swerve Strickland (Rampage) 0 0 0 0 0 -1 0 0 0
KM (Dark) 0 1 0 0 0 0 0 0 0
Zack Clayton (Elevation) 0 0 1 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) -1 0 0 0 0 0 0 0 0
Dante Martin (Dynamite) Rey Fenix (Dynamite) Rush (Dynamite) 1 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Bryce Donovan (Dark) 0 1 0 0 0 0 0 0 0
Tony Nese (Dark) 0 1 0 0 0 0 0 0 0
Josh Woods (Dark) 0 1 0 0 0 0 0 0 0
Jon Moxley (Rampage) 0 0 0 0 0 -1 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0
PAC (Dynamite) -1 0 0 0 0 0 0 0 0
Aaron Solo (Elevation) 0 0 1 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Penta El Zero M (Dark) 0 -1 0 0 0 0 0 0 0
Adam Cole (Rampage) 0 0 0 0 0 -1 0 0 0
Serpentico (Elevation) 0 0 1 0 0 0 0 0 0
Wardlow (Dynamite) -1 0 0 0 0 0 0 0 0
Luther (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Serpentico (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Peter Avalon (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Baron Black (Dark) 0 1 0 0 0 0 0 0 0
Matt Hardy (Dark) 0 -1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0
Angelico (Dark) 0 -1 0 0 0 0 0 0 0
Ryan Nemeth (Dark) 0 1 0 0 0 0 0 0 0
Karl Anderson (Elevation) 0 0 -1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Blackpool Combat Club


Bryan Danielson Claudio Castagnoli Jon Moxley Wheeler Yuta

Best Friends


Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2023 February [2/3]32
2023 January [2/3]32
2022 December [1/3]31
2022 November [2/4]42
2022 October [3/3]33
2022 September [2/3]32
2022 August [0/2]20
2022 July [1/2]21
2022 June [2/2]22
2022 May [2/4]42
2022 April [2/2]22
2022 March [3/4]43
2022 February [2/5]52
2022 January [1/2]21
2021 December [1/2]21
2021 November [1/2]21
2021 October [3/6]63
2021 September [4/6]64
2021 August [3/3]33
2021 July [3/6]63
2021 June [2/5]52