Search for Wrestlers or Matches

Close Search
       

Rampage

Airs Friday nights on TNT featuring commentary from Excalibur, Taz, Mark Henry and Chris Jericho.

326 Rampage matches

Number Singles (158) Womens Singles (64) Tag (50) Womens Tag (9) Trio (22) Womens Trio (4) Group (4)
158 Singles 64 50 9 22 4 4

2023 Rampage Matches & Womens per show

Date Matches Womens
1/4 (10th March) 4 1
1/4 (03rd March) 4 1
1/4 (24th February) 4 1
1/4 (17th February) 4 1
1/4 (10th February) 4 1
1/4 (03rd February) 4 1
1/4 (27th January) 4 1
1/4 (20th January) 4 1
1/4 (13th January) 4 1
1/3 (06th January) 3 1
1/4 (30th December) 4 1
1/4 (23rd December) 4 1

Rampage title matches

Date Matches Title
1/3 (17th March) 3 1
1/4 (10th March) 4 1
0/4 (03rd March) 4 0
0/4 (24th February) 4 0
0/4 (17th February) 4 0
2/4 (10th February) 4 2
1/4 (03rd February) 4 1
1/4 (27th January) 4 1
0/4 (20th January) 4 0
0/4 (13th January) 4 0
1/3 (06th January) 3 1
1/4 (30th December) 4 1
2/4 (23rd December) 4 2
0/3 (16th December) 3 0
0/4 (09th December) 4 0
1/4 (02nd December) 4 1
1/4 (25th November) 4 1
0/4 (18th November) 4 0
1/4 (11th November) 4 1
1/4 (04th November) 4 1
1/3 (28th October) 3 1
1/4 (21st October) 4 1
3/4 (14th October) 4 3
0/4 (07th October) 4 0
1/4 (30th September) 4 1
1/4 (23rd September) 4 1
1/8 (16th September) 8 1
0/4 (09th September) 4 0
0/3 (02nd September) 3 0
0/4 (26th August) 4 0
1/5 (19th August) 5 1
2/5 (12th August) 5 2
0/4 (05th August) 4 0
0/4 (29th July) 4 0
0/4 (22nd July) 4 0
0/4 (15th July) 4 0
0/4 (08th July) 4 0
0/4 (01st July) 4 0
0/3 (24th June) 3 0
0/4 (17th June) 4 0
1/4 (10th June) 4 1
0/4 (03rd June) 4 0
0/4 (27th May) 4 0
0/4 (20th May) 4 0
0/4 (13th May) 4 0
1/4 (06th May) 4 1
0/4 (29th April) 4 0
0/4 (22nd April) 4 0
1/4 (15th April) 4 1
1/4 (08th April) 4 1
0/4 (01st April) 4 0
0/4 (25th March) 4 0
1/4 (18th March) 4 1
0/4 (11th March) 4 0
0/4 (04th March) 4 0
1/4 (25th February) 4 1
1/4 (18th February) 4 1
0/4 (11th February) 4 0
1/4 (04th February) 4 1
2/4 (28th January) 4 2
2/4 (21st January) 4 2
1/4 (14th January) 4 1
1/4 (07th January) 4 1
0/4 (31st December) 4 0
1/3 (25th December) 3 1
1/4 (17th December) 4 1
0/3 (10th December) 3 0
1/4 (03rd December) 4 1
1/3 (26th November) 3 1
0/3 (19th November) 3 0
0/3 (12th November) 3 0
0/4 (05th November) 4 0
0/3 (29th October) 3 0
0/3 (22nd October) 3 0
0/3 (15th October) 3 0
0/6 (08th October) 6 0
2/4 (01st October) 4 2
0/3 (24th September) 3 0
0/6 (17th September) 6 0
1/3 (10th September) 3 1
0/3 (03rd September) 3 0
0/3 (27th August) 3 0
0/3 (20th August) 3 0
0/3 (13th August) 3 0

Matches by Year

202321 singles, 7 womens matches, 6 tag, 4 womens tag, 4 trios, 0 womens trios and 0 group matches.

2022102 singles, 40 womens matches, 32 tag, 8 womens tag, 16 trios, 2 womens trios and 1 group matches.

202135 singles, 17 womens matches, 12 tag, 1 womens tag, 2 trios, 2 womens trios and 3 group matches.

Title wins & retentions

World Title 0 wins & 1 rententions.

TNT Title 1 wins & 12 retentions.

Womens 0 wins & 1 retentions.

Tag Team 0 wins & 9 retentions.

TBS Title 0 wins & 7 retentions.

All-Atlantic Title 0 wins & 7 retentions.

Trios World Title 0 wins & 3 retentions.

FTW Title 0 wins & 6 retentions.

Recent Matches

17th March 2023

10th March 2023

3rd March 2023

24th February 2023

  • Matt Jackson Nick Jackson The Young Bucks (duos) defeated Aussie Open Kyle Fletcher Mark Davis (duos)

    in a Tag match on with ringside distraction from which ended with a staredown with , , , and commentary from , , , , with getting the win over
  • 17th February 2023

    10th February 2023

    3rd February 2023

    27th January 2023

    20th January 2023

    13th January 2023

    6th January 2023

    30th December 2022

    23rd December 2022

  • in a Trios Battle Royale match on with , ringside – interference from and commentary from , , ,
  • Eliminations

    1. Preston Vance eliminated Chuck Taylor, Serpentico,
    2. Orange Cassidy eliminated The Blade,
    3. Kip Sabian eliminated Orange Cassidy,
    4. Trent eliminated Kip Sabian, Angelico, The Butcher,
    5. John Silver eliminated Dralistico,
    6. Rush eliminated John Silver, Wheeler Yuta, Trent,
    7. Jon Moxley eliminated Evil Uno, Preston Vance, AR Fox,
    8. Claudio Castagnoli eliminated Luther, Ari Daivari, Rush,
    9. Wheeler Yuta eliminated Alex Reynolds,
    10. Dante Martin eliminated Josh Woods, Claudio Castagnoli,
    11. Darius Martin eliminated Tony Nese, Jon Moxley, Claudio Castagnoli,