Search for Wrestlers or Matches

Close Search
       

Toni Storm

27 dynamite, 5 rampage, 8 dark, 3 elevation, 4 ppv, 1 forbidden door, 0 battle of the belts, 2 house show & 0 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Jamie Hayter (PPV) 0 0 0 1 0 0 0 0 0
Skye Blue (House Show) 0 0 0 0 1 0 0 0 0
Allysin Kay (Rampage) 0 0 0 0 0 1 0 0 0
Billie Starkz (House Show) 0 0 0 0 1 0 0 0 0
Kiera Hogan (Dark) 0 1 0 0 0 0 0 0 0
Skye Blue (Dynamite) 1 0 0 0 0 0 0 0 0
Billie Starkz (Dark) 0 1 0 0 0 0 0 0 0
Riho (Dynamite) -1 0 0 0 0 0 0 0 0
Willow Nightingale (Rampage) 0 0 0 0 0 1 0 0 0
Ruby Soho (Dynamite) -1 0 0 0 0 0 0 0 0
Ruby Soho (Dynamite) -1 0 0 0 0 0 0 0 0
Willow Nightingale (Dynamite) 1 0 0 0 0 0 0 0 0
Jamie Hayter (PPV) 0 0 0 -1 0 0 0 0 0
Anna Jay (Dynamite) 1 0 0 0 0 0 0 0 0
Diamante (Dark) 0 1 0 0 0 0 0 0 0
Hikaru Shida (Dynamite) 1 0 0 0 0 0 0 0 0
Emi Sakura (Dark) 0 1 0 0 0 0 0 0 0
Serena Deeb (Dynamite) 1 0 0 0 0 0 0 0 0
Penelope Ford (Dynamite) 1 0 0 0 0 0 0 0 0
Kilynn King (Dynamite) 1 0 0 0 0 0 0 0 0
Emi Sakura (Elevation) 0 0 1 0 0 0 0 0 0
Nyla Rose (Rampage) 0 0 0 0 0 1 0 0 0
Thunder Rosa (PPV) 0 0 0 -1 0 0 0 0 0
Marina Shafir (Dynamite) 1 0 0 0 0 0 0 0 0
Britt Baker (Dynamite) 1 0 0 0 0 0 0 0 0
Zeda Zhang (Dark) 0 1 0 0 0 0 0 0 0
Britt Baker (Dynamite) -1 0 0 0 0 0 0 0 0
Jamie Hayter (Dynamite) 1 0 0 0 0 0 0 0 0
Diamante (Dark) 0 1 0 0 0 0 0 0 0
Gigi Rey (Dark) 0 1 0 0 0 0 0 0 0
The Bunny (Dynamite) 1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Outcasts


Ruby Soho Sayara Toni Storm

Win Rates

Matches & Wins via month

Date Matches Winner
Jun 2023 (2/2) 2 2
May 2023 (5/5) 5 5
Apr 2023 (2/3) 3 2
Mar 2023 (2/3) 3 2
Feb 2023 (2/3) 3 2
Jan 2023 (1/3) 3 1
Nov 2022 (3/4) 4 3
Oct 2022 (4/4) 4 4
Sep 2022 (4/5) 5 4
Aug 2022 (4/5) 5 4
Jul 2022 (3/3) 3 3
Jun 2022 (4/5) 5 4
May 2022 (3/4) 4 3
Apr 2022 (1/1) 1 1
Mar 2022 (1/1) 1 1

Wrestler Interactions by year

Interaction20192020202120222023
Womens Fatal 4 Way00021
Womens Singles0001912
Womens Tag00085
Womens Triple Threat00001
Womens Trios00030