Search for Wrestlers or Matches

Close Search
       

Thunder Rosa

22 dynamite, 2 rampage, 16 dark, 23 elevation, 7 ppv, 1 forbidden door, 2 battle of the belts, 0 house show & 0 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Jamie Hayter (Battle of the Belts) 0 0 0 0 0 0 1 0 0
Miyu Yamashita (Dynamite) 1 0 0 0 0 0 0 0 0
Miyu Yamashita (TJPW) 0 0 0 0 0 0 0 0 -1
Toni Storm (PPV) 0 0 0 1 0 0 0 0 0
Marina Shafir (Dynamite) 1 0 0 0 0 0 0 0 0
Serena Deeb (PPV) 0 0 0 1 0 0 0 0 0
Nyla Rose (Battle of the Belts) 0 0 0 0 0 0 1 0 0
Britt Baker (Dynamite) 1 0 0 0 0 0 0 0 0
Leyla Hirsch (Dynamite) 1 0 0 0 0 0 0 0 0
Britt Baker (PPV) 0 0 0 -1 0 0 0 0 0
Mercedes Martinez (Dynamite) 1 0 0 0 0 0 0 0 0
Riley Shepard (Elevation) 0 0 1 0 0 0 0 0 0
Mercedes Martinez (Rampage) 0 0 0 0 0 1 0 0 0
Kasey Fox (Dark) 0 1 0 0 0 0 0 0 0
Jade Cargill (Dynamite) -1 0 0 0 0 0 0 0 0
Dani Mo (Elevation) 0 0 1 0 0 0 0 0 0
Amber Rodriguez (Elevation) 0 0 1 0 0 0 0 0 0
Gabby Ortiz (Elevation) 0 0 1 0 0 0 0 0 0
Sofia Castillo (Dark) 0 1 0 0 0 0 0 0 0
Jamie Hayter (Dynamite) 1 0 0 0 0 0 0 0 0
Jade Cargill (Rampage) 0 0 0 0 0 -1 0 0 0
Nikita Knight (Dark) 0 1 0 0 0 0 0 0 0
Kayla Sparks (Elevation) 0 0 1 0 0 0 0 0 0
Kaia Mckenna (Elevation) 0 0 1 0 0 0 0 0 0
Laynie Luck (Elevation) 0 0 1 0 0 0 0 0 0
Heather Reckless (Dark) 0 1 0 0 0 0 0 0 0
Penelope Ford (Dynamite) 1 0 0 0 0 0 0 0 0
Ray Lyn (Elevation) 0 0 1 0 0 0 0 0 0
Zeda Zhang (Dark) 0 1 0 0 0 0 0 0 0
Julia Hart (Dynamite) 1 0 0 0 0 0 0 0 0
Myka Madrid (Elevation) 0 0 1 0 0 0 0 0 0
Kilynn King (Dark) 0 1 0 0 0 0 0 0 0
Dream Girl Ellie (Elevation) 0 0 1 0 0 0 0 0 0
Leila Grey (Elevation) 0 0 1 0 0 0 0 0 0
Katalina Perez (Elevation) 0 0 1 0 0 0 0 0 0
Megan Bayne (Dark) 0 1 0 0 0 0 0 0 0
Reka Tehaka (Elevation) 0 0 1 0 0 0 0 0 0
Ashley DAmboise (Elevation) 0 0 1 0 0 0 0 0 0
Robyn Renegade (Elevation) 0 0 1 0 0 0 0 0 0
Jazmin Allure (Dynamite) 1 0 0 0 0 0 0 0 0
Renee Michelle (Elevation) 0 0 1 0 0 0 0 0 0
Willow Nightingale (Elevation) 0 0 1 0 0 0 0 0 0
Shawna Reed (Elevation) 0 0 1 0 0 0 0 0 0
Diamante (Elevation) 0 0 1 0 0 0 0 0 0
Alex Gracia (Elevation) 0 0 1 0 0 0 0 0 0
Britt Baker (Dynamite) 1 0 0 0 0 0 0 0 0
Tesha Price (Dark) 0 1 0 0 0 0 0 0 0
Nyla Rose (Dark) 0 -1 0 0 0 0 0 0 0
Riho (Dark) 0 1 0 0 0 0 0 0 0
Leyla Hirsch (Dynamite) 1 0 0 0 0 0 0 0 0
Britt Baker (Dynamite) -1 0 0 0 0 0 0 0 0
Dani Jordyn (Dark) 0 1 0 0 0 0 0 0 0
Ashley Vox (Dark) 0 1 0 0 0 0 0 0 0
Jazmin Allure (Dark) 0 1 0 0 0 0 0 0 0
Serena Deeb (Dynamite) -1 0 0 0 0 0 0 0 0
Lindsay Snow (Dark) 0 1 0 0 0 0 0 0 0
Ivelisse (Dynamite) 1 0 0 0 0 0 0 0 0
Hikaru Shida (PPV) 0 0 0 -1 0 0 0 0 0
Serena Deeb (Dynamite) 1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Aug 2022 (2/3) 3 2
Jul 2022 (2/3) 3 2
Jun 2022 (2/2) 2 2
May 2022 (1/1) 1 1
Apr 2022 (1/1) 1 1
Mar 2022 (3/4) 4 3
Feb 2022 (3/3) 3 3
Jan 2022 (3/3) 3 3
Dec 2021 (4/5) 5 4
Nov 2021 (4/4) 4 4
Oct 2021 (1/2) 2 1
Sep 2021 (3/3) 3 3
Aug 2021 (5/5) 5 5
Jul 2021 (5/5) 5 5
Jun 2021 (2/2) 2 2
May 2021 (6/6) 6 6
Apr 2021 (2/2) 2 2
Mar 2021 (4/6) 6 4
Feb 2021 (3/4) 4 3
Jan 2021 (1/1) 1 1
Dec 2020 (1/1) 1 1
Nov 2020 (1/2) 2 1
Sep 2020 (3/4) 4 3

Wrestler Interactions by year

Interaction20192020202120222023
Womens Trios00410
Womens Singles0638140
Womens Tag01250
Womens Triple Threat00100
Womens Battle Royale00100