- Dark (1786 Matches)
- Dynamite (989 Matches)
- Elevation (889 Matches)
- Rampage (326 Matches)
- PPV (181 Matches)
- Jericho Cruise (69 Matches)
- All Out (45 Matches)
- Double or Nothing (41 Matches)
- Full Gear (40 Matches)
- Revolution (38 Matches)
- House Show (18 Matches)
- Battle of the Belts (15 Matches)
- Forbidden Door (13 Matches)
- Fight for the Fallen (9 Matches)
- Fyter Fest (9 Matches)
- Zero Hour (4 Matches)
- REV PRO (2 Matches)
- Rebellion (1 Matches)
- NJPW (1 Matches)
- OTT (1 Matches)
- TJPW (1 Matches)
- House Rules (0 Matches)
- Collision (0 Matches)
2023
Match | Percentage | Count |
---|---|---|
Battle of the Belts | 0.8% | 3 |
Dark | 29.44% | 111 |
Dynamite | 16.18% | 61 |
Elevation | 25.73% | 97 |
House Show | 2.39% | 9 |
Jericho Cruise | 9.28% | 35 |
PPV | 2.12% | 8 |
Rampage | 11.41% | 43 |
Revolution | 2.39% | 9 |
Zero Hour | 0.27% | 1 |
Show total | 377 |
2022
Match | Percentage | Count |
---|---|---|
All Out | 0.99% | 15 |
Battle of the Belts | 0.79% | 12 |
Dark | 32.81% | 499 |
Double or Nothing | 0.85% | 13 |
Dynamite | 19.13% | 291 |
Elevation | 25.18% | 383 |
Forbidden Door | 0.85% | 13 |
Full Gear | 0.85% | 13 |
OTT | 0.07% | 1 |
PPV | 3.48% | 53 |
Rampage | 13.81% | 210 |
REV PRO | 0.13% | 2 |
Revolution | 0.79% | 12 |
TJPW | 0.07% | 1 |
Zero Hour | 0.2% | 3 |
Show total | 1521 |
2021
Match | Percentage | Count |
---|---|---|
All Out | 0.64% | 10 |
Dark | 43.27% | 678 |
Double or Nothing | 0.64% | 10 |
Dynamite | 18.19% | 285 |
Elevation | 26.1% | 409 |
Full Gear | 0.64% | 10 |
House Show | 0.57% | 9 |
Jericho Cruise | 2.17% | 34 |
PPV | 2.49% | 39 |
Rampage | 4.66% | 73 |
Rebellion | 0.06% | 1 |
Revolution | 0.57% | 9 |
Show total | 1567 |
2020
Match | Percentage | Count |
---|---|---|
All Out | 1.35% | 11 |
Dark | 56.25% | 459 |
Double or Nothing | 1.1% | 9 |
Dynamite | 34.68% | 283 |
Full Gear | 1.1% | 9 |
PPV | 4.53% | 37 |
Revolution | 0.98% | 8 |
Show total | 816 |
2019
Match | Percentage | Count |
---|---|---|
All Out | 4.59% | 9 |
Dark | 19.9% | 39 |
Double or Nothing | 4.59% | 9 |
Dynamite | 35.2% | 69 |
Fight for the Fallen | 4.59% | 9 |
Full Gear | 4.08% | 8 |
Fyter Fest | 4.59% | 9 |
PPV | 22.45% | 44 |
Show total | 196 |