Search for Wrestlers or Matches

Close Search
       

Dark

Airs Tuesday on YouTube featuring commentary from Excalibur, Taz, and guest commentary from Ricky Starks & Anthony Ogogo.  

1822 Dark matches

Number Singles (742) Womens Singles (442) Tag (465) Womens Tag (51) Trio (104) Womens Trio (10) Group (0)
742 Singles 442 465 51 104 10 0

2023 Dark Matches & Womens per show

Date Matches Womens
25th Apr 2023 (2/6) 6 2
18th Apr 2023 (2/7) 7 2
11th Apr 2023 (1/4) 4 1
04th Apr 2023 (2/7) 7 2
28th Mar 2023 (2/9) 9 2
21st Mar 2023 (3/5) 5 3
14th Mar 2023 (2/5) 5 2
07th Mar 2023 (2/7) 7 2
04th Mar 2023 (0/4) 4 0
28th Feb 2023 (2/14) 14 2
21st Feb 2023 (3/13) 13 3
14th Feb 2023 (2/11) 11 2
07th Feb 2023 (1/8) 8 1
31st Jan 2023 (3/9) 9 3
24th Jan 2023 (3/8) 8 3
17th Jan 2023 (1/7) 7 1
10th Jan 2023 (3/7) 7 3
03rd Jan 2023 (2/13) 13 2
27th Dec 2022 (2/9) 9 2
20th Dec 2022 (3/11) 11 3
13th Dec 2022 (1/5) 5 1
06th Dec 2022 (2/6) 6 2
29th Nov 2022 (2/8) 8 2
22nd Nov 2022 (2/7) 7 2
15th Nov 2022 (3/8) 8 3
08th Nov 2022 (4/13) 13 4
01st Nov 2022 (3/9) 9 3
25th Oct 2022 (3/9) 9 3
18th Oct 2022 (2/7) 7 2
11th Oct 2022 (4/10) 10 4
04th Oct 2022 (3/10) 10 3
27th Sep 2022 (3/11) 11 3
20th Sep 2022 (4/11) 11 4
13th Sep 2022 (2/5) 5 2
06th Sep 2022 (3/7) 7 3
30th Aug 2022 (5/13) 13 5
23rd Aug 2022 (2/14) 14 2
16th Aug 2022 (5/13) 13 5
09th Aug 2022 (4/9) 9 4
02nd Aug 2022 (2/7) 7 2
26th Jul 2022 (3/9) 9 3
19th Jul 2022 (4/14) 14 4
12th Jul 2022 (1/7) 7 1
05th Jul 2022 (1/8) 8 1
28th Jun 2022 (3/10) 10 3
21st Jun 2022 (3/9) 9 3
14th Jun 2022 (1/8) 8 1
07th Jun 2022 (2/6) 6 2
31st May 2022 (2/5) 5 2
28th May 2022 (2/6) 6 2
24th May 2022 (4/9) 9 4
17th May 2022 (3/10) 10 3
10th May 2022 (2/11) 11 2
09th May 2022 (1/2) 2 1
03rd May 2022 (2/9) 9 2
26th Apr 2022 (3/6) 6 3
19th Apr 2022 (3/6) 6 3
12th Apr 2022 (2/6) 6 2
05th Apr 2022 (1/6) 6 1
29th Mar 2022 (4/8) 8 4
22nd Mar 2022 (5/14) 14 5
15th Mar 2022 (4/13) 13 4
08th Mar 2022 (5/10) 10 5
05th Mar 2022 (3/7) 7 3
01st Mar 2022 (4/11) 11 4
22nd Feb 2022 (1/7) 7 1
15th Feb 2022 (1/11) 11 1
10th Feb 2022 (1/4) 4 1
08th Feb 2022 (3/9) 9 3
01st Feb 2022 (3/12) 12 3
25th Jan 2022 (2/7) 7 2
18th Jan 2022 (4/11) 11 4
11th Jan 2022 (4/14) 14 4
04th Jan 2022 (4/12) 12 4
28th Dec 2021 (4/10) 10 4
21st Dec 2021 (5/13) 13 5
14th Dec 2021 (5/12) 12 5
07th Dec 2021 (3/10) 10 3
30th Nov 2021 (5/15) 15 5
23rd Nov 2021 (3/12) 12 3
16th Nov 2021 (2/12) 12 2
09th Nov 2021 (4/15) 15 4
02nd Nov 2021 (3/12) 12 3
26th Oct 2021 (2/9) 9 2
19th Oct 2021 (2/6) 6 2
12th Oct 2021 (1/4) 4 1
05th Oct 2021 (4/13) 13 4
28th Sep 2021 (3/11) 11 3
21st Sep 2021 (3/13) 13 3
14th Sep 2021 (3/8) 8 3
07th Sep 2021 (2/7) 7 2
04th Sep 2021 (5/11) 11 5
31st Aug 2021 (5/11) 11 5
24th Aug 2021 (1/7) 7 1
17th Aug 2021 (4/12) 12 4
10th Aug 2021 (5/17) 17 5
06th Aug 2021 (3/11) 11 3
03rd Aug 2021 (4/11) 11 4
27th Jul 2021 (3/5) 5 3
20th Jul 2021 (3/7) 7 3
13th Jul 2021 (4/18) 18 4
06th Jul 2021 (4/17) 17 4
29th Jun 2021 (4/15) 15 4
22nd Jun 2021 (3/10) 10 3
15th Jun 2021 (3/11) 11 3
08th Jun 2021 (5/14) 14 5
01st Jun 2021 (2/5) 5 2
25th May 2021 (4/13) 13 4
18th May 2021 (3/16) 16 3
11th May 2021 (4/16) 16 4
04th May 2021 (4/14) 14 4
27th Apr 2021 (4/14) 14 4
20th Apr 2021 (2/13) 13 2
13th Apr 2021 (4/16) 16 4
06th Apr 2021 (2/12) 12 2
30th Mar 2021 (3/12) 12 3
23rd Mar 2021 (3/14) 14 3
16th Mar 2021 (4/15) 15 4
09th Mar 2021 (2/11) 11 2
06th Mar 2021 (2/12) 12 2
02nd Mar 2021 (2/14) 14 2
01st Mar 2021 (3/3) 3 3
28th Feb 2021 (3/3) 3 3
23rd Feb 2021 (3/17) 17 3
22nd Feb 2021 (4/4) 4 4
16th Feb 2021 (2/12) 12 2
15th Feb 2021 (4/4) 4 4
09th Feb 2021 (3/12) 12 3
02nd Feb 2021 (5/13) 13 5
26th Jan 2021 (6/15) 15 6
19th Jan 2021 (3/14) 14 3
12th Jan 2021 (4/12) 12 4
05th Jan 2021 (4/16) 16 4
29th Dec 2020 (4/14) 14 4
22nd Dec 2020 (5/13) 13 5
15th Dec 2020 (5/14) 14 5
08th Dec 2020 (6/16) 16 6
01st Dec 2020 (5/17) 17 5
24th Nov 2020 (5/17) 17 5
17th Nov 2020 (5/13) 13 5
10th Nov 2020 (2/9) 9 2
06th Nov 2020 (1/7) 7 1
03rd Nov 2020 (2/15) 15 2
27th Oct 2020 (3/15) 15 3
20th Oct 2020 (2/16) 16 2
13th Oct 2020 (2/14) 14 2
06th Oct 2020 (2/11) 11 2
29th Sep 2020 (3/9) 9 3
22nd Sep 2020 (1/11) 11 1
15th Sep 2020 (3/11) 11 3
08th Sep 2020 (1/7) 7 1
04th Sep 2020 (2/8) 8 2
01st Sep 2020 (3/11) 11 3
25th Aug 2020 (3/13) 13 3
18th Aug 2020 (1/11) 11 1
17th Aug 2020 (2/2) 2 2
11th Aug 2020 (1/9) 9 1
10th Aug 2020 (2/2) 2 2
04th Aug 2020 (1/7) 7 1
03rd Aug 2020 (2/2) 2 2
28th Jul 2020 (2/12) 12 2
21st Jul 2020 (2/8) 8 2
14th Jul 2020 (1/7) 7 1
07th Jul 2020 (1/8) 8 1
30th Jun 2020 (1/7) 7 1
23rd Jun 2020 (1/9) 9 1
16th Jun 2020 (3/11) 11 3
09th Jun 2020 (0/8) 8 0
02nd Jun 2020 (1/5) 5 1
26th May 2020 (1/10) 10 1
19th May 2020 (1/9) 9 1
12th May 2020 (2/9) 9 2
05th May 2020 (0/3) 3 0
28th Apr 2020 (0/2) 2 0
21st Apr 2020 (1/2) 2 1
14th Apr 2020 (0/1) 1 0
07th Apr 2020 (0/3) 3 0
31st Mar 2020 (0/4) 4 0
24th Mar 2020 (0/6) 6 0
17th Mar 2020 (1/4) 4 1
10th Mar 2020 (1/4) 4 1
03rd Mar 2020 (1/1) 1 1
28th Feb 2020 (1/4) 4 1
25th Feb 2020 (0/4) 4 0
18th Feb 2020 (2/4) 4 2
11th Feb 2020 (2/4) 4 2
04th Feb 2020 (2/4) 4 2
28th Jan 2020 (1/4) 4 1
21st Jan 2020 (1/3) 3 1
14th Jan 2020 (0/2) 2 0
07th Jan 2020 (1/3) 3 1
24th Dec 2019 (0/3) 3 0
17th Dec 2019 (2/4) 4 2
10th Dec 2019 (0/3) 3 0
03rd Dec 2019 (0/3) 3 0
26th Nov 2019 (2/4) 4 2
19th Nov 2019 (1/3) 3 1
08th Nov 2019 (2/3) 3 2
05th Nov 2019 (1/3) 3 1
29th Oct 2019 (1/3) 3 1
22nd Oct 2019 (1/3) 3 1
15th Oct 2019 (0/3) 3 0
08th Oct 2019 (1/4) 4 1

Dark AEW title matches

Date Matches Title
25th Apr (0/6) 6 0
18th Apr (0/7) 7 0
11th Apr (0/4) 4 0
04th Apr (0/7) 7 0
28th Mar (0/9) 9 0
21st Mar (0/5) 5 0
14th Mar (0/5) 5 0
07th Mar (0/7) 7 0
04th Mar (0/4) 4 0
28th Feb (0/14) 14 0
21st Feb (0/13) 13 0
14th Feb (0/11) 11 0
07th Feb (0/8) 8 0
31st Jan (0/9) 9 0
24th Jan (0/8) 8 0
17th Jan (0/7) 7 0
10th Jan (0/7) 7 0
03rd Jan (0/13) 13 0
27th Dec (0/9) 9 0
20th Dec (0/11) 11 0
13th Dec (0/5) 5 0
06th Dec (0/6) 6 0
29th Nov (0/8) 8 0
22nd Nov (0/7) 7 0
15th Nov (0/8) 8 0
08th Nov (0/13) 13 0
01st Nov (0/9) 9 0
25th Oct (0/9) 9 0
18th Oct (0/7) 7 0
11th Oct (0/10) 10 0
04th Oct (0/10) 10 0
27th Sep (0/11) 11 0
20th Sep (0/11) 11 0
13th Sep (0/5) 5 0
06th Sep (0/7) 7 0
30th Aug (0/13) 13 0
23rd Aug (0/14) 14 0
16th Aug (0/13) 13 0
09th Aug (0/9) 9 0
02nd Aug (0/7) 7 0
26th Jul (0/9) 9 0
19th Jul (0/14) 14 0
12th Jul (0/7) 7 0
05th Jul (0/8) 8 0
28th Jun (0/10) 10 0
21st Jun (0/9) 9 0
14th Jun (0/8) 8 0
07th Jun (0/6) 6 0
31st May (0/5) 5 0
28th May (0/6) 6 0
24th May (0/9) 9 0
17th May (0/10) 10 0
10th May (0/11) 11 0
09th May (0/2) 2 0
03rd May (0/9) 9 0
26th Apr (0/6) 6 0
19th Apr (0/6) 6 0
12th Apr (0/6) 6 0
05th Apr (0/6) 6 0
29th Mar (0/8) 8 0
22nd Mar (0/14) 14 0
15th Mar (0/13) 13 0
08th Mar (0/10) 10 0
05th Mar (0/7) 7 0
01st Mar (0/11) 11 0
22nd Feb (0/7) 7 0
15th Feb (0/11) 11 0
10th Feb (0/4) 4 0
08th Feb (0/9) 9 0
01st Feb (0/12) 12 0
25th Jan (0/7) 7 0
18th Jan (0/11) 11 0
11th Jan (0/14) 14 0
04th Jan (0/12) 12 0
28th Dec (0/10) 10 0
21st Dec (0/13) 13 0
14th Dec (0/12) 12 0
07th Dec (0/10) 10 0
30th Nov (0/15) 15 0
23rd Nov (0/12) 12 0
16th Nov (0/12) 12 0
09th Nov (0/15) 15 0
02nd Nov (0/12) 12 0
26th Oct (0/9) 9 0
19th Oct (0/6) 6 0
12th Oct (0/4) 4 0
05th Oct (0/13) 13 0
28th Sep (0/11) 11 0
21st Sep (0/13) 13 0
14th Sep (0/8) 8 0
07th Sep (0/7) 7 0
04th Sep (0/11) 11 0
31st Aug (0/11) 11 0
24th Aug (0/7) 7 0
17th Aug (0/12) 12 0
10th Aug (0/17) 17 0
06th Aug (0/11) 11 0
03rd Aug (0/11) 11 0
27th Jul (0/5) 5 0
20th Jul (0/7) 7 0
13th Jul (0/18) 18 0
06th Jul (0/17) 17 0
29th Jun (0/15) 15 0
22nd Jun (0/10) 10 0
15th Jun (0/11) 11 0
08th Jun (0/14) 14 0
01st Jun (0/5) 5 0
25th May (0/13) 13 0
18th May (0/16) 16 0
11th May (0/16) 16 0
04th May (0/14) 14 0
27th Apr (0/14) 14 0
20th Apr (0/13) 13 0
13th Apr (0/16) 16 0
06th Apr (0/12) 12 0
30th Mar (0/12) 12 0
23rd Mar (0/14) 14 0
16th Mar (0/15) 15 0
09th Mar (0/11) 11 0
06th Mar (0/12) 12 0
02nd Mar (0/14) 14 0
01st Mar (0/3) 3 0
28th Feb (0/3) 3 0
23rd Feb (0/17) 17 0
22nd Feb (0/4) 4 0
16th Feb (0/12) 12 0
15th Feb (0/4) 4 0
09th Feb (0/12) 12 0
02nd Feb (0/13) 13 0
26th Jan (0/15) 15 0
19th Jan (0/14) 14 0
12th Jan (0/12) 12 0
05th Jan (0/16) 16 0
29th Dec (0/14) 14 0
22nd Dec (0/13) 13 0
15th Dec (0/14) 14 0
08th Dec (0/16) 16 0
01st Dec (0/17) 17 0
24th Nov (0/17) 17 0
17th Nov (0/13) 13 0
10th Nov (0/9) 9 0
06th Nov (0/7) 7 0
03rd Nov (0/15) 15 0
27th Oct (0/15) 15 0
20th Oct (0/16) 16 0
13th Oct (0/14) 14 0
06th Oct (0/11) 11 0
29th Sep (0/9) 9 0
22nd Sep (0/11) 11 0
15th Sep (0/11) 11 0
08th Sep (0/7) 7 0
04th Sep (0/8) 8 0
01st Sep (0/11) 11 0
25th Aug (0/13) 13 0
18th Aug (0/11) 11 0
17th Aug (0/2) 2 0
11th Aug (0/9) 9 0
10th Aug (0/2) 2 0
04th Aug (0/7) 7 0
03rd Aug (0/2) 2 0
28th Jul (0/12) 12 0
21st Jul (0/8) 8 0
14th Jul (0/7) 7 0
07th Jul (0/8) 8 0
30th Jun (0/7) 7 0
23rd Jun (0/9) 9 0
16th Jun (0/11) 11 0
09th Jun (0/8) 8 0
02nd Jun (0/5) 5 0
26th May (0/10) 10 0
19th May (0/9) 9 0
12th May (0/9) 9 0
05th May (0/3) 3 0
28th Apr (0/2) 2 0
21st Apr (0/2) 2 0
14th Apr (0/1) 1 0
07th Apr (0/3) 3 0
31st Mar (0/4) 4 0
24th Mar (0/6) 6 0
17th Mar (0/4) 4 0
10th Mar (0/4) 4 0
03rd Mar (0/1) 1 0
28th Feb (0/4) 4 0
25th Feb (0/4) 4 0
18th Feb (0/4) 4 0
11th Feb (0/4) 4 0
04th Feb (0/4) 4 0
28th Jan (0/4) 4 0
21st Jan (0/3) 3 0
14th Jan (0/2) 2 0
07th Jan (0/3) 3 0
24th Dec (0/3) 3 0
17th Dec (0/4) 4 0
10th Dec (0/3) 3 0
03rd Dec (0/3) 3 0
26th Nov (0/4) 4 0
19th Nov (0/3) 3 0
08th Nov (0/3) 3 0
05th Nov (0/3) 3 0
29th Oct (0/3) 3 0
22nd Oct (0/3) 3 0
15th Oct (0/3) 3 0
08th Oct (0/4) 4 0

Title wins & retentions

World Title 0 wins & 0 retentions.

TNT Title 0 wins & 0 retentions.

Womens 0 wins & 0 retentions.

Tag Team 0 wins & 0 retentions.

TBS Title 0 wins & 0 retentions.

International Title 0 wins & 0 retentions.

Trios World Title 0 wins & 0 retentions.

FTW Title 0 wins & 2 retentions.


Below stats are currently being worked on

    Interferences during matches

    2019
    2
    100%
    2020
    0
    -100%
    2021
    31
    N/A%
    2022
    50
    61%
    2023
    16
    -68%

    Distractions during matches

    2019
    1
    100%
    2020
    0
    -100%
    2021
    12
    N/A%
    2022
    27
    125%
    2023
    12
    -56%

    Ringside for matches

    2019
    8
    700%
    2020
    73
    813%
    2021
    262
    259%
    2022
    178
    -32%
    2023
    44
    -75%

    Beatdowns after matches

    2019
    0
    -100%
    2020
    2
    N/A%
    2021
    27
    1,250%
    2022
    30
    11%
    2023
    12
    -60%

Recent Matches

25th April 2023

18th April 2023