Search for Wrestlers or Matches

Close Search
       

PAC

42 dynamite, 5 rampage, 9 dark, 6 elevation, 10 ppv, 1 forbidden door, 1 battle of the belts, 1 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0
Trent (Battle of the Belts) 0 0 0 0 0 0 1 0 0
Orange Cassidy (Dynamite) 1 0 0 0 0 0 0 0 0
Kip Sabian (PPV) 0 0 0 1 0 0 0 0 0
Connor Mills (REV PRO) 0 0 0 0 0 0 0 0 1
Shota Umino (REV PRO) 0 0 0 0 0 0 0 0 1
Buddy Matthews (Dynamite) 1 0 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0
Dax Harwood (Dynamite) 1 0 0 0 0 0 0 0 0
Tiger Ruas (Dark) 0 1 0 0 0 0 0 0 0
Andrade El Idolo (Rampage) 0 0 0 0 0 1 0 0 0
Andrade El Idolo (Rampage) 0 0 0 0 0 -1 0 0 0
Matt Sydal (Dark) 0 1 0 0 0 0 0 0 0
Anthony Bowens (Elevation) 0 0 1 0 0 0 0 0 0
Jack Evans (Dark) 0 1 0 0 0 0 0 0 0
Chuck Taylor (Elevation) 0 0 1 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 -1 0 0 0 0 0
Orange Cassidy PAC (Dynamite) 0 0 0 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0
Dean Alexander (Dark) 0 1 0 0 0 0 0 0 0
Ryan Nemeth (Dynamite) 1 0 0 0 0 0 0 0 0
VSK (Dark) 0 1 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0
The Butcher (Dynamite) 1 0 0 0 0 0 0 0 0
The Blade (Dynamite) 1 0 0 0 0 0 0 0 0
Chuck Taylor (Dynamite) 1 0 0 0 0 0 0 0 0
Orange Cassidy (PPV) 0 0 0 1 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0
Adam Page (PPV) 0 0 0 -1 0 0 0 0 0
Trent (Dynamite) 1 0 0 0 0 0 0 0 0
Jon Moxley PAC (Dynamite) 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2023 January [/]
2022 December [0/1]10
2022 November [1/3]31
2022 October [3/4]43
2022 September [3/4]43
2022 August [3/3]33
2022 July [1/2]21
2022 June [3/3]33
2022 May [3/3]33
2022 March [2/3]32
2022 February [1/2]21
2021 December [1/2]21
2021 November [0/1]10
2021 October [3/4]43
2021 September [1/2]21
2021 August [0/1]10
2021 July [5/5]55
2021 June [1/1]11
2021 May [1/2]21
2021 April [1/3]31
2021 March [3/4]43
2021 February [2/2]22
2021 January [2/3]32
2020 December [1/1]11
2020 November [1/1]11
2020 March [1/2]21
2020 February [2/2]22
2020 January [1/2]21
2019 December [1/3]31
2019 November [1/1]11
2019 October [2/4]42
2019 August [1/3]31