Search for Wrestlers or Matches

Close Search
       

Daniel Garcia

30 dynamite, 14 rampage, 4 collision, 20 dark, 12 elevation, 2 ppv, 1 forbidden door, 1 battle of the belts, 0 house show & 3 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Claudio Castagnoli (Collision) 0 0 0 0 0 0 0 0 -1 0
Miro (Collision) 0 0 0 0 0 0 0 0 -1 0
Andrade El Idolo (Collision) 0 0 0 0 0 0 0 0 -1 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0 0
Trent (Rampage) 0 0 0 0 0 1 0 0 0 0
Orange Cassidy (PPV) 0 0 0 -1 0 0 0 0 0 0
Roderick Strong (Dynamite) -1 0 0 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0 0
Adam Cole (Dynamite) -1 0 0 0 0 0 0 0 0 0
Brody King (Rampage) 0 0 0 0 0 1 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0 0
Ricky Starks (Rampage) 0 0 0 0 0 -1 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0 0
Wardlow (Jerico Cruise) 0 0 0 0 0 0 0 -1 0 0
Ortiz (Jerico Cruise) 0 0 0 0 0 0 0 1 0 0
Action Andretti (Rampage) 0 0 0 0 0 -1 0 0 0 0
Kevin Blackwood (Elevation) 0 0 1 0 0 0 0 0 0 0
Brock Anderson (Dark) 0 1 0 0 0 0 0 0 0 0
Leon Ruffin (Elevation) 0 0 1 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Westin Blake (Dark) 0 1 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Alan Angels (Dark) 0 1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Eddie Kingston (Rampage) 0 0 0 0 0 -1 0 0 0 0
Ray Jaz (Elevation) 0 0 1 0 0 0 0 0 0 0
Josh Woods (Dark) 0 1 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Anthony Greene (Dark) 0 1 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0 0
Eddie Kingston (Rampage) 0 0 0 0 0 -1 0 0 0 0
RSP (Dark) 0 1 0 0 0 0 0 0 0 0
CM Punk (Rampage) 0 0 0 0 0 -1 0 0 0 0
Erik Lockhart (Dark) 0 1 0 0 0 0 0 0 0 0
Lee Moriarty (Elevation) 0 0 1 0 0 0 0 0 0 0
Darby Allin (Rampage) 0 0 0 0 0 -1 0 0 0 0
Tylor Sullivan (Elevation) 0 0 1 0 0 0 0 0 0 0
Jon Moxley (Rampage) 0 0 0 0 0 -1 0 0 0 0
Matt Sydal (Elevation) 0 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0 0
Lee Johnson (Elevation) 0 0 -1 0 0 0 0 0 0 0
Joey Janela (Elevation) 0 0 -1 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (1/6) 6 1
Oct 2023 (1/3) 3 1
Sep 2023 (0/1) 1 0
Aug 2023 (0/1) 1 0
Jul 2023 (2/3) 3 2
Jun 2023 (1/5) 5 1
May 2023 (1/4) 4 1
Mar 2023 (3/5) 5 3
Feb 2023 (2/5) 5 2
Jan 2023 (2/3) 3 2
Dec 2022 (0/1) 1 0
Nov 2022 (4/4) 4 4
Oct 2022 (0/2) 2 0
Sep 2022 (1/1) 1 1
Aug 2022 (1/2) 2 1
Jul 2022 (2/2) 2 2
Jun 2022 (1/3) 3 1
May 2022 (1/1) 1 1
Apr 2022 (1/2) 2 1
Mar 2022 (4/4) 4 4
Feb 2022 (2/3) 3 2
Jan 2022 (3/6) 6 3
Dec 2021 (3/3) 3 3
Nov 2021 (2/3) 3 2
Oct 2021 (2/4) 4 2
Sep 2021 (2/3) 3 2
Aug 2021 (3/6) 6 3
May 2021 (0/2) 2 0
Sep 2020 (0/2) 2 0

Match Types by year

Interaction20192020202120222023
Singles00141517
Tag02049
Trios00586
Battle Royale00022
8 Man Tag00102
Fatal 4 Way00001
3 Way Trios00001
12 Man Tag00010
10 Man Tag00130