Search for Wrestlers or Matches

Close Search
       

Sammy Guevara

65 dynamite, 17 rampage, 0 collision, 13 dark, 3 elevation, 14 ppv, 2 forbidden door, 2 battle of the belts, 0 house show & 2 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jon Cruz (Rampage) 0 0 0 0 0 1 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Exodus Prime (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jungle Boy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Komander (Dynamite) 1 0 0 0 0 0 0 0 0 0
Konosuke Takeshita (Rampage) 0 0 0 0 0 1 0 0 0 0
Action Andretti (Rampage) 0 0 0 0 0 1 0 0 0 0
Action Andretti (Rampage) 0 0 0 0 0 1 0 0 0 0
Darius Martin (Jerico Cruise) 0 0 0 0 0 0 0 1 0 0
Christopher Daniels (Jerico Cruise) 0 0 0 0 0 0 0 1 0 0
Jon Moxley (Rampage) 0 0 0 0 0 -1 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Eddie Kingston (Rampage) 0 0 0 0 0 1 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Darby Allin (Rampage) 0 0 0 0 0 1 0 0 0 0
Dante Martin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0 0
Scorpio Sky (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0 0
Andrade El Idolo (Rampage) Darby Allin (Rampage) 0 0 0 0 0 1 0 0 0 0
Andrade El Idolo (Rampage) 0 0 0 0 0 1 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Isiah Kassidy (Rampage) 0 0 0 0 0 1 0 0 0 0
Cody Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dustin Rhodes (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
Ho Ho Lun (Dark) 0 1 0 0 0 0 0 0 0 0
Cody Rhodes (Rampage) 0 0 0 0 0 -1 0 0 0 0
Tony Nese (Rampage) 0 0 0 0 0 1 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bobby Fish (Dynamite) 1 0 0 0 0 0 0 0 0 0
Miro (Dynamite) 1 0 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
Serpentico (Elevation) 0 0 1 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0 0
El Australiano (Dark) 0 1 0 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0 0
Marko Stunt (Dark) 0 1 0 0 0 0 0 0 0 0
Matt Hardy (PPV) 0 0 0 -1 0 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0 0
Matt Hardy (PPV) 0 0 0 -1 0 0 0 0 0 0
Matt Hardy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Hardy (Dynamite) -1 0 0 0 0 0 0 0 0 0
Alan Angels (Dark) 0 1 0 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0 0
Suge D (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Sells (Dark) 0 1 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0 0
Darby Allin (PPV) 0 0 0 -1 0 0 0 0 0 0
Dustin Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Christopher Daniels (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dustin Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0 0
Luchasaurus (Dynamite) -1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

The Inner Circle


Chris Jericho Jake Hager Ortiz Sammy Guevara Santana

Win Rates

Matches & Wins via month

Date Matches Winner
Sep 2023 (1/2) 2 1
Aug 2023 (1/2) 2 1
Jul 2023 (2/3) 3 2
Jun 2023 (1/3) 3 1
May 2023 (1/3) 3 1
Apr 2023 (3/3) 3 3
Mar 2023 (3/5) 5 3
Feb 2023 (3/3) 3 3
Jan 2023 (2/2) 2 2
Dec 2022 (0/1) 1 0
Nov 2022 (0/3) 3 0
Oct 2022 (1/2) 2 1
Sep 2022 (4/6) 6 4
Aug 2022 (2/2) 2 2
Jul 2022 (1/1) 1 1
Jun 2022 (1/2) 2 1
May 2022 (0/1) 1 0
Apr 2022 (1/2) 2 1
Mar 2022 (2/3) 3 2
Feb 2022 (3/3) 3 3
Jan 2022 (4/4) 4 4
Dec 2021 (1/2) 2 1
Nov 2021 (3/3) 3 3
Oct 2021 (2/3) 3 2
Sep 2021 (1/1) 1 1
Aug 2021 (3/3) 3 3
Jul 2021 (1/1) 1 1
Jun 2021 (0/1) 1 0
May 2021 (1/2) 2 1
Jan 2021 (2/3) 3 2
Dec 2020 (2/2) 2 2
Nov 2020 (2/4) 4 2
Sep 2020 (0/1) 1 0
Aug 2020 (1/1) 1 1
Jul 2020 (1/2) 2 1
Jun 2020 (1/2) 2 1
May 2020 (3/5) 5 3
Apr 2020 (2/3) 3 2
Mar 2020 (2/4) 4 2
Feb 2020 (0/3) 3 0
Jan 2020 (2/3) 3 2
Dec 2019 (1/3) 3 1
Nov 2019 (1/2) 2 1
Oct 2019 (1/3) 3 1
Jul 2019 (1/1) 1 1
May 2019 (0/1) 1 0

Wrestler Interactions by year

Interaction20192020202120222023
Singles520121711
Tag36229
Trios21123
Fatal 4 Way00011
3 Way Trios00001
8 Way00001
Mixed Tag00050
12 Man Tag01010
Mixed Trios00010
Triple Threat00010
10 Man Tag02300
Tag Battle Royale00100
3 Way Tag00100
Battle Royale01000