Search for Wrestlers or Matches

Close Search
       

Sammy Guevara

53 dynamite, 14 rampage, 13 dark, 3 elevation, 12 ppv, 1 forbidden door, 2 battle of the belts, 0 house show & 2 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Action Andretti (Rampage) 0 0 0 0 0 1 0 0 0
Action Andretti (Rampage) 0 0 0 0 0 1 0 0 0
Darius Martin (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Christopher Daniels (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Jon Moxley (Rampage) 0 0 0 0 0 -1 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0
Eddie Kingston (Rampage) 0 0 0 0 0 1 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Darby Allin (Rampage) 0 0 0 0 0 1 0 0 0
Dante Martin (Dynamite) 1 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0
Scorpio Sky (Battle of the Belts) 0 0 0 0 0 0 1 0 0
Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0
Andrade El Idolo (Rampage) Darby Allin (Rampage) 0 0 0 0 0 1 0 0 0
Andrade El Idolo (Rampage) 0 0 0 0 0 1 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Isiah Kassidy (Rampage) 0 0 0 0 0 1 0 0 0
Cody Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0
Dustin Rhodes (Battle of the Belts) 0 0 0 0 0 0 1 0 0
Ho Ho Lun (Dark) 0 1 0 0 0 0 0 0 0
Cody Rhodes (Rampage) 0 0 0 0 0 -1 0 0 0
Tony Nese (Rampage) 0 0 0 0 0 1 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0
Bobby Fish (Dynamite) 1 0 0 0 0 0 0 0 0
Miro (Dynamite) 1 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0
Serpentico (Elevation) 0 0 1 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0
El Australiano (Dark) 0 1 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0
Marko Stunt (Dark) 0 1 0 0 0 0 0 0 0
Matt Hardy (PPV) 0 0 0 -1 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0
Matt Hardy (PPV) 0 0 0 -1 0 0 0 0 0
Matt Hardy (Dynamite) 1 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Hardy (Dynamite) -1 0 0 0 0 0 0 0 0
Alan Angels (Dark) 0 1 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Suge D (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Sells (Dark) 0 1 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Darby Allin (PPV) 0 0 0 -1 0 0 0 0 0
Dustin Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Christopher Daniels (Dynamite) 1 0 0 0 0 0 0 0 0
Dustin Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0
Luchasaurus (Dynamite) -1 0 0 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

The Inner Circle


Chris Jericho Jake Hager Ortiz Sammy Guevara Santana

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2023 February [2/4]42
2023 January [3/3]33
2022 December [2/2]22
2022 November [0/1]10
2022 October [0/3]30
2022 September [1/2]21
2022 August [4/6]64
2022 July [2/2]22
2022 June [1/1]11
2022 May [1/2]21
2022 April [0/1]10
2022 March [1/2]21
2022 February [2/3]32
2022 January [3/3]33
2021 December [4/4]44
2021 November [1/2]21
2021 October [3/3]33
2021 September [2/3]32
2021 August [1/1]11
2021 July [3/3]33
2021 June [1/1]11
2021 May [0/1]10
2021 February [1/2]21
2021 January [0/1]10
2020 December [2/3]32
2020 November [2/3]32
2020 September [2/4]42
2020 August [0/1]10
2020 July [1/1]11
2020 June [1/2]21
2020 May [1/2]21
2020 April [3/5]53
2020 March [2/3]32
2020 February [2/4]42
2020 January [0/3]30
2019 December [2/3]32
2019 November [1/3]31
2019 October [1/2]21
2019 July [1/3]31
2019 May [1/1]11