Search for Wrestlers or Matches

Close Search
       

Scorpio Sky

26 dynamite, 4 rampage, 22 dark, 18 elevation, 11 ppv, 0 forbidden door, 1 battle of the belts, 1 house show & 0 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Wardlow (Dynamite) -1 0 0 0 0 0 0 0 0
Dante Martin (Rampage) 0 0 0 0 0 1 0 0 0
Frankie Kazarian (Rampage) 0 0 0 0 0 1 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0
Sammy Guevara (Battle of the Belts) 0 0 0 0 0 0 -1 0 0
Wardlow (Dynamite) 1 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Shawn Dean (Elevation) 0 0 1 0 0 0 0 0 0
Stephen Wolf (Elevation) 0 0 1 0 0 0 0 0 0
Ray Jaz (Elevation) 0 0 1 0 0 0 0 0 0
Craven Knyte (Dark) 0 1 0 0 0 0 0 0 0
Fuego Del Sol (Elevation) 0 0 1 0 0 0 0 0 0
Shawn Dean (Elevation) 0 0 1 0 0 0 0 0 0
Marcus Kross (Elevation) 0 0 1 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Alex Reynolds (Elevation) 0 0 1 0 0 0 0 0 0
Trevor Read (Elevation) 0 0 1 0 0 0 0 0 0
Alan Angels (Elevation) 0 0 1 0 0 0 0 0 0
Mike Sydal (Elevation) 0 0 1 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Nick Comoroto (Dark) 0 1 0 0 0 0 0 0 0
Ariel Levy (Dark) 0 1 0 0 0 0 0 0 0
Shawn Spears (Dynamite) -1 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Ben Carter (Dynamite) 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Powerhouse Hobbs (Dark) 0 1 0 0 0 0 0 0 0
Corey Hollis (Dark) 0 1 0 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0
Brady Pierce (Dark) 0 1 0 0 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0
Robert Anthony (Dark) 0 1 0 0 0 0 0 0 0
Jimmy Havoc (Dark) Peter Avalon (Dark) 0 1 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Jul 2022 (0/1) 1 0
Jun 2022 (1/1) 1 1
May 2022 (2/2) 2 2
Apr 2022 (1/2) 2 1
Mar 2022 (4/4) 4 4
Feb 2022 (2/2) 2 2
Jan 2022 (2/2) 2 2
Nov 2021 (1/2) 2 1
Oct 2021 (1/1) 1 1
Sep 2021 (1/1) 1 1
Aug 2021 (1/1) 1 1
Jul 2021 (3/3) 3 3
Jun 2021 (3/3) 3 3
May 2021 (5/6) 6 5
Apr 2021 (4/4) 4 4
Mar 2021 (2/3) 3 2
Jan 2021 (2/2) 2 2
Nov 2020 (0/1) 1 0
Oct 2020 (1/1) 1 1
Sep 2020 (3/4) 4 3
Aug 2020 (1/2) 2 1
Jul 2020 (3/4) 4 3
Jun 2020 (4/4) 4 4
May 2020 (0/2) 2 0
Mar 2020 (1/1) 1 1
Feb 2020 (1/3) 3 1
Jan 2020 (2/3) 3 2
Dec 2019 (3/3) 3 3
Nov 2019 (3/4) 4 3
Oct 2019 (4/5) 5 4
Aug 2019 (1/1) 1 1
Jul 2019 (0/1) 1 0
Jun 2019 (0/1) 1 0
May 2019 (1/1) 1 1

Wrestler Interactions by year

Interaction20192020202120222023
Singles11111110
Mixed Trios00010
Tag791120
10 Man Tag00100
Trios42100
Handicap00100
Battle Royale01100
6 Way00100
8 Man Tag12000
9 Way01000
Tag Battle Royale01000
Triple Threat10000
3 Way Tag20000