Search for Wrestlers or Matches

Close Search
       

Max Caster

45 Dark, 33 Dynamite, 25 Elevation, 22 Rampage, 7 Collision, 7 PPV, 3 Revolution, 3 Zero Hour, 3 Jericho Cruise, 2 Battle of the Belts, 2 All Out, 2 House Rules, 1 Unaired Dark, 1 WrestleDream, 1 All In, 1 Double or Nothing, 1 Full Gear, 1 Forbidden Door, 1 House Show,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Bang Bang Scissor Gang


Anthony Bowens Austin Gunn Billy Gunn Colten Gunn Jay White Juice Robinson Max Caster

Win Rates

Matches & Wins via month

Date Matches Winner
Mar 2024 (2/2) 2 2
Feb 2024 (1/1) 1 1
Jan 2024 (1/1) 1 1
Dec 2023 (2/2) 2 2
Nov 2023 (1/2) 2 1
Oct 2023 (4/4) 4 4
Sep 2023 (5/5) 5 5
Aug 2023 (2/2) 2 2
Jul 2023 (2/3) 3 2
Jun 2023 (4/4) 4 4
May 2023 (3/4) 4 3
Apr 2023 (3/3) 3 3
Mar 2023 (3/4) 4 3
Feb 2023 (6/7) 7 6
Jan 2023 (2/2) 2 2
Dec 2022 (1/1) 1 1
Nov 2022 (2/2) 2 2
Oct 2022 (1/1) 1 1
Sep 2022 (3/4) 4 3
Aug 2022 (4/4) 4 4
Jul 2022 (1/1) 1 1
Jun 2022 (5/7) 7 5
May 2022 (4/5) 5 4
Apr 2022 (1/4) 4 1
Mar 2022 (3/6) 6 3
Feb 2022 (3/4) 4 3
Jan 2022 (4/5) 5 4
Dec 2021 (3/4) 4 3
Nov 2021 (3/7) 7 3
Oct 2021 (2/3) 3 2
Sep 2021 (1/2) 2 1
Aug 2021 (1/1) 1 1
Jul 2021 (2/4) 4 2
Jun 2021 (4/4) 4 4
May 2021 (4/6) 6 4
Apr 2021 (4/6) 6 4
Mar 2021 (5/6) 6 5
Feb 2021 (2/3) 3 2
Jan 2021 (1/2) 2 1
Dec 2020 (4/5) 5 4
Nov 2020 (4/4) 4 4
Oct 2020 (0/1) 1 0
Jun 2020 (0/2) 2 0
Jan 2020 (1/1) 1 1

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
12 Man Tag000002
Trios0135232
8 Man Tag007640
Battle Royale001210
Tag0112516120
Singles01101420
Trios Battle Royale000010
3 Way Tag000110
10 Man Tag001200
Tag Battle Royale001100
4 Way Tag001000
6 Way001000