Search for Wrestlers or Matches

Close Search
       

Andrade El Idolo

9 dynamite, 5 rampage, 8 collision, 2 dark, 7 elevation, 3 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 0 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Daniel Garcia (Collision) 0 0 0 0 0 0 0 0 1 0
Bryan Danielson (Collision) 0 0 0 0 0 0 0 0 -1 0
Juice Robinson (Collision) 0 0 0 0 0 0 0 0 1 0
Jay White (Collision) 0 0 0 0 0 0 0 0 -1 0
Scorpio Sky (Collision) 0 0 0 0 0 0 0 0 1 0
Buddy Matthews (Collision) 0 0 0 0 0 0 0 0 1 0
Brody King (Collision) 0 0 0 0 0 0 0 0 1 0
Buddy Matthews (Collision) 0 0 0 0 0 0 0 0 1 0
Rey Fenix (Rampage) 0 0 0 0 0 1 0 0 0 0
Frankie Kazarian (Elevation) 0 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0 0
Alan Angels (Elevation) 0 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0 0
Avery Good (Elevation) 0 0 1 0 0 0 0 0 0 0
JP Harlow (Elevation) 0 0 1 0 0 0 0 0 0 0
Kaun (Elevation) 0 0 1 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
JAH-C (Dark) 0 1 0 0 0 0 0 0 0 0
Lord Crewe (Elevation) 0 0 1 0 0 0 0 0 0 0
Warhorse (Dark) 0 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0 0
PAC (Rampage) 0 0 0 0 0 -1 0 0 0 0
PAC (Rampage) 0 0 0 0 0 1 0 0 0 0
Matt Sydal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (1/1) 1 1
Oct 2023 (0/1) 1 0
Sep 2023 (2/3) 3 2
Jul 2023 (1/1) 1 1
Jun 2023 (2/2) 2 2
Sep 2022 (0/1) 1 0
Aug 2022 (1/2) 2 1
Jun 2022 (2/2) 2 2
Apr 2022 (1/2) 2 1
Mar 2022 (1/3) 3 1
Feb 2022 (1/2) 2 1
Jan 2022 (2/2) 2 2
Dec 2021 (1/2) 2 1
Nov 2021 (5/6) 6 5
Oct 2021 (0/2) 2 0
Sep 2021 (1/1) 1 1
Jul 2021 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
Singles00988
8 Way00010
Trios00020
Tag00110
Battle Royale00010
Triple Threat00010
10 Man Tag00010
8 Man Tag00100
7 Way00100