Search for Wrestlers or Matches

Close Search
       

Darby Allin

74 dynamite, 18 rampage, 8 collision, 13 dark, 3 elevation, 21 ppv, 2 forbidden door, 0 battle of the belts, 4 house show & 0 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Lance Archer (Collision) 0 0 0 0 0 0 0 0 1 0
Christian Cage (PPV) 0 0 0 -1 0 0 0 0 0 0
Christian Cage (Collision) 0 0 0 0 0 0 0 0 -1 0
Roderick Strong (Collision) 0 0 0 0 0 0 0 0 -1 0
Nick Wayne (Dynamite) 1 0 0 0 0 0 0 0 0 0
Luchasaurus (PPV) 0 0 0 -1 0 0 0 0 0 0
Christian Cage (Collision) 0 0 0 0 0 0 0 0 1 0
Brian Cage (Rampage) 0 0 0 0 0 1 0 0 0 0
Minoru Suzuki (Collision) 0 0 0 0 0 0 0 0 1 0
Swerve Strickland (Dynamite) -1 0 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0 0
Swerve Strickland (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lee Moriarty (Rampage) 0 0 0 0 0 1 0 0 0 0
Samoa Joe (Dynamite) -1 0 0 0 0 0 0 0 0 0
Buddy Matthews (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kushida (Dynamite) 1 0 0 0 0 0 0 0 0 0
Juice Robinson (Rampage) 0 0 0 0 0 1 0 0 0 0
Mike Bennett (Rampage) 0 0 0 0 0 1 0 0 0 0
Samoa Joe (Dynamite) 1 0 0 0 0 0 0 0 0 0
Samoa Joe (Dynamite) -1 0 0 0 0 0 0 0 0 0
Cole Karter (Rampage) 0 0 0 0 0 1 0 0 0 0
Anthony Henry (Rampage) 0 0 0 0 0 1 0 0 0 0
Jay Lethal (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Hardy (Rampage) 0 0 0 0 0 1 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0 0
Brody King (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brody King (Dynamite) -1 0 0 0 0 0 0 0 0 0
Bobby Fish (Rampage) 0 0 0 0 0 1 0 0 0 0
Kyle O Reilly (PPV) 0 0 0 -1 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0 0
Jeff Hardy (Dynamite) -1 0 0 0 0 0 0 0 0 0
Swerve Strickland (Rampage) 0 0 0 0 0 1 0 0 0 0
Andrade El Idolo (Dynamite) 1 0 0 0 0 0 0 0 0 0
Andrade El Idolo (Dynamite) -1 0 0 0 0 0 0 0 0 0
The Butcher (Rampage) 0 0 0 0 0 1 0 0 0 0
Marq Quen (Rampage) 0 0 0 0 0 1 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0 0
Billy Gunn (Rampage) 0 0 0 0 0 1 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
QT Marshall (Dark) 0 1 0 0 0 0 0 0 0 0
Nick Comoroto (Dynamite) 1 0 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
CM Punk (PPV) 0 0 0 -1 0 0 0 0 0 0
Daniel Garcia (Rampage) 0 0 0 0 0 1 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Khash (Dark) 0 1 0 0 0 0 0 0 0 0
Bronson (Elevation) 0 0 1 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Angelico (Elevation) 0 0 1 0 0 0 0 0 0 0
Ethan Page (Dynamite) Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0 0
Miro (Dynamite) -1 0 0 0 0 0 0 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jungle Boy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Hardy (Dynamite) 1 0 0 0 0 0 0 0 0 0
The Butcher (House Show) 0 0 0 0 1 0 0 0 0 0
JD Drake (Dynamite) 1 0 0 0 0 0 0 0 0 0
John Silver (Dynamite) 1 0 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0 0
Cody Rhodes (PPV) 0 0 0 1 0 0 0 0 0 0
BSHP King (Dark) 0 1 0 0 0 0 0 0 0 0
Alex Chamberlain (Dark) 0 1 0 0 0 0 0 0 0 0
Nick Comoroto (Dark) 0 1 0 0 0 0 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0 0
Luther (Dark) 0 1 0 0 0 0 0 0 0 0
Powerhouse Hobbs (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Robert Anthony (Dark) 0 1 0 0 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Preston Vance (Dark) 0 1 0 0 0 0 0 0 0 0
Kip Sabian (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (PPV) 0 0 0 1 0 0 0 0 0 0
PAC (Dynamite) -1 0 0 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Peter Avalon (Dynamite) Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jack Evans (Dark) Jimmy Havoc (Dark) 0 1 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jimmy Havoc (Dynamite) 1 0 0 0 0 0 0 0 0 0
Cima (Dark) 0 1 0 0 0 0 0 0 0 0
Jimmy Havoc (PPV) 0 0 0 -1 0 0 0 0 0 0
0 0 0 -1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (4/4) 4 4
Oct 2023 (0/1) 1 0
Sep 2023 (3/6) 6 3
Aug 2023 (6/6) 6 6
Jul 2023 (2/5) 5 2
Jun 2023 (5/5) 5 5
May 2023 (5/6) 6 5
Apr 2023 (2/3) 3 2
Mar 2023 (2/2) 2 2
Feb 2023 (0/1) 1 0
Jan 2023 (5/5) 5 5
Dec 2022 (1/2) 2 1
Nov 2022 (2/3) 3 2
Oct 2022 (1/1) 1 1
Sep 2022 (3/4) 4 3
Aug 2022 (1/1) 1 1
Jul 2022 (0/1) 1 0
Jun 2022 (2/3) 3 2
May 2022 (1/3) 3 1
Apr 2022 (2/2) 2 2
Mar 2022 (4/6) 6 4
Feb 2022 (0/1) 1 0
Jan 2022 (1/1) 1 1
Dec 2021 (3/3) 3 3
Nov 2021 (2/3) 3 2
Oct 2021 (1/1) 1 1
Sep 2021 (5/6) 6 5
Aug 2021 (6/6) 6 6
Jul 2021 (3/3) 3 3
Jun 2021 (0/1) 1 0
May 2021 (2/3) 3 2
Apr 2021 (5/5) 5 5
Mar 2021 (3/3) 3 3
Feb 2021 (1/1) 1 1
Jan 2021 (1/1) 1 1
Dec 2020 (1/1) 1 1
Nov 2020 (2/3) 3 2
Oct 2020 (2/2) 2 2
Sep 2020 (2/2) 2 2
Aug 2020 (1/2) 2 1
Jul 2020 (2/2) 2 2
May 2020 (1/2) 2 1
Apr 2020 (1/3) 3 1
Mar 2020 (2/3) 3 2
Feb 2020 (1/1) 1 1
Jan 2020 (1/4) 4 1
Dec 2019 (1/1) 1 1
Nov 2019 (1/2) 2 1
Oct 2019 (3/4) 4 3
Aug 2019 (0/1) 1 0
Jul 2019 (0/1) 1 0
Jun 2019 (0/1) 1 0

Match Types by year

Interaction20192020202120222023
Trios11534
Tag155318
Singles518251918
Triple Threat30011
8 Man Tag00012
Battle Royale01021
Fatal 4 Way00001
10 Man Tag00010
Handicap00100
9 Way01000