Search for Wrestlers or Matches

Close Search
       

Darby Allin

59 dynamite, 16 rampage, 13 dark, 3 elevation, 15 ppv, 1 forbidden door, 0 battle of the belts, 2 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Samoa Joe (Dynamite) -1 0 0 0 0 0 0 0 0
Buddy Matthews (Dynamite) 1 0 0 0 0 0 0 0 0
Kushida (Dynamite) 1 0 0 0 0 0 0 0 0
Juice Robinson (Rampage) 0 0 0 0 0 1 0 0 0
Mike Bennett (Rampage) 0 0 0 0 0 1 0 0 0
Samoa Joe (Dynamite) 1 0 0 0 0 0 0 0 0
Samoa Joe (Dynamite) -1 0 0 0 0 0 0 0 0
Cole Karter (Rampage) 0 0 0 0 0 1 0 0 0
Anthony Henry (Rampage) 0 0 0 0 0 1 0 0 0
Jay Lethal (Dynamite) -1 0 0 0 0 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Hardy (Rampage) 0 0 0 0 0 1 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0
Brody King (Dynamite) 1 0 0 0 0 0 0 0 0
Brody King (Dynamite) -1 0 0 0 0 0 0 0 0
Bobby Fish (Rampage) 0 0 0 0 0 1 0 0 0
Kyle O'Reilly (PPV) 0 0 0 -1 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0
Jeff Hardy (Dynamite) -1 0 0 0 0 0 0 0 0
Swerve Strickland (Rampage) 0 0 0 0 0 1 0 0 0
Andrade El Idolo (Dynamite) 1 0 0 0 0 0 0 0 0
Andrade El Idolo (Dynamite) -1 0 0 0 0 0 0 0 0
The Butcher (Rampage) 0 0 0 0 0 1 0 0 0
Marq Quen (Rampage) 0 0 0 0 0 1 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 -1 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0
Billy Gunn (Rampage) 0 0 0 0 0 1 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0
QT Marshall (Dark) 0 1 0 0 0 0 0 0 0
Nick Comoroto (Dynamite) 1 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0
CM Punk (PPV) 0 0 0 -1 0 0 0 0 0
Daniel Garcia (Rampage) 0 0 0 0 0 1 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0
Khash (Dark) 0 1 0 0 0 0 0 0 0
Bronson (Elevation) 0 0 1 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0
Angelico (Elevation) 0 0 1 0 0 0 0 0 0
Ethan Page (Dynamite) Scorpio Sky (Dynamite) -1 0 0 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0
Miro (Dynamite) -1 0 0 0 0 0 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0
Jungle Boy (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Hardy (Dynamite) 1 0 0 0 0 0 0 0 0
The Butcher (House Show) 0 0 0 0 1 0 0 0 0
JD Drake (Dynamite) 1 0 0 0 0 0 0 0 0
John Silver (Dynamite) 1 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0
Cody Rhodes (PPV) 0 0 0 1 0 0 0 0 0
BSHP King (Dark) 0 1 0 0 0 0 0 0 0
Alex Chamberlain (Dark) 0 1 0 0 0 0 0 0 0
Nick Comoroto (Dark) 0 1 0 0 0 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0
Luther (Dark) 0 1 0 0 0 0 0 0 0
Powerhouse Hobbs (Dynamite) 1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2023 February [1/1]11
2023 January [0/1]10
2022 December [5/5]55
2022 November [1/2]21
2022 October [2/3]32
2022 September [1/1]11
2022 August [3/4]43
2022 July [1/1]11
2022 June [0/2]20
2022 May [2/4]42
2022 April [1/3]31
2022 March [2/2]22
2022 February [4/6]64
2022 January [0/1]10
2021 December [1/1]11
2021 November [3/3]33
2021 October [2/3]32
2021 September [1/1]11
2021 August [5/6]65
2021 July [6/6]66
2021 June [3/3]33
2021 May [0/1]10
2021 April [2/3]32
2021 March [5/5]55
2021 February [3/3]33
2021 January [1/1]11
2020 December [1/1]11
2020 November [1/1]11
2020 October [2/3]32
2020 September [2/2]22
2020 August [2/3]32
2020 July [1/2]21
2020 May [2/2]22
2020 April [1/2]21
2020 March [1/3]31
2020 February [2/3]32
2020 January [1/1]11
2019 December [1/4]41
2019 November [1/1]11
2019 October [1/2]21
2019 August [3/4]43
2019 July [0/1]10
2019 June [0/1]10