Search for Wrestlers or Matches

Close Search
       

Cody Rhodes

52 dynamite, 2 rampage, 2 dark, 0 elevation, 11 ppv, 0 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0
Ethan Page (Rampage) 0 0 0 0 0 1 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 1 0 0 0
Andrade El Idolo (Dynamite) 1 0 0 0 0 0 0 0 0
Andrade El Idolo (Dynamite) -1 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) 1 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) -1 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) -1 0 0 0 0 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0
Anthony Ogogo (PPV) 0 0 0 1 0 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0
Aaron Solo (House Show) 0 0 0 0 1 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0
Seth Gargis (Dynamite) 1 0 0 0 0 0 0 0 0
Peter Avalon (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Sydal (Dynamite) 1 0 0 0 0 0 0 0 0
Angelico (Dynamite) 1 0 0 0 0 0 0 0 0
Darby Allin (PPV) 0 0 0 -1 0 0 0 0 0
Orange Cassidy (Dynamite) 1 0 0 0 0 0 0 0 0
Cody Rhodes Orange Cassidy (Dynamite) 0 0 0 0 0 0 0 0 0
Brodie Lee (Dynamite) 1 0 0 0 0 0 0 0 0
Brodie Lee (Dynamite) -1 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0
Warhorse (Dynamite) 1 0 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0
Sonny Kiss (Dynamite) 1 0 0 0 0 0 0 0 0
Jake Hager (Dynamite) 1 0 0 0 0 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0
Marq Quen (Dynamite) 1 0 0 0 0 0 0 0 0
Jungle Boy (Dynamite) 1 0 0 0 0 0 0 0 0
Lance Archer (PPV) 0 0 0 1 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Joe Alonzo (Dark) 0 1 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0
Jimmy Havoc (Dynamite) 1 0 0 0 0 0 0 0 0
Ortiz (Dynamite) 1 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0
Wardlow (Dynamite) 1 0 0 0 0 0 0 0 0
Kip Sabian (Dynamite) 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Knicks (Dynamite) 1 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0
Shawn Spears (PPV) 0 0 0 -1 0 0 0 0 0
0 0 0 -1 0 0 0 0 0
Dustin Rhodes (PPV) 0 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Nightmare Factory


Brock Anderson Cody Rhodes Dustin Rhodes Lee Johnson

Win Rates

Matches & Wins via month

Date Matches Winner
2022 January [/]
2021 December [0/1]10
2021 November [3/3]33
2021 October [1/3]31
2021 September [1/1]11
2021 August [1/2]21
2021 July [0/1]10
2021 June [1/1]11
2021 May [1/2]21
2021 April [2/2]22
2021 March [1/1]11
2021 February [3/5]53
2021 January [1/1]11
2020 December [2/2]22
2020 November [3/3]33
2020 October [1/3]31
2020 August [2/3]32
2020 July [2/3]32
2020 June [4/4]44
2020 May [3/3]33
2020 April [2/2]22
2020 March [3/4]43
2020 February [2/3]32
2020 January [1/2]21
2019 December [3/3]33
2019 November [1/2]21
2019 October [1/2]21
2019 August [2/2]22
2019 July [0/1]10
2019 June [0/1]10
2019 May [0/1]10