Search for Wrestlers or Matches

Close Search
       

Cody Rhodes

Dynamite (52), PPV (11), Full Gear (3), Double or Nothing (3), Rampage (2), Revolution (2), Dark (2), House Show (1), All Out (1), Fight for the Fallen (1), Fyter Fest (1), matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0 0
Ethan Page (Rampage) 0 0 0 0 0 1 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 1 0 0 0 0
Andrade El Idolo (Dynamite) 1 0 0 0 0 0 0 0 0 0
Andrade El Idolo (Dynamite) -1 0 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) 1 0 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) -1 0 0 0 0 0 0 0 0 0
Malakai Black (Dynamite) -1 0 0 0 0 0 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0 0
Anthony Ogogo (PPV) 0 0 0 1 0 0 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0 0
Aaron Solo (House Show) 0 0 0 0 1 0 0 0 0 0
QT Marshall (Dynamite) 1 0 0 0 0 0 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Seth Gargis (Dynamite) 1 0 0 0 0 0 0 0 0 0
Peter Avalon (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Sydal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Angelico (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (PPV) 0 0 0 -1 0 0 0 0 0 0
Orange Cassidy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Cody Rhodes Orange Cassidy (Dynamite) 0 0 0 0 0 0 0 0 0 0
Brodie Lee (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brodie Lee (Dynamite) -1 0 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0 0
Warhorse (Dynamite) 1 0 0 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sonny Kiss (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jake Hager (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0 0
Marq Quen (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jungle Boy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lance Archer (PPV) 0 0 0 1 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Joe Alonzo (Dark) 0 1 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jimmy Havoc (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ortiz (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Wardlow (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kip Sabian (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Knicks (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Shawn Spears (PPV) 0 0 0 -1 0 0 0 0 0 0
0 0 0 -1 0 0 0 0 0 0
Dustin Rhodes (PPV) 0 0 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Nightmare Factory


Brock Anderson Cody Rhodes Dustin Rhodes Lee Johnson

Win Rates

Matches & Wins via month

Date Matches Winner
Jan 2022 (0/1) 1 0
Dec 2021 (3/3) 3 3
Nov 2021 (1/3) 3 1
Oct 2021 (1/1) 1 1
Sep 2021 (1/2) 2 1
Aug 2021 (0/1) 1 0
Jul 2021 (1/1) 1 1
Jun 2021 (1/2) 2 1
May 2021 (2/2) 2 2
Apr 2021 (1/1) 1 1
Mar 2021 (3/5) 5 3
Feb 2021 (1/1) 1 1
Jan 2021 (2/2) 2 2
Dec 2020 (3/3) 3 3
Nov 2020 (1/3) 3 1
Oct 2020 (2/3) 3 2
Aug 2020 (2/3) 3 2
Jul 2020 (4/4) 4 4
Jun 2020 (3/3) 3 3
May 2020 (2/2) 2 2
Apr 2020 (3/4) 4 3
Mar 2020 (2/3) 3 2
Feb 2020 (1/2) 2 1
Jan 2020 (3/3) 3 3
Dec 2019 (1/2) 2 1
Nov 2019 (1/2) 2 1
Oct 2019 (2/2) 2 2
Aug 2019 (0/1) 1 0
Jul 2019 (0/1) 1 0
Jun 2019 (0/1) 1 0
May 2019 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
Singles6251610
8 Man Tag10100
Tag35500
6 Way00100
Mixed Tag00100
Trios03000