Search for Wrestlers or Matches

Close Search
       

Chris Jericho

75 dynamite, 2 rampage, 0 collision, 0 dark, 0 elevation, 20 ppv, 2 forbidden door, 0 battle of the belts, 0 house show & 2 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Will Ospreay (PPV) 0 0 0 -1 0 0 0 0 0 0
Komander (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Cole (PPV) 0 0 0 -1 0 0 0 0 0 0
Roderick Strong (Dynamite) -1 0 0 0 0 0 0 0 0 0
Keith Lee (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ricky Starks (PPV) 0 0 0 -1 0 0 0 0 0 0
Peter Avalon (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ricky Starks (Dynamite) -1 0 0 0 0 0 0 0 0 0
Action Andretti (Dynamite) -1 0 0 0 0 0 0 0 0 0
Tomohiro Ishii (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (PPV) Claudio Castagnoli (PPV) Sammy Guevara (PPV) 0 0 0 1 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dalton Castle (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bandido (Dynamite) 1 0 0 0 0 0 0 0 0 0
Claudio Castagnoli (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Bryan Danielson (PPV) 0 0 0 1 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ortiz (Dynamite) 1 0 0 0 0 0 0 0 0 0
Santana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Eddie Kingston (PPV) 0 0 0 -1 0 0 0 0 0 0
MJF (PPV) 0 0 0 1 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0 0
Wardlow (Dynamite) 1 0 0 0 0 0 0 0 0 0
Juventud Guerrera (Dynamite) 1 0 0 0 0 0 0 0 0 0
Nick Gage (Dynamite) 1 0 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dax Harwood (Dynamite) 1 0 0 0 0 0 0 0 0 0
Frankie Kazarian (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Isiah Kassidy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Orange Cassidy (PPV) 0 0 0 -1 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Pineapple Pete (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (PPV) 0 0 0 -1 0 0 0 0 0 0
Chris Jericho Jungle Boy (Dynamite) 0 0 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0 0
Cody Rhodes (PPV) 0 0 0 1 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (PPV) 0 0 0 1 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

The Inner Circle


Chris Jericho Jake Hager Ortiz Sammy Guevara Santana

Win Rates

Matches & Wins via month

Date Matches Winner
Sep 2023 (2/2) 2 2
Aug 2023 (1/2) 2 1
Jul 2023 (1/1) 1 1
Jun 2023 (1/3) 3 1
May 2023 (0/3) 3 0
Apr 2023 (1/1) 1 1
Mar 2023 (2/4) 4 2
Feb 2023 (0/1) 1 0
Jan 2023 (1/2) 2 1
Dec 2022 (0/1) 1 0
Nov 2022 (3/4) 4 3
Oct 2022 (3/4) 4 3
Sep 2022 (3/4) 4 3
Aug 2022 (1/2) 2 1
Jul 2022 (1/1) 1 1
Jun 2022 (2/4) 4 2
May 2022 (2/2) 2 2
Apr 2022 (1/1) 1 1
Mar 2022 (1/2) 2 1
Feb 2022 (0/1) 1 0
Jan 2022 (1/1) 1 1
Nov 2021 (1/1) 1 1
Oct 2021 (1/2) 2 1
Sep 2021 (1/2) 2 1
Aug 2021 (2/3) 3 2
Jul 2021 (2/2) 2 2
May 2021 (1/2) 2 1
Apr 2021 (1/1) 1 1
Mar 2021 (0/1) 1 0
Feb 2021 (1/1) 1 1
Jan 2021 (2/2) 2 2
Dec 2020 (3/3) 3 3
Nov 2020 (1/2) 2 1
Oct 2020 (1/1) 1 1
Sep 2020 (4/5) 5 4
Aug 2020 (0/1) 1 0
Jul 2020 (2/3) 3 2
Jun 2020 (1/2) 2 1
May 2020 (2/3) 3 2
Mar 2020 (1/2) 2 1
Feb 2020 (0/1) 1 0
Jan 2020 (2/2) 2 2
Dec 2019 (0/1) 1 0
Nov 2019 (3/4) 4 3
Oct 2019 (3/3) 3 3
Aug 2019 (1/1) 1 1
May 2019 (1/1) 1 1

Wrestler Interactions by year

Interaction20192020202120222023
Singles6107159
Tag310565
Trios12133
Mixed Tag00001
3 Way Trios00001
Fatal 4 Way00010
12 Man Tag01010
10 Man Tag02310
Tag Battle Royale00100
3 Way Tag00100