Search for Wrestlers or Matches

Close Search
       

Adam Page

70 dynamite, 7 rampage, 0 collision, 1 dark, 3 elevation, 21 ppv, 2 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Swerve Strickland (PPV) 0 0 0 -1 0 0 0 0 0 0
Jay White (Dynamite) -1 0 0 0 0 0 0 0 0 0
Swerve Strickland (PPV) 0 0 0 -1 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Keith (Rampage) 0 0 0 0 0 1 0 0 0 0
Big Bill (House Show) 0 0 0 0 1 0 0 0 0 0
Jon Moxley (PPV) 0 0 0 1 0 0 0 0 0 0
Kip Sabian (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Wheeler Yuta (Rampage) 0 0 0 0 0 1 0 0 0 0
Jon Moxley (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Rush (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jay White (PPV) 0 0 0 -1 0 0 0 0 0 0
Silas Young (Dynamite) 1 0 0 0 0 0 0 0 0 0
David Finlay (Dynamite) 1 0 0 0 0 0 0 0 0 0
CM Punk (PPV) 0 0 0 -1 0 0 0 0 0 0
Konosuke Takeshita (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Cole (Rampage) 0 0 0 0 0 1 0 0 0 0
Dante Martin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Cole (PPV) 0 0 0 1 0 0 0 0 0 0
Lance Archer (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page Bryan Danielson (Dynamite) 0 0 0 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 1 0 0 0 0 0 0
Powerhouse Hobbs (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brian Cage (PPV) 0 0 0 1 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) -1 0 0 0 0 0 0 0 0 0
Ricky Starks (Dynamite) 1 0 0 0 0 0 0 0 0 0
Spencer Slade (Elevation) 0 0 1 0 0 0 0 0 0 0
Max Caster (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bill Collier (Elevation) 0 0 1 0 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Hardy (PPV) 0 0 0 1 0 0 0 0 0 0
Isiah Kassidy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ryan Nemeth (Dynamite) 1 0 0 0 0 0 0 0 0 0
John Silver (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 -1 0 0 0 0 0 0
Wardlow (Dynamite) 1 0 0 0 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Evil Uno (Dynamite) 1 0 0 0 0 0 0 0 0 0
Frankie Kazarian (Dynamite) 1 0 0 0 0 0 0 0 0 0
Alan Angels (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0 0
PAC (Dynamite) -1 0 0 0 0 0 0 0 0 0
PAC (PPV) 0 0 0 1 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
PAC (Dynamite) -1 0 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0 0
Kip Sabian (PPV) 0 0 0 1 0 0 0 0 0 0
Jimmy Havoc (PPV) Jungle Boy (PPV) MJF (PPV) 0 0 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

The Golden Elite


Adam Page Kenny Omega Kota Ibushi Matt Jackson Nick Jackson

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (0/2) 2 0
Oct 2023 (1/3) 3 1
Sep 2023 (3/3) 3 3
Aug 2023 (0/1) 1 0
Jul 2023 (1/2) 2 1
Jun 2023 (3/3) 3 3
May 2023 (1/2) 2 1
Mar 2023 (1/2) 2 1
Feb 2023 (1/2) 2 1
Jan 2023 (2/2) 2 2
Oct 2022 (1/2) 2 1
Sep 2022 (2/4) 4 2
Jul 2022 (1/1) 1 1
Jun 2022 (2/3) 3 2
May 2022 (1/2) 2 1
Apr 2022 (1/1) 1 1
Mar 2022 (2/4) 4 2
Feb 2022 (1/1) 1 1
Jan 2022 (2/2) 2 2
Dec 2021 (0/1) 1 0
Nov 2021 (1/1) 1 1
Oct 2021 (1/1) 1 1
Jul 2021 (0/1) 1 0
Jun 2021 (2/2) 2 2
May 2021 (2/2) 2 2
Apr 2021 (4/5) 5 4
Mar 2021 (3/3) 3 3
Feb 2021 (3/3) 3 3
Jan 2021 (2/2) 2 2
Dec 2020 (1/2) 2 1
Nov 2020 (1/2) 2 1
Oct 2020 (2/2) 2 2
Sep 2020 (2/3) 3 2
Aug 2020 (1/2) 2 1
Jul 2020 (4/4) 4 4
Jun 2020 (2/2) 2 2
May 2020 (1/1) 1 1
Mar 2020 (1/2) 2 1
Feb 2020 (3/4) 4 3
Jan 2020 (3/3) 3 3
Dec 2019 (1/2) 2 1
Nov 2019 (1/4) 4 1
Oct 2019 (2/4) 4 2
Aug 2019 (0/1) 1 0
Jul 2019 (1/1) 1 1
Jun 2019 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
Singles77141211
Trios03068
10 Man Tag01102
8 Man Tag01101
Battle Royale21020
Tag513410
Fatal 4 Way10010
7 Way00100
12 Man Tag01000
4 Way Tag01000