Search for Wrestlers or Matches

Close Search
       

Adam Page

75 Dynamite, 22 PPV, 7 Rampage, 5 Revolution, 4 Full Gear, 4 Double or Nothing, 3 All Out, 3 Elevation, 2 Forbidden Door, 1 Collision, 1 WrestleDream, 1 All In, 1 House Rules, 1 House Show, 1 Dark, 1 Fight for the Fallen, 1 Fyter Fest,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

The Golden Elite


Adam Page Kenny Omega Kota Ibushi Matt Jackson Nick Jackson

Win Rates

Matches & Wins via month

Date Matches Winner
Mar 2024 (0/1) 1 0
Feb 2024 (0/1) 1 0
Jan 2024 (4/4) 4 4
Dec 2023 (1/1) 1 1
Nov 2023 (0/2) 2 0
Oct 2023 (1/3) 3 1
Sep 2023 (3/3) 3 3
Aug 2023 (0/1) 1 0
Jul 2023 (1/2) 2 1
Jun 2023 (3/3) 3 3
May 2023 (1/2) 2 1
Mar 2023 (1/2) 2 1
Feb 2023 (1/2) 2 1
Jan 2023 (2/2) 2 2
Oct 2022 (1/2) 2 1
Sep 2022 (2/4) 4 2
Jul 2022 (1/1) 1 1
Jun 2022 (2/3) 3 2
May 2022 (1/2) 2 1
Apr 2022 (1/1) 1 1
Mar 2022 (2/4) 4 2
Feb 2022 (1/1) 1 1
Jan 2022 (2/2) 2 2
Dec 2021 (0/1) 1 0
Nov 2021 (1/1) 1 1
Oct 2021 (1/1) 1 1
Jul 2021 (0/1) 1 0
Jun 2021 (2/2) 2 2
May 2021 (2/2) 2 2
Apr 2021 (4/5) 5 4
Mar 2021 (3/3) 3 3
Feb 2021 (3/3) 3 3
Jan 2021 (2/2) 2 2
Dec 2020 (1/2) 2 1
Nov 2020 (1/2) 2 1
Oct 2020 (2/2) 2 2
Sep 2020 (2/3) 3 2
Aug 2020 (1/2) 2 1
Jul 2020 (4/4) 4 4
Jun 2020 (2/2) 2 2
May 2020 (1/1) 1 1
Mar 2020 (1/2) 2 1
Feb 2020 (3/4) 4 3
Jan 2020 (3/3) 3 3
Dec 2019 (1/2) 2 1
Nov 2019 (1/4) 4 1
Oct 2019 (2/4) 4 2
Aug 2019 (0/1) 1 0
Jul 2019 (1/1) 1 1
Jun 2019 (1/1) 1 1

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
Triple Threat000001
Trios030681
Singles771412124
10 Man Tag011020
8 Man Tag011010
Battle Royale210200
Tag5134100
Fatal 4 Way100100
7 Way001000
12 Man Tag010000
4 Way Tag010000