Search for Wrestlers or Matches

Close Search
       

Kenny Omega

71 Dynamite, 21 PPV, 5 All Out, 4 Full Gear, 4 Double or Nothing, 4 Rampage, 3 Collision, 3 Revolution, 3 Dark, 1 WrestleDream, 1 All In, 1 Forbidden Door, 1 Rebellion, 1 Elevation, 1 House Show, 1 Fight for the Fallen, 1 Fyter Fest,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

The Golden Elite


Adam Page Kenny Omega Kota Ibushi Matt Jackson Nick Jackson

The Elite


Doc Gallows Karl Anderson Kenny Omega Matt Jackson Nick Jackson

Win Rates

Matches & Wins via month

Date Matches Winner
Dec 2023 (1/1) 1 1
Nov 2023 (3/3) 3 3
Oct 2023 (2/4) 4 2
Sep 2023 (1/2) 2 1
Aug 2023 (1/2) 2 1
Jul 2023 (2/2) 2 2
Jun 2023 (0/1) 1 0
May 2023 (0/2) 2 0
Apr 2023 (1/1) 1 1
Mar 2023 (2/4) 4 2
Feb 2023 (3/3) 3 3
Jan 2023 (1/1) 1 1
Dec 2022 (3/4) 4 3
Nov 2022 (1/3) 3 1
Sep 2022 (1/1) 1 1
Aug 2022 (2/2) 2 2
Nov 2021 (1/2) 2 1
Oct 2021 (1/2) 2 1
Sep 2021 (1/2) 2 1
Aug 2021 (1/3) 3 1
Jul 2021 (1/1) 1 1
Jun 2021 (1/1) 1 1
May 2021 (1/2) 2 1
Apr 2021 (3/4) 4 3
Mar 2021 (3/3) 3 3
Feb 2021 (2/2) 2 2
Jan 2021 (2/2) 2 2
Dec 2020 (2/2) 2 2
Nov 2020 (1/1) 1 1
Oct 2020 (2/2) 2 2
Sep 2020 (0/1) 1 0
Aug 2020 (2/3) 3 2
Jul 2020 (4/4) 4 4
Jun 2020 (2/2) 2 2
May 2020 (2/3) 3 2
Apr 2020 (2/3) 3 2
Mar 2020 (1/1) 1 1
Feb 2020 (4/5) 5 4
Jan 2020 (4/4) 4 4
Dec 2019 (2/3) 3 2
Nov 2019 (2/3) 3 2
Oct 2019 (3/4) 4 3
Aug 2019 (0/1) 1 0
Jul 2019 (1/1) 1 1
Jun 2019 (1/1) 1 1
May 2019 (0/1) 1 0

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
Singles9910190
Tag4153050
8 Man Tag012020
Trios336980
10 Man Tag012010
3 Way Trios000010
Triple Threat001000
12 Man Tag010000
Mixed Tag010000
4 Way Tag010000