Search for Wrestlers or Matches

Close Search
       

Jon Moxley

81 dynamite, 17 rampage, 5 dark, 5 elevation, 14 ppv, 1 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Stu Grayson (Dynamite) 1 0 0 0 0 0 0 0 0
Adam Page (PPV) 0 0 0 -1 0 0 0 0 0
Evil Uno (Dynamite) 1 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0
Darius Martin (Dynamite) 1 0 0 0 0 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 1 0 0 0
Konosuke Takeshita (Rampage) 0 0 0 0 0 1 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0
Lee Moriarty (Dynamite) 1 0 0 0 0 0 0 0 0
Matt Lee (Rampage) 0 0 0 0 0 1 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0
Juice Robinson (Dynamite) 1 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) 1 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0
CM Punk (PPV) 0 0 0 -1 0 0 0 0 0
CM Punk (Dynamite) 1 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) 1 0 0 0 0 0 0 0 0
Mance Warner (Rampage) 0 0 0 0 0 1 0 0 0
Rush (Dynamite) 1 0 0 0 0 0 0 0 0
Konosuke Takeshita (Dynamite) 1 0 0 0 0 0 0 0 0
Brody King (Dynamite) 1 0 0 0 0 0 0 0 0
Dante Martin (Rampage) 0 0 0 0 0 1 0 0 0
Kyle O'Reilly (Dynamite) 1 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0
Wheeler Yuta (Rampage) 0 0 0 0 0 1 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0
Bryan Danielson (PPV) 0 0 0 1 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0
Ethan Page (Rampage) 0 0 0 0 0 1 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0
Minoru Suzuki (Dynamite) 1 0 0 0 0 0 0 0 0
Satoshi Kojima (PPV) 0 0 0 1 0 0 0 0 0
Daniel Garcia (Rampage) 0 0 0 0 0 1 0 0 0
Brick Aldridge (Dark) 0 1 0 0 0 0 0 0 0
Lance Archer (Dynamite) -1 0 0 0 0 0 0 0 0
Karl Anderson (Dynamite) 1 0 0 0 0 0 0 0 0
Yuji Nagata (Dynamite) 1 0 0 0 0 0 0 0 0
Danny Limelight (Elevation) 0 0 1 0 0 0 0 0 0
Andrew Palace (Elevation) 0 0 1 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0
Bill Collier (Elevation) 0 0 1 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 -1 0 0 0 0 0
Ryan Nemeth (Dynamite) 1 0 0 0 0 0 0 0 0
Jon Cruz (Dark) 0 1 0 0 0 0 0 0 0
Nick Comoroto (Dynamite) 1 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Eddie Kingston (PPV) 0 0 0 1 0 0 0 0 0
Lance Archer (Dynamite) 1 0 0 0 0 0 0 0 0
The Butcher (Dynamite) 1 0 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 1 0 0 0 0 0
Mark Sterling (Dynamite) 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Blackpool Combat Club


Bryan Danielson Claudio Castagnoli Jon Moxley Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2023 February [4/5]54
2023 January [4/4]44
2022 December [1/2]21
2022 November [4/5]54
2022 October [1/2]21
2022 September [5/5]55
2022 August [3/4]43
2022 July [3/3]33
2022 June [4/4]44
2022 May [6/6]66
2022 April [3/4]43
2022 March [4/4]44
2022 February [5/5]55
2022 January [2/2]22
2021 October [2/2]22
2021 September [2/3]32
2021 August [6/6]66
2021 July [4/4]44
2021 May [1/2]21
2021 April [7/8]87
2021 March [0/1]10
2021 February [3/4]43
2021 January [3/5]53
2020 December [1/1]11
2020 November [0/1]10
2020 October [1/1]11
2020 September [1/1]11
2020 August [4/4]44
2020 July [1/1]11
2020 June [2/2]22
2020 May [1/1]11
2020 April [3/3]33
2020 March [1/1]11
2020 February [1/2]21
2020 January [4/4]44
2019 December [3/3]33
2019 November [2/2]22
2019 October [3/3]33
2019 June [1/3]31