Search for Wrestlers or Matches

Close Search
       

Jon Moxley

110 Dynamite, 20 PPV, 19 Rampage, 5 Revolution, 5 Elevation, 5 Dark, 4 Collision, 4 All Out, 4 Double or Nothing, 3 Full Gear, 2 Forbidden Door, 1 Worlds End, 1 All In, 1 House Rules, 1 House Show,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Blackpool Combat Club


Bryan Danielson Claudio Castagnoli Jon Moxley Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
Mar 2024 (1/1) 1 1
Feb 2024 (4/5) 5 4
Jan 2024 (4/4) 4 4
Dec 2023 (3/5) 5 3
Nov 2023 (3/4) 4 3
Sep 2023 (4/5) 5 4
Aug 2023 (4/6) 6 4
Jul 2023 (0/2) 2 0
Jun 2023 (2/4) 4 2
May 2023 (4/4) 4 4
Apr 2023 (3/3) 3 3
Mar 2023 (5/6) 6 5
Feb 2023 (4/4) 4 4
Jan 2023 (1/2) 2 1
Dec 2022 (4/4) 4 4
Nov 2022 (1/2) 2 1
Oct 2022 (5/5) 5 5
Sep 2022 (3/4) 4 3
Aug 2022 (3/3) 3 3
Jul 2022 (4/4) 4 4
Jun 2022 (6/6) 6 6
May 2022 (3/4) 4 3
Apr 2022 (4/4) 4 4
Mar 2022 (5/5) 5 5
Feb 2022 (2/2) 2 2
Jan 2022 (2/2) 2 2
Oct 2021 (2/3) 3 2
Sep 2021 (5/5) 5 5
Aug 2021 (4/4) 4 4
Jul 2021 (1/2) 2 1
May 2021 (7/8) 8 7
Apr 2021 (0/1) 1 0
Mar 2021 (3/4) 4 3
Feb 2021 (3/5) 5 3
Jan 2021 (1/1) 1 1
Dec 2020 (0/1) 1 0
Nov 2020 (1/1) 1 1
Oct 2020 (1/1) 1 1
Sep 2020 (4/4) 4 4
Aug 2020 (1/1) 1 1
Jul 2020 (2/2) 2 2
Jun 2020 (1/1) 1 1
May 2020 (3/3) 3 3
Apr 2020 (1/1) 1 1
Mar 2020 (1/2) 2 1
Feb 2020 (4/4) 4 4
Jan 2020 (3/3) 3 3
Dec 2019 (2/2) 2 2
Nov 2019 (2/2) 2 2
Oct 2019 (1/3) 3 1

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
Tag1291084
Trios007582
Singles8221728224
Triple Threat000020
10 Man Tag000130
3 Way Tag000010
8 Man Tag000010
Trios Battle Royale000100
12 Man Tag000100
7 Way001000