Search for Wrestlers or Matches

Close Search
       

Jon Moxley

101 dynamite, 18 rampage, 1 collision, 5 dark, 5 elevation, 18 ppv, 2 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Mark Briscoe (Dynamite) 1 0 0 0 0 0 0 0 0 0
Orange Cassidy (PPV) 0 0 0 -1 0 0 0 0 0 0
Rey Fenix (Dynamite) -1 0 0 0 0 0 0 0 0 0
Big Bill (Dynamite) 1 0 0 0 0 0 0 0 0 0
Action Andretti (Collision) 0 0 0 0 0 0 0 0 1 0
AR Fox (Dynamite) 1 0 0 0 0 0 0 0 0 0
Orange Cassidy (PPV) 0 0 0 1 0 0 0 0 0 0
Komander (Dynamite) 1 0 0 0 0 0 0 0 0 0
Rey Fenix (Dynamite) 1 0 0 0 0 0 0 0 0 0
Trent (Dynamite) -1 0 0 0 0 0 0 0 0 0
Tomohiro Ishii (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) 1 0 0 0 0 0 0 0 0 0
Christopher Daniels (Rampage) 0 0 0 0 0 1 0 0 0 0
Stu Grayson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (PPV) 0 0 0 -1 0 0 0 0 0 0
Evil Uno (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0 0
Darius Martin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Rampage) 0 0 0 0 0 1 0 0 0 0
Konosuke Takeshita (Rampage) 0 0 0 0 0 1 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Lee Moriarty (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Lee (Rampage) 0 0 0 0 0 1 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Juice Robinson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
CM Punk (PPV) 0 0 0 -1 0 0 0 0 0 0
CM Punk (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) 1 0 0 0 0 0 0 0 0 0
Mance Warner (Rampage) 0 0 0 0 0 1 0 0 0 0
Rush (Dynamite) 1 0 0 0 0 0 0 0 0 0
Konosuke Takeshita (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brody King (Dynamite) 1 0 0 0 0 0 0 0 0 0
Hiroshi Tanahashi (PPV) 0 0 0 1 0 0 0 0 0 0
Dante Martin (Rampage) 0 0 0 0 0 1 0 0 0 0
Kyle O Reilly (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Wheeler Yuta (Rampage) 0 0 0 0 0 1 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bryan Danielson (PPV) 0 0 0 1 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0 0
Ethan Page (Rampage) 0 0 0 0 0 1 0 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Minoru Suzuki (Dynamite) 1 0 0 0 0 0 0 0 0 0
Satoshi Kojima (PPV) 0 0 0 1 0 0 0 0 0 0
Daniel Garcia (Rampage) 0 0 0 0 0 1 0 0 0 0
Brick Aldridge (Dark) 0 1 0 0 0 0 0 0 0 0
Lance Archer (Dynamite) -1 0 0 0 0 0 0 0 0 0
Karl Anderson (Dynamite) 1 0 0 0 0 0 0 0 0 0
Yuji Nagata (Dynamite) 1 0 0 0 0 0 0 0 0 0
Danny Limelight (Elevation) 0 0 1 0 0 0 0 0 0 0
Andrew Palace (Elevation) 0 0 1 0 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bill Collier (Elevation) 0 0 1 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 -1 0 0 0 0 0 0
Ryan Nemeth (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Cruz (Dark) 0 1 0 0 0 0 0 0 0 0
Nick Comoroto (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0 0
Eddie Kingston (PPV) 0 0 0 1 0 0 0 0 0 0
Lance Archer (Dynamite) 1 0 0 0 0 0 0 0 0 0
The Butcher (Dynamite) 1 0 0 0 0 0 0 0 0 0
Eddie Kingston (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (PPV) 0 0 0 1 0 0 0 0 0 0
Mark Sterling (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0 0
Robert Anthony (Dark) 0 1 0 0 0 0 0 0 0 0
Brodie Lee (PPV) 0 0 0 1 0 0 0 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0 0
Frankie Kazarian (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jake Hager (Dynamite) 1 0 0 0 0 0 0 0 0 0
Faboo Andre (Dark) 0 1 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 1 0 0 0 0 0 0
Jeff Cobb (Dynamite) 1 0 0 0 0 0 0 0 0 0
Santana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ortiz (Dynamite) 1 0 0 0 0 0 0 0 0 0
PAC (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Trent (Dynamite) 1 0 0 0 0 0 0 0 0 0
Alex Reynolds (Dynamite) 1 0 0 0 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) 1 0 0 0 0 0 0 0 0 0
MT Nakazawa (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 1 0 0 0 0 0 0
Jon Moxley PAC (Dynamite) 0 0 0 0 0 0 0 0 0 0
Shawn Spears (Dynamite) 1 0 0 0 0 0 0 0 0 0
Joey Janela (PPV) 0 0 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Blackpool Combat Club


Bryan Danielson Claudio Castagnoli Jon Moxley Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
Nov 2023 (3/4) 4 3
Sep 2023 (4/5) 5 4
Aug 2023 (4/6) 6 4
Jul 2023 (0/2) 2 0
Jun 2023 (2/4) 4 2
May 2023 (4/4) 4 4
Apr 2023 (3/3) 3 3
Mar 2023 (5/6) 6 5
Feb 2023 (4/4) 4 4
Jan 2023 (1/2) 2 1
Dec 2022 (4/4) 4 4
Nov 2022 (1/2) 2 1
Oct 2022 (5/5) 5 5
Sep 2022 (3/4) 4 3
Aug 2022 (3/3) 3 3
Jul 2022 (4/4) 4 4
Jun 2022 (6/6) 6 6
May 2022 (3/4) 4 3
Apr 2022 (4/4) 4 4
Mar 2022 (5/5) 5 5
Feb 2022 (2/2) 2 2
Jan 2022 (2/2) 2 2
Oct 2021 (2/3) 3 2
Sep 2021 (6/6) 6 6
Aug 2021 (4/4) 4 4
Jul 2021 (1/2) 2 1
May 2021 (7/8) 8 7
Apr 2021 (0/1) 1 0
Mar 2021 (3/4) 4 3
Feb 2021 (3/5) 5 3
Jan 2021 (1/1) 1 1
Dec 2020 (0/1) 1 0
Nov 2020 (1/1) 1 1
Oct 2020 (1/1) 1 1
Sep 2020 (4/4) 4 4
Aug 2020 (1/1) 1 1
Jul 2020 (2/2) 2 2
Jun 2020 (1/1) 1 1
May 2020 (3/3) 3 3
Apr 2020 (1/1) 1 1
Mar 2020 (1/2) 2 1
Feb 2020 (4/4) 4 4
Jan 2020 (3/3) 3 3
Dec 2019 (2/2) 2 2
Nov 2019 (3/3) 3 3
Oct 2019 (1/3) 3 1
Jun 2019 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
Singles822172818
Tag129108
10 Man Tag00013
Triple Threat00001
3 Way Tag00001
Trios00758
8 Man Tag00001
Trios Battle Royale00010
12 Man Tag00010
7 Way00100