Search for Wrestlers or Matches

Close Search
       

Bryan Danielson

Dynamite (41), PPV (10), Rampage (9), Collision (3), All Out (2), Double or Nothing (2), Revolution (2), Full Gear (2), WrestleDream (1), Forbidden Door (1), Dark (1), matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Zack Sabre JR (PPV) 0 0 0 1 0 0 0 0 0 0
Ricky Starks (Collision) 0 0 0 0 0 0 0 0 1 0
Ricky Starks (PPV) 0 0 0 1 0 0 0 0 0 0
Kazuchika Okada (PPV) 0 0 0 1 0 0 0 0 0 0
MJF (PPV) 0 0 0 -1 0 0 0 0 0 0
Rush (Dynamite) 1 0 0 0 0 0 0 0 0 0
Timothy Thatcher (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brian Cage (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bandido (Dynamite) 1 0 0 0 0 0 0 0 0 0
Konosuke Takeshita (Dynamite) 1 0 0 0 0 0 0 0 0 0
Tony Nese (Dynamite) 1 0 0 0 0 0 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dax Harwood (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0 0
Matt Lee (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 -1 0 0 0 0 0 0
Jake Hager (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) -1 0 0 0 0 0 0 0 0 0
Matt Sydal (Rampage) 0 0 0 0 0 1 0 0 0 0
Trent (Rampage) 0 0 0 0 0 1 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (PPV) 0 0 0 -1 0 0 0 0 0 0
Christopher Daniels (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lee Moriarty (Dynamite) 1 0 0 0 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0 0
Adam Page Bryan Danielson (Dynamite) 0 0 0 0 0 0 0 0 0 0
John Silver (Dynamite) 1 0 0 0 0 0 0 0 0 0
Alan Angels (Dynamite) 1 0 0 0 0 0 0 0 0 0
Colt Cabana (Dynamite) 1 0 0 0 0 0 0 0 0 0
Evil Uno (Dynamite) 1 0 0 0 0 0 0 0 0 0
Miro (PPV) 0 0 0 1 0 0 0 0 0 0
Rocky Romero (Dynamite) 1 0 0 0 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0 0
Eddie Kingston (Rampage) 0 0 0 0 0 1 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0 0
Dustin Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bobby Fish (Dynamite) 1 0 0 0 0 0 0 0 0 0
Minoru Suzuki (Rampage) 0 0 0 0 0 1 0 0 0 0
Nick Jackson (Rampage) 0 0 0 0 0 1 0 0 0 0
Bryan Danielson Kenny Omega (Dynamite) 0 0 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Blackpool Combat Club


26th June 2022 8th April 2022 Bryan Danielson Claudio Castagnoli Jon Moxley Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
Oct 2023 (1/1) 1 1
Sep 2023 (2/4) 4 2
Jun 2023 (1/1) 1 1
May 2023 (1/1) 1 1
Mar 2023 (0/1) 1 0
Feb 2023 (2/2) 2 2
Jan 2023 (5/5) 5 5
Dec 2022 (1/1) 1 1
Nov 2022 (3/4) 4 3
Oct 2022 (1/3) 3 1
Sep 2022 (3/5) 5 3
Aug 2022 (2/2) 2 2
Jul 2022 (0/1) 1 0
May 2022 (3/4) 4 3
Apr 2022 (4/4) 4 4
Mar 2022 (5/6) 6 5
Feb 2022 (2/2) 2 2
Jan 2022 (0/1) 1 0
Dec 2021 (2/3) 3 2
Nov 2021 (5/5) 5 5
Oct 2021 (6/7) 7 6
Sep 2021 (0/1) 1 0

Match Types by year

Interaction20192020202120222023
Singles00152111
8 Man Tag00102
Tag00062
Fatal 4 Way00010
10 Man Tag00010
Trios00040