Search for Wrestlers or Matches

Close Search
       

Orange Cassidy

74 dynamite, 23 rampage, 1 collision, 20 dark, 17 elevation, 15 ppv, 2 forbidden door, 4 battle of the belts, 4 house show & 4 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Jon Moxley (PPV) 0 0 0 1 0 0 0 0 0 0
Claudio Castagnoli (Dynamite) 1 0 0 0 0 0 0 0 0 0
John Silver (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
Rey Fenix (Dynamite) 1 0 0 0 0 0 0 0 0 0
Austin Gunn (Dynamite) Matt Jackson (Dynamite) Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jon Moxley (PPV) 0 0 0 -1 0 0 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Aaron Solo (Rampage) 0 0 0 0 0 1 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Johnny Elite (Rampage) 0 0 0 0 0 1 0 0 0 0
AR Fox (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lance Archer (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
Daniel Garcia (PPV) Katsuyori Shibata (PPV) Zack Sabre JR (PPV) 0 0 0 1 0 0 0 0 0 0
Swerve Strickland (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kyle Fletcher (Dynamite) 1 0 0 0 0 0 0 0 0 0
Daniel Garcia (Dynamite) 1 0 0 0 0 0 0 0 0 0
Bandido (Dynamite) 1 0 0 0 0 0 0 0 0 0
Buddy Matthews (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dralistico (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
The Butcher (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jeff Jarrett (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Big Bill (Dynamite) 1 0 0 0 0 0 0 0 0 0
Wheeler Yuta (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lee Moriarty (Rampage) 0 0 0 0 0 1 0 0 0 0
Jay Lethal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Kip Sabian (Battle of the Belts) 0 0 0 0 0 0 1 0 0 0
Trent (Rampage) 0 0 0 0 0 1 0 0 0 0
Trent Seven (Rampage) 0 0 0 0 0 1 0 0 0 0
QT Marshall (Rampage) 0 0 0 0 0 1 0 0 0 0
Jake Hager (Dynamite) 1 0 0 0 0 0 0 0 0 0
Lee Johnson (Rampage) 0 0 0 0 0 1 0 0 0 0
Katsuyori Shibata (Rampage) 0 0 0 0 0 1 0 0 0 0
Luchasaurus (Dynamite) Rey Fenix (Dynamite) 1 0 0 0 0 0 0 0 0 0
Preston Vance (Rampage) Rush (Rampage) 0 0 0 0 0 1 0 0 0 0
PAC (Dynamite) 1 0 0 0 0 0 0 0 0 0
PAC (Dynamite) -1 0 0 0 0 0 0 0 0 0
Ari Daivari (Rampage) 0 0 0 0 0 1 0 0 0 0
Anthony Henry (Dark) 0 1 0 0 0 0 0 0 0 0
Jay Lethal (Dynamite) -1 0 0 0 0 0 0 0 0 0
Wardlow (Dynamite) -1 0 0 0 0 0 0 0 0 0
Tony Nese (Rampage) 0 0 0 0 0 1 0 0 0 0
Ethan Page (Dynamite) 1 0 0 0 0 0 0 0 0 0
Will Ospreay (PPV) 0 0 0 -1 0 0 0 0 0 0
Anthony Bowens (Rampage) 0 0 0 0 0 1 0 0 0 0
Adam Cole (Dynamite) 1 0 0 0 0 0 0 0 0 0
JD Drake (Dark) 0 1 0 0 0 0 0 0 0 0
Adam Cole (Dynamite) -1 0 0 0 0 0 0 0 0 0
Matt Hardy (Rampage) 0 0 0 0 0 -1 0 0 0 0
Miro (Dynamite) -1 0 0 0 0 0 0 0 0 0
Peter Avalon (Jerico Cruise) 0 0 0 0 0 0 0 1 0 0
Powerhouse Hobbs (Rampage) 0 0 0 0 0 1 0 0 0 0
Nick Comoroto (Dark) 0 1 0 0 0 0 0 0 0 0
Jack Evans (Rampage) 0 0 0 0 0 1 0 0 0 0
Mike Verna (Elevation) 0 0 1 0 0 0 0 0 0 0
Jack Evans (Dynamite) 1 0 0 0 0 0 0 0 0 0
Matt Hardy (Dynamite) 1 0 0 0 0 0 0 0 0 0
Jora Johl (Dark) 0 1 0 0 0 0 0 0 0 0
The Blade (Dynamite) 1 0 0 0 0 0 0 0 0 0
Angelico (Elevation) 0 0 1 0 0 0 0 0 0 0
Cezar Bononi (Dynamite) 1 0 0 0 0 0 0 0 0 0
Cameron Cole (Elevation) 0 0 1 0 0 0 0 0 0 0
Kenny Omega (PPV) 0 0 0 -1 0 0 0 0 0 0
Orange Cassidy PAC (Dynamite) 0 0 0 0 0 0 0 0 0 0
VSK (Elevation) 0 0 1 0 0 0 0 0 0 0
Penta El Zero M (Dynamite) 1 0 0 0 0 0 0 0 0 0
Dean Alexander (Elevation) 0 0 1 0 0 0 0 0 0 0
Prince Kai (Elevation) 0 0 1 0 0 0 0 0 0 0
John Skyler (Elevation) 0 0 1 0 0 0 0 0 0 0
Ryan Nemeth (Elevation) 0 0 1 0 0 0 0 0 0 0
Steven Stetson (Dark) 0 1 0 0 0 0 0 0 0 0
Luther (Dynamite) 1 0 0 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0 0
Kip Sabian (Dynamite) 1 0 0 0 0 0 0 0 0 0
John Silver (PPV) 0 0 0 1 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Cody Rhodes Orange Cassidy (Dynamite) 0 0 0 0 0 0 0 0 0 0
Preston Vance (Dynamite) 1 0 0 0 0 0 0 0 0 0
Brodie Lee (Dynamite) -1 0 0 0 0 0 0 0 0 0
Angelico (Dynamite) 1 0 0 0 0 0 0 0 0 0
Chris Jericho (PPV) 0 0 0 1 0 0 0 0 0 0
Chris Jericho (Dynamite) 1 0 0 0 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0 0
Powerhouse Hobbs (Dark) 0 1 0 0 0 0 0 0 0 0
Peter Avalon (Dark) 0 1 0 0 0 0 0 0 0 0
Rey Fenix (Dynamite) -1 0 0 0 0 0 0 0 0 0
Jason Cade (Dark) 0 1 0 0 0 0 0 0 0 0
Jimmy Havoc (Dynamite) 1 0 0 0 0 0 0 0 0 0
PAC (PPV) 0 0 0 -1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Best Friends


Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

Win Rates

Matches & Wins via month

Date Matches Winner
Dec 2023 (1/1) 1 1
Nov 2023 (3/4) 4 3
Oct 2023 (2/4) 4 2
Sep 2023 (2/3) 3 2
Aug 2023 (6/6) 6 6
Jul 2023 (3/4) 4 3
Jun 2023 (6/7) 7 6
May 2023 (7/7) 7 7
Apr 2023 (4/5) 5 4
Mar 2023 (6/7) 7 6
Feb 2023 (5/5) 5 5
Jan 2023 (2/2) 2 2
Dec 2022 (4/4) 4 4
Nov 2022 (7/7) 7 7
Oct 2022 (4/5) 5 4
Sep 2022 (1/4) 4 1
Aug 2022 (3/4) 4 3
Jul 2022 (2/3) 3 2
Jun 2022 (2/3) 3 2
Mar 2022 (1/2) 2 1
Feb 2022 (1/1) 1 1
Jan 2022 (3/4) 4 3
Dec 2021 (2/4) 4 2
Nov 2021 (3/6) 6 3
Oct 2021 (7/8) 8 7
Sep 2021 (5/5) 5 5
Aug 2021 (5/6) 6 5
Jul 2021 (5/5) 5 5
Jun 2021 (2/2) 2 2
May 2021 (1/3) 3 1
Apr 2021 (5/5) 5 5
Mar 2021 (4/5) 5 4
Feb 2021 (1/1) 1 1
Dec 2020 (1/2) 2 1
Nov 2020 (2/2) 2 2
Oct 2020 (0/2) 2 0
Sep 2020 (3/4) 4 3
Aug 2020 (1/1) 1 1
Jul 2020 (3/4) 4 3
Jun 2020 (2/2) 2 2
May 2020 (1/3) 3 1
Apr 2020 (1/1) 1 1
Feb 2020 (0/1) 1 0
Jan 2020 (0/1) 1 0
Dec 2019 (0/1) 1 0
Oct 2019 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
8 Man Tag00114
Trios2311116
Singles018241826
Tag009213
4 Way Tag00001
Fatal 4 Way00002
Mixed Trios00001
10 Man Tag01111
Battle Royale22021
3 Way Tag00001
Tag Battle Royale00001
Trios Battle Royale00010
Triple Threat00120
6 Way00010
Mixed Tag00110
7 Way00100
16 Man Tag00100
9 Way01000