Match | Dynamite | Dark | Elevation | PPV | House Show | Rampage | Battle of the Belts | Jerico Cruise | Collision | Other |
---|---|---|---|---|---|---|---|---|---|---|
Julia Hart (PPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (Collision) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jade Cargill (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Robyn Renegade (Collision) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emi Sakura (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Soho (PPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercedez Martinez (Collision) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Marina Shafir (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lady Frost (Collision) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taya Valkyrie (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Jay (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Cargill (PPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sierra (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Jade (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ava Everett (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Velvet (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ruby Soho (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Avery Breaux (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Velvet (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Julia Hart (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley DAmboise (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Raegan (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emi Sakura (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyla Hirsch (PPV) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyla Hirsch (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Marina Shafir (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ruby Soho (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hayter (Jerico Cruise) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 |
Zeda Zhang (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B3cca (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (PPV) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hayter (Rampage) Rebel (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Selene Grey (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiera Hogan (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leila Grey (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley DAmboise (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Viva Van (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunny (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Michelle (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Aminata (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Renegade (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Hart (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Ford (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesha Price (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Nova (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Ford (PPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Jordyn (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose (PPV) | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riho (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bea Priestley (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hikaru Shida (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
