Search for Wrestlers or Matches

Close Search
       

Ortiz

39 dynamite, 7 rampage, 21 dark, 20 elevation, 8 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 4 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Jay Lethal (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Peter Avalon (Jerico Cruise) 0 0 0 0 0 0 0 1 0
Daniel Garcia (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Swerve Strickland (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Serpentico (Elevation) 0 0 1 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Anaya (Elevation) 0 0 1 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Inner Circle


Chris Jericho Jake Hager Ortiz Sammy Guevara Santana

Win Rates

Matches & Wins via month

Date Matches Winner
Mar 2023 (0/1) 1 0
Feb 2023 (1/4) 4 1
Jan 2023 (1/2) 2 1
Dec 2022 (2/2) 2 2
Nov 2022 (3/4) 4 3
Oct 2022 (3/3) 3 3
Sep 2022 (3/4) 4 3
Aug 2022 (1/2) 2 1
Jun 2022 (3/4) 4 3
May 2022 (0/1) 1 0
Apr 2022 (0/1) 1 0
Feb 2022 (1/1) 1 1
Jan 2022 (3/3) 3 3
Dec 2021 (2/4) 4 2
Nov 2021 (4/4) 4 4
Oct 2021 (3/3) 3 3
Sep 2021 (4/4) 4 4
Aug 2021 (1/1) 1 1
Jul 2021 (0/2) 2 0
Jun 2021 (1/1) 1 1
May 2021 (1/2) 2 1
Mar 2021 (1/1) 1 1
Feb 2021 (1/2) 2 1
Jan 2021 (2/3) 3 2
Dec 2020 (2/3) 3 2
Nov 2020 (0/1) 1 0
Sep 2020 (3/4) 4 3
Aug 2020 (2/3) 3 2
Jul 2020 (1/3) 3 1
Jun 2020 (2/3) 3 2
May 2020 (0/2) 2 0
Mar 2020 (1/2) 2 1
Feb 2020 (0/2) 2 0
Jan 2020 (2/3) 3 2
Dec 2019 (2/4) 4 2
Nov 2019 (1/2) 2 1
Oct 2019 (2/2) 2 2

Wrestler Interactions by year

Interaction20192020202120222023
8 Way00001
Singles02044
Tag51319112
Mixed Tag00050
12 Man Tag01010
10 Man Tag02410
Trios26230
Tag Battle Royale01220
8 Man Tag00100
3 Way Tag01100
Battle Royale01000
4 Way Tag11000