Search for Wrestlers or Matches

Close Search
       

Peter Avalon

7 dynamite, 0 rampage, 62 dark, 12 elevation, 2 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 7 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
AR Fox (Dark) 0 -1 0 0 0 0 0 0 0
Hook (Dark) 0 -1 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Dean Alexander (Dark) 0 1 0 0 0 0 0 0 0
Frankie Kazarian (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Ortiz (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0
Danhausen (Dark) 0 -1 0 0 0 0 0 0 0
Dante Martin (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (Elevation) 0 0 -1 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 -1 0 0 0 0 0 0 0
John Silver (Dark) 0 -1 0 0 0 0 0 0 0
Frankie Kazarian (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Orange Cassidy (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Wheeler Yuta (Jerico Cruise) 0 0 0 0 0 0 0 -1 0
Shawn Dean (Elevation) 0 0 -1 0 0 0 0 0 0
Frankie Kazarian (Dark) 0 -1 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Angel Fashion (Dark) 0 1 0 0 0 0 0 0 0
Mike Verna (Dark) 0 1 0 0 0 0 0 0 0
Louie Valle (Dark) 0 1 0 0 0 0 0 0 0
Jon Cruz (Dark) 0 1 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 -1 0 0 0 0 0 0 0
0 -1 0 0 0 0 0 0 0
0 -1 0 0 0 0 0 0 0
Orange Cassidy (Dark) 0 -1 0 0 0 0 0 0 0
Jungle Boy (Dark) 0 -1 0 0 0 0 0 0 0
Colt Cabana (Dark) 0 -1 0 0 0 0 0 0 0
Scorpio Sky (Dark) 0 -1 0 0 0 0 0 0 0
Luchasaurus (Dynamite) -1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Kip Sabian (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (PPV) 0 0 0 -1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Wingmen


Cezar Bononi JD Drake Peter Avalon Ryan Nemeth

Win Rates

Matches & Wins via month

Date Matches Winner
Apr 2023 (0/1) 1 0
Mar 2023 (0/3) 3 0
Feb 2023 (2/5) 5 2
Jan 2023 (0/4) 4 0
Dec 2022 (1/2) 2 1
Nov 2022 (1/2) 2 1
Sep 2022 (0/1) 1 0
Aug 2022 (1/4) 4 1
Jul 2022 (0/2) 2 0
Jun 2022 (0/2) 2 0
May 2022 (0/3) 3 0
Mar 2022 (0/2) 2 0
Feb 2022 (1/2) 2 1
Jan 2022 (0/1) 1 0
Dec 2021 (0/2) 2 0
Nov 2021 (0/1) 1 0
Oct 2021 (0/5) 5 0
Sep 2021 (0/2) 2 0
Aug 2021 (0/3) 3 0
Mar 2021 (1/2) 2 1
Feb 2021 (2/3) 3 2
Jan 2021 (1/2) 2 1
Dec 2020 (3/3) 3 3
Nov 2020 (1/1) 1 1
Oct 2020 (0/2) 2 0
Sep 2020 (0/2) 2 0
Aug 2020 (0/3) 3 0
Jul 2020 (0/4) 4 0
Jun 2020 (0/5) 5 0
May 2020 (0/1) 1 0
Mar 2020 (0/2) 2 0
Feb 2020 (0/3) 3 0
Jan 2020 (0/1) 1 0
Dec 2019 (0/1) 1 0
Nov 2019 (0/2) 2 0
Oct 2019 (0/2) 2 0
Jul 2019 (0/1) 1 0

Wrestler Interactions by year

Interaction20192020202120222023
Singles210856
Tag117892
Trios00334
8 Man Tag00121
12 Man Tag00010
Tag Battle Royale00110
10 Man Tag00010
Battle Royale01000
Triple Threat30000