Search for Wrestlers or Matches

Close Search
       

Brandon Cutler

7 dynamite, 1 rampage, 42 dark, 13 elevation, 1 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Jason Geiger (Elevation) 0 0 1 0 0 0 0 0 0
Man Scout (Elevation) 0 0 1 0 0 0 0 0 0
Brian Cage (Elevation) 0 0 -1 0 0 0 0 0 0
Peter Avalon (Dark) 0 -1 0 0 0 0 0 0 0
Dante Martin (Elevation) 0 0 -1 0 0 0 0 0 0
Ari Daivari (Dark) 0 -1 0 0 0 0 0 0 0
Kip Sabian (Dark) 0 -1 0 0 0 0 0 0 0
Serpentico (Elevation) 0 0 1 0 0 0 0 0 0
Baron Black (Elevation) 0 0 -1 0 0 0 0 0 0
Darby Allin (Dark) 0 -1 0 0 0 0 0 0 0
Bronson (Elevation) 0 0 -1 0 0 0 0 0 0
Konosuke Takeshita (Elevation) 0 0 -1 0 0 0 0 0 0
Frankie Kazarian (Elevation) 0 0 -1 0 0 0 0 0 0
Jungle Boy (Dynamite) -1 0 0 0 0 0 0 0 0
Frankie Kazarian (Dark) 0 -1 0 0 0 0 0 0 0
Penta El Zero M (Elevation) 0 0 -1 0 0 0 0 0 0
Brian Cage (Dark) 0 -1 0 0 0 0 0 0 0
Powerhouse Hobbs (Elevation) 0 0 -1 0 0 0 0 0 0
Jake Hager (Dynamite) -1 0 0 0 0 0 0 0 0
Misterioso (Dark) 0 1 0 0 0 0 0 0 0
Luchasaurus (Dark) 0 -1 0 0 0 0 0 0 0
Louie Valle (Dark) 0 1 0 0 0 0 0 0 0
Baron Black (Dark) 0 1 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Danny Limelight (Dark) 0 1 0 0 0 0 0 0 0
Adam Priest (Dark) 0 1 0 0 0 0 0 0 0
Ryzin (Dark) 0 1 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0
Peter Avalon (Dark) 0 1 0 0 0 0 0 0 0
0 -1 0 0 0 0 0 0 0
0 -1 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 -1 0 0 0 0 0 0 0
Colt Cabana (Dark) 0 -1 0 0 0 0 0 0 0
Darby Allin (Dark) 0 -1 0 0 0 0 0 0 0
Sammy Guevara (Dark) 0 -1 0 0 0 0 0 0 0
Jimmy Havoc (Dark) 0 -1 0 0 0 0 0 0 0
Shawn Spears (Dynamite) -1 0 0 0 0 0 0 0 0
Joey Janela (Dark) 0 -1 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2023 January [1/1]11
2022 December [1/1]11
2022 November [0/1]10
2022 October [1/3]31
2022 July [1/4]41
2022 May [0/1]10
2022 April [0/2]20
2022 March [0/1]10
2021 October [1/2]21
2021 August [0/1]10
2021 June [0/2]20
2021 April [0/1]10
2021 March [0/1]10
2021 February [0/3]30
2021 January [1/2]21
2020 December [1/2]21
2020 November [3/3]33
2020 October [3/3]33
2020 September [1/2]21
2020 August [0/2]20
2020 July [0/3]30
2020 June [0/4]40
2020 May [0/4]40
2020 March [0/2]20
2020 February [0/3]30
2020 January [0/2]20
2019 December [0/2]20
2019 November [0/2]20
2019 October [0/1]10
2019 May [0/2]20