Search for Wrestlers or Matches

Close Search
       

Anna Jay

18 dynamite, 19 rampage, 0 collision, 23 dark, 20 elevation, 1 ppv, 0 forbidden door, 0 battle of the belts, 1 house show & 2 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Skye Blue (Dynamite) -1 0 0 0 0 0 0 0 0 0
Vipress (Unaired Dark) 0 1 0 0 0 0 0 0 0 0
Hikaru Shida (Dynamite) -1 0 0 0 0 0 0 0 0 0
Skye Blue (Rampage) 0 0 0 0 0 1 0 0 0 0
Skye Blue (Dynamite) -1 0 0 0 0 0 0 0 0 0
Skye Blue (Rampage) 0 0 0 0 0 -1 0 0 0 0
Kris Statlander (Dynamite) -1 0 0 0 0 0 0 0 0 0
Julia Hart (Dynamite) -1 0 0 0 0 0 0 0 0 0
Ashley DAmboise (Rampage) 0 0 0 0 0 1 0 0 0 0
Julia Hart (Rampage) 0 0 0 0 0 -1 0 0 0 0
Britt Baker (House Show) 0 0 0 0 -1 0 0 0 0 0
Willow Nightingale (Dynamite) -1 0 0 0 0 0 0 0 0 0
Toni Storm (Dynamite) -1 0 0 0 0 0 0 0 0 0
Sio Nieves (Dark) 0 1 0 0 0 0 0 0 0 0
Nyla Rose (Rampage) 0 0 0 0 0 -1 0 0 0 0
Kelly Madan (Dark) 0 1 0 0 0 0 0 0 0 0
Nikki Victory (Elevation) 0 0 1 0 0 0 0 0 0 0
Megan Meyers (Dark) 0 1 0 0 0 0 0 0 0 0
Ruby Soho (Rampage) 0 0 0 0 0 1 0 0 0 0
Serena Deeb (Dynamite) -1 0 0 0 0 0 0 0 0 0
Shawna Reed (Elevation) 0 0 1 0 0 0 0 0 0 0
Megan Meyers (Elevation) 0 0 1 0 0 0 0 0 0 0
Heather Reckless (Elevation) 0 0 1 0 0 0 0 0 0 0
Rebel (Elevation) 0 0 1 0 0 0 0 0 0 0
Jade Cargill (PPV) 0 0 0 -1 0 0 0 0 0 0
Sandra Moone (Dark) 0 1 0 0 0 0 0 0 0 0
Marina Tucker (Dark) 0 1 0 0 0 0 0 0 0 0
Kaci Lennox (Dark) 0 1 0 0 0 0 0 0 0 0
Nikki Victory (Elevation) 0 0 1 0 0 0 0 0 0 0
Jade Cargill (Rampage) 0 0 0 0 0 -1 0 0 0 0
Tiffany Nieves (Dark) 0 1 0 0 0 0 0 0 0 0
Dream Girl Ellie (Dark) 0 1 0 0 0 0 0 0 0 0
Reka Tehaka (Dark) 0 1 0 0 0 0 0 0 0 0
Jamie Hayter (Dynamite) -1 0 0 0 0 0 0 0 0 0
Britt Baker (Rampage) 0 0 0 0 0 -1 0 0 0 0
Penelope Ford (Rampage) 0 0 0 0 0 -1 0 0 0 0
The Bunny (Rampage) 0 0 0 0 0 1 0 0 0 0
Ashley DAmboise (Dark) 0 1 0 0 0 0 0 0 0 0
Alex Gracia (Dark) 0 1 0 0 0 0 0 0 0 0
Jazmin Allure (Dark) 0 1 0 0 0 0 0 0 0 0
Dani Jordyn (Dark) 0 1 0 0 0 0 0 0 0 0
Hikaru Shida (Dynamite) -1 0 0 0 0 0 0 0 0 0
Katalina Perez (Dark) 0 1 0 0 0 0 0 0 0 0
Brandi Rhodes (Dynamite) 1 0 0 0 0 0 0 0 0 0
Skyler Moore (Dark) 0 1 0 0 0 0 0 0 0 0
Red Velvet (Dark) 0 1 0 0 0 0 0 0 0 0
Abadon (Dynamite) -1 0 0 0 0 0 0 0 0 0
Penelope Ford (Dark) 0 -1 0 0 0 0 0 0 0 0
Hikaru Shida (Dynamite) -1 0 0 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Jericho Appreciation Society


Anna Jay Chris Jericho Daniel Garcia Jake Hager Jeff Parker Matt Lee Sammy Guevara Tay Conti

Dark Order


Alan Angels Alex Reynolds Anna Jay Brodie Lee Colt Cabana Evil Uno John Silver Preston Vance Stu Grayson

Win Rates

Matches & Wins via month

Date Matches Winner
Dec 2023 (0/1) 1 0
Nov 2023 (1/2) 2 1
Oct 2023 (1/2) 2 1
Sep 2023 (1/4) 4 1
Aug 2023 (1/2) 2 1
Jul 2023 (0/1) 1 0
Jun 2023 (0/4) 4 0
May 2023 (0/1) 1 0
Apr 2023 (1/2) 2 1
Mar 2023 (0/1) 1 0
Jan 2023 (1/2) 2 1
Dec 2022 (1/1) 1 1
Nov 2022 (1/4) 4 1
Oct 2022 (1/2) 2 1
Sep 2022 (1/1) 1 1
Aug 2022 (2/2) 2 2
Jul 2022 (3/4) 4 3
Jun 2022 (3/3) 3 3
May 2022 (3/4) 4 3
Apr 2022 (5/5) 5 5
Mar 2022 (3/3) 3 3
Feb 2022 (3/3) 3 3
Jan 2022 (4/5) 5 4
Dec 2021 (3/4) 4 3
Nov 2021 (3/4) 4 3
Oct 2021 (1/3) 3 1
Sep 2021 (4/5) 5 4
Jan 2021 (1/1) 1 1
Dec 2020 (3/3) 3 3
Nov 2020 (0/1) 1 0
Oct 2020 (1/1) 1 1
Sep 2020 (3/3) 3 3
Aug 2020 (1/2) 2 1
Jun 2020 (0/1) 1 0
Apr 2020 (0/2) 2 0

Match Types by year

Interaction20192020202120222023
Womens Trios00362
Womens Triple Threat00001
Womens Singles01072111
Womens Fatal 4 Way00002
Womens Tag03795
Mixed Trios00001
Womens 3 Way Tag00010
Womens Battle Royale00100