Search for Wrestlers or Matches

Close Search
       

Preston Vance

17 dynamite, 13 rampage, 57 dark, 30 elevation, 2 ppv, 0 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Mark Briscoe (Rampage) 0 0 0 0 0 -1 0 0 0
Konosuke Takeshita (Rampage) 0 0 0 0 0 -1 0 0 0
Blanco Loco (Dark) 0 1 0 0 0 0 0 0 0
Sonico (Rampage) 0 0 0 0 0 1 0 0 0
Jora Johl (Elevation) 0 0 1 0 0 0 0 0 0
Baron Black (Elevation) 0 0 1 0 0 0 0 0 0
Orange Cassidy (Rampage) 0 0 0 0 0 -1 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0
Ricky Starks (Dynamite) -1 0 0 0 0 0 0 0 0
Ben Bishop (Dark) 0 1 0 0 0 0 0 0 0
Adam Cole (Rampage) 0 0 0 0 0 -1 0 0 0
Leroy Patterson (Dark) 0 1 0 0 0 0 0 0 0
Mikey Wild (Dark) 0 1 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Shayne Stetson (Dark) 0 1 0 0 0 0 0 0 0
QT Marshall (Elevation) 0 0 1 0 0 0 0 0 0
Brandon Gore (Dark) 0 1 0 0 0 0 0 0 0
Dillon McQueen (Dark) 0 1 0 0 0 0 0 0 0
Ryzin (Dark) 0 1 0 0 0 0 0 0 0
JD Drake (Dark) 0 1 0 0 0 0 0 0 0
D3 (Elevation) 0 0 1 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Zack Clayton (Elevation) 0 0 1 0 0 0 0 0 0
Danny Limelight (Elevation) 0 0 1 0 0 0 0 0 0
Jack Evans (Dark) 0 1 0 0 0 0 0 0 0
Max Caster (Dynamite) -1 0 0 0 0 0 0 0 0
Daniel Joseph (Dark) 0 1 0 0 0 0 0 0 0
Baron Black (Dark) 0 1 0 0 0 0 0 0 0
Jake St Patrick (Dark) 0 1 0 0 0 0 0 0 0
Ray Jaz (Dark) 0 1 0 0 0 0 0 0 0
Dustin Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Aaron Solo (Dark) 0 1 0 0 0 0 0 0 0
Sean Maluta (Dark) 0 1 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Jon Cruz (Dark) 0 1 0 0 0 0 0 0 0
Ryan Pyles (Dark) 0 1 0 0 0 0 0 0 0
Darby Allin (Dark) 0 -1 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

La Faccion Ingobernable


Isiah Kassidy Jose the Assistant Marq Quen Matt Hardy Preston Vance Rush The Blade The Bunny The Butcher

Dark Order


Alan Angels Alex Reynolds Anna Jay Brodie Lee Colt Cabana Evil Uno John Silver Preston Vance Stu Grayson

Win Rates

Matches & Wins via month

Date Matches Winner
Jun 2023 (0/2) 2 0
May 2023 (0/2) 2 0
Mar 2023 (0/1) 1 0
Feb 2023 (1/2) 2 1
Jan 2023 (3/3) 3 3
Nov 2022 (1/2) 2 1
Oct 2022 (2/4) 4 2
Aug 2022 (5/5) 5 5
Jul 2022 (4/4) 4 4
Jun 2022 (2/5) 5 2
May 2022 (5/6) 6 5
Apr 2022 (3/3) 3 3
Mar 2022 (2/3) 3 2
Feb 2022 (3/5) 5 3
Jan 2022 (2/3) 3 2
Dec 2021 (3/3) 3 3
Nov 2021 (2/3) 3 2
Oct 2021 (3/4) 4 3
Sep 2021 (6/6) 6 6
Aug 2021 (3/3) 3 3
Jul 2021 (1/3) 3 1
Jun 2021 (2/2) 2 2
May 2021 (4/4) 4 4
Apr 2021 (5/6) 6 5
Mar 2021 (4/5) 5 4
Feb 2021 (2/2) 2 2
Jan 2021 (2/2) 2 2
Dec 2020 (3/6) 6 3
Nov 2020 (1/2) 2 1
Oct 2020 (3/3) 3 3
Sep 2020 (1/4) 4 1
Aug 2020 (1/1) 1 1
May 2020 (2/3) 3 2
Mar 2020 (0/1) 1 0
Jan 2020 (0/1) 1 0

Wrestler Interactions by year

Interaction20192020202120222023
Trios078133
Singles081964
Tag Battle Royale00112
Tag0410113
Trios Battle Royale00010
Triple Threat00010
8 Man Tag00460
Battle Royale00210
12 Man Tag01010
10 Man Tag00120
16 Man Tag00100
3 Way Tag01000