Search for Wrestlers or Matches

Close Search
       

Kiera Hogan

4 dynamite, 5 rampage, 18 dark, 7 elevation, 1 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 0 cruise matches.

Singles Record


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Julia Hart (Rampage) 0 0 0 0 0 -1 0 0 0
Toni Storm (Dark) 0 -1 0 0 0 0 0 0 0
Leila Grey (Dark) 0 -1 0 0 0 0 0 0 0
Megan Meyers (Dark) 0 1 0 0 0 0 0 0 0
Danika Della Rouge (Dark) 0 1 0 0 0 0 0 0 0
Kaci Lennox (Dark) 0 1 0 0 0 0 0 0 0
Jade Cargill (Rampage) 0 0 0 0 0 -1 0 0 0
Athena (Elevation) 0 0 -1 0 0 0 0 0 0
Nikki Victory (Elevation) 0 0 1 0 0 0 0 0 0
Kennedi Copeland (Dark) 0 1 0 0 0 0 0 0 0
Skye Blue (Elevation) 0 0 1 0 0 0 0 0 0
Mylo (Dark) 0 1 0 0 0 0 0 0 0
Allie Recks (Dark) 0 1 0 0 0 0 0 0 0
Athena (Rampage) 0 0 0 0 0 -1 0 0 0
Skye Blue (Dark) 0 1 0 0 0 0 0 0 0
Nyla Rose (Dark) 0 -1 0 0 0 0 0 0 0
Red Velvet (Dark) 0 -1 0 0 0 0 0 0 0
Ashley DAmboise (Dark) 0 1 0 0 0 0 0 0 0
Kelsey Raegan (Dark) 0 1 0 0 0 0 0 0 0
Mazzerati (Dark) 0 1 0 0 0 0 0 0 0
Shaloncè Royal (Dark) 0 1 0 0 0 0 0 0 0
Notorious Mimi (Dark) 0 1 0 0 0 0 0 0 0
Penelope Ford (Dynamite) -1 0 0 0 0 0 0 0 0
Leila Grey (Dark) 0 1 0 0 0 0 0 0 0
Blair Onyx (Elevation) 0 0 1 0 0 0 0 0 0
Jade Cargill (Rampage) 0 0 0 0 0 -1 0 0 0
Kris Statlander (Dark) 0 -1 0 0 0 0 0 0 0
Hikaru Shida (Elevation) 0 0 -1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Baddies


Jade Cargill Kiera Hogan Leila Grey Red Velvet

Win Rates

Matches & Wins via month

Date Matches Winner
Apr 2023 (0/2) 2 0
Mar 2023 (0/1) 1 0
Feb 2023 (1/1) 1 1
Jan 2023 (2/3) 3 2
Dec 2022 (1/4) 4 1
Nov 2022 (1/1) 1 1
Oct 2022 (1/1) 1 1
Aug 2022 (2/2) 2 2
Jul 2022 (2/2) 2 2
Jun 2022 (0/1) 1 0
May 2022 (1/1) 1 1
Apr 2022 (1/1) 1 1
Mar 2022 (2/4) 4 2
Feb 2022 (1/2) 2 1
Dec 2021 (1/1) 1 1
Nov 2021 (1/1) 1 1
Oct 2021 (0/1) 1 0
Sep 2021 (2/2) 2 2
Aug 2021 (0/3) 3 0

Wrestler Interactions by year

Interaction20192020202120222023
Womens Singles008146
Womens Tag00021
Womens Trios00030
Womens Battle Royale00100