Match | Dynamite | Dark | Elevation | PPV | House Show | Rampage | Battle of the Belts | Jerico Cruise | Collision | Other |
---|---|---|---|---|---|---|---|---|---|---|
Jade Cargill (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sofia Castillo (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billie Starkz (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Billie Starkz (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Statlander (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Kris Statlander (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Dulce Tormenta (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Nightingale (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Brittany Jade (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyla Hirsch (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyla Hirsch (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kiera Hogan (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Blue (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leyla Hirsch (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janai Kai (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vipress (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaloncè Royal (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Rosa Negra (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Wrenkowski (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Cargill (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
The Bunny (Rampage) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Shaloncè Royal (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen Aminata (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skye Blue (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamie Hayter (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Skyler Moore (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Michelle (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Angelica Risk (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandra Lion (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julia Hart (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leila Grey (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashley Vox (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunny (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Deeb (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reka Tehaka (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Cargill (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Jordyn (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Gracia (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Wrenkowski (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leva Bates (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vertvixen (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Jordyn (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lady Frost (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesha Price (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay Melo (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elayna Black (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tay Melo (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandi Rhodes (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunny (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anna Jay (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mel (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abadon (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hikaru Shida (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
