Search for Wrestlers or Matches

Close Search
       

Joey Janela

18 dynamite, 0 rampage, 40 dark, 7 elevation, 7 ppv, 0 forbidden door, 0 battle of the belts, 0 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Lee Moriarty (Dark) 0 -1 0 0 0 0 0 0 0
Eddie Kingston (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Zack Clayton (Dark) 0 1 0 0 0 0 0 0 0
Crowbar (Elevation) 0 0 1 0 0 0 0 0 0
Dillon McQueen (Dark) 0 1 0 0 0 0 0 0 0
Sonny Kiss (Elevation) 0 0 -1 0 0 0 0 0 0
Lee Moriarty (Dark) 0 1 0 0 0 0 0 0 0
Robert Anthony (Dark) 0 1 0 0 0 0 0 0 0
Alan Angels (Elevation) 0 0 1 0 0 0 0 0 0
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0
Bronson (Dark) 0 1 0 0 0 0 0 0 0
Daniel Garcia (Elevation) 0 0 1 0 0 0 0 0 0
Matt Sydal (Elevation) 0 0 -1 0 0 0 0 0 0
Will Allday (Dark) 0 1 0 0 0 0 0 0 0
Chandler Hopkins (Elevation) 0 0 1 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Jack Evans (Dark) 0 1 0 0 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Marko Stunt (Dark) 0 1 0 0 0 0 0 0 0
D3 (Dark) 0 1 0 0 0 0 0 0 0
Serpentico (PPV) 0 0 0 1 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Lance Archer (Dynamite) -1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Kip Sabian (Dark) 0 1 0 0 0 0 0 0 0
Kip Sabian (Dynamite) -1 0 0 0 0 0 0 0 0
MJF (Dynamite) -1 0 0 0 0 0 0 0 0
Rey Fenix (Dark) 0 1 0 0 0 0 0 0 0
Shawn Spears (Dark) 0 1 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Shawn Spears (PPV) 0 0 0 -1 0 0 0 0 0
Kenny Omega (Dynamite) -1 0 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0
Kenny Omega (Dark) 0 -1 0 0 0 0 0 0 0
Jimmy Havoc (PPV) 0 0 0 -1 0 0 0 0 0
Jon Moxley (PPV) 0 0 0 -1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2022 February [/]
2022 January [0/1]10
2021 December [0/1]10
2021 November [1/1]11
2021 October [1/1]11
2021 September [1/1]11
2021 August [2/3]32
2021 May [2/2]22
2021 April [3/5]53
2021 March [2/4]42
2021 February [2/4]42
2020 December [3/4]43
2020 November [1/4]41
2020 October [1/3]31
2020 September [1/2]21
2020 August [2/5]52
2020 July [2/4]42
2020 June [1/2]21
2020 May [2/3]32
2020 March [1/4]41
2020 February [1/2]21
2020 January [1/2]21
2019 December [1/2]21
2019 November [1/2]21
2019 October [1/3]31
2019 August [1/3]31
2019 July [0/1]10
2019 June [0/1]10
2019 May [0/1]10