Search for Wrestlers or Matches

Close Search
       

Jurassic Express

21 dynamite, 6 rampage, 29 dark, 4 elevation, 4 ppv, 0 battle of the belts, 0 house show & 0 cruise matches.


Tag Record

Match Dynamite Dark Elevation PPV House Show Rampage Debut
Matt Jackson Nick Jackson The Young Bucks -1 0 0 0 0 0 0
Keith Lee Powerhouse Hobbs Ricky Starks Swerve in our Glory Swerve Strickland Team Taz 0 0 0 1 0 0 0
Bobby Fish Kyle O'Reilly Red Dragon 1 0 0 0 0 0 0
Anthony Bowens Max Caster The Acclaimed 1 0 0 0 0 0 0
Bobby Fish Kyle O'Reilly Matt Jackson Nick Jackson Red Dragon The Young Bucks 0 0 0 1 0 0 0
Austin Gunn Colten Gunn The Gunns 0 0 0 0 0 1 0
Isiah Kassidy Marq Quen Private Party 0 0 0 0 0 1 0
Alex Reynolds John Silver 0 0 0 0 0 1 0
Nick Comoroto QT Marshall The Factory 0 1 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 1 0 0 0 0 0 0
Branon Tate Brent Tate The Boys 0 0 1 0 0 0 0
Adam Cole Bobby Fish 0 0 0 0 0 1 0
Chaos Project Luther Serpentico 0 1 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 0 0 0 0 0 -1 0
Isiah Kassidy Marq Quen Private Party 0 0 0 0 0 1 0
Matt Jackson Nick Jackson The Young Bucks -1 0 0 0 0 0 0
Carlie Bravo Cyrus 0 0 1 0 0 0 0
D3 Ryzin 0 1 0 0 0 0 0
Christopher Daniels Frankie Kazarian -1 0 0 0 0 0 0
Jay Lyon Midas Black 0 0 1 0 0 0 0
Bear Country Boulder Bronson 1 0 0 0 0 0 0
Dean Alexander Rex Lawless 0 1 0 0 0 0 0
Angel Fashion VSK 0 1 0 0 0 0 0
Baron Black John Skyler 0 1 0 0 0 0 0
Aaron Solo Lee Johnson 0 1 0 0 0 0 0
Fuego Del Sol Ryzin 0 1 0 0 0 0 0
Bear Country Boulder Bronson 0 1 0 0 0 0 0
Fuego Del Sol Shawn Dean 0 1 0 0 0 0 0
Alan Angels Joey Janela Preston Vance Sonny Kiss 0 1 0 0 0 0 0
Super Panda The Panda X-Press Ultimo Panda 0 1 0 0 0 0 0
Hughes Bros Terrell Hughes Terrence Hughes 0 1 0 0 0 0 0
Joey Janela Sonny Kiss 0 1 0 0 0 0 0
Danny Limelight KC Navarro 0 1 0 0 0 0 0
Eric Watts Ray Rosas 0 1 0 0 0 0 0
Alan Angels Preston Vance 0 1 0 0 0 0 0
Cash Wheeler Dax Harwood FTR -1 0 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 1 0 0 0 0 0 0
Matt Jackson Nick Jackson The Young Bucks 0 0 0 -1 0 0 0
David Ali Jon Cruz 0 1 0 0 0 0 0
Adam Page Kenny Omega -1 0 0 0 0 0 0
Chris Jericho Jake Hager -1 0 0 0 0 0 0
Brandon Cutler Peter Avalon The Initiative 0 1 0 0 0 0 0
MJF Wardlow 1 0 0 0 0 0 0
Best Friends Chuck Taylor Trent -1 0 0 0 0 0 0
Mike Reed Ryan Rembrandt 0 1 0 0 0 0 0
Butcher and The Blade The Blade The Butcher 1 0 0 0 0 0 0
Kip Sabian Peter Avalon 0 1 0 0 0 0 0
Evil Uno Stu Grayson 0 0 0 -1 0 0 0
Debut 0 0 0 0 0 0 0

Tag Team Career

Jungle Boy got the pin 8 times and was pinned 1 times (stats being compiled)

Luchasaurus got the pin 2 times and was pinned 1 times

2022 Record — Tag 9/1/1 draw

38 tag wins , 9 tag losses.

They have had 1 title reign, 7 retentions and lost 2 opportunities.

Tag Team Results