Search for Wrestlers or Matches

Close Search
       

House of Black

4 dynamite, 3 collision, 4 rampage, 1 dark, 2 elevation, 6 ppv, 0 battle of the belts, 0 house show & 0 cruise matches.

Trios Record

Match Dynamite Dark Elevation PPV House Show Rampage Debut
Anthony Bowens Billy Gunn Max Caster 0 0 0 -1 0 0 0
Anthony Bowens Billy Gunn Max Caster 0 0 0 1 0 0 0
AR Fox Blake Christian Metalik 1 0 0 0 0 0 0
Bandido Chuck Taylor Trent 1 0 0 0 0 0 0
Best Friends Chuck Taylor Orange Cassidy Trent 1 0 0 0 0 0 0
Kenny Omega Matt Jackson Nick Jackson The Elite 0 0 0 1 0 0 0
Ari Daivari Peter Avalon Ryan Nemeth 0 0 1 0 0 0 0
Dean Alexander Hagane Shinno Rosario Grillo 0 0 1 0 0 0 0
Aaron Solo Cole Karter QT Marshall 1 0 0 0 0 0 0
Darby Allin Miro Sting 0 0 0 -1 0 0 0
Alex Reynolds John Silver Preston Vance 0 0 0 0 0 -1 0
Death Triangle PAC Penta El Zero M Rey Fenix 0 0 0 1 0 0 0
Adriel Noctis Gregory Sharpe Matt Brannigan 0 1 0 0 0 0 0
Evil Uno Fuego Del Sol Preston Vance 0 0 0 0 0 1 0
Evil Uno Fuego Del Sol Stu Grayson 0 0 0 0 0 1 0
Boulder Bronson Fuego Del Sol 0 0 0 0 0 1 0
Erick Redbeard PAC Penta El Zero M 0 0 0 1 0 0 0
Debut 0 0 0 0 0 0 0

Trios Career*

Brody King (30 wins) got the pin 5 times and was pinned 1 times

Buddy Matthews (21 wins) got the pin 5 times and was pinned 0 times

Malakai Black (34 wins) got the pin 7 times and was pinned 2 times

* stats being compiled

2023 Record — Trios 10/1

17 trio wins, 3 trio losses.