Search for Wrestlers or Matches

Close Search
       

Aaron Solo

6 dynamite, 1 rampage, 63 dark, 26 elevation, 2 ppv, 1 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Daniel Garcia (Dark) 0 -1 0 0 0 0 0 0 0
Konosuke Takeshita (Elevation) 0 0 -1 0 0 0 0 0 0
Serpentico (Dark) 0 1 0 0 0 0 0 0 0
Ricky Starks (Dynamite) -1 0 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 -1 0 0 0 0 0 0 0
Lance Archer (Dark) 0 -1 0 0 0 0 0 0 0
Preston Vance (Dark) 0 -1 0 0 0 0 0 0 0
Wheeler Yuta (Elevation) 0 0 -1 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Wheeler Yuta (Dark) 0 -1 0 0 0 0 0 0 0
Dante Martin (Elevation) 0 0 -1 0 0 0 0 0 0
Dante Martin (Dark) 0 -1 0 0 0 0 0 0 0
Hook (Rampage) 0 0 0 0 0 -1 0 0 0
John Silver (Dark) 0 -1 0 0 0 0 0 0 0
Bryan Danielson (Dark) 0 -1 0 0 0 0 0 0 0
Frankie Kazarian (Dark) 0 -1 0 0 0 0 0 0 0
Dustin Rhodes (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Ganon Jones JR (Dark) 0 1 0 0 0 0 0 0 0
Dustin Rhodes (Elevation) 0 0 -1 0 0 0 0 0 0
Austin Gunn (Elevation) 0 0 -1 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Cody Rhodes (House Show) 0 0 0 0 -1 0 0 0 0
Ryan Nemeth (Dark) 0 -1 0 0 0 0 0 0 0
Eddie Kingston (Dark) 0 -1 0 0 0 0 0 0 0
Rey Fenix (Dark) 0 -1 0 0 0 0 0 0 0
Sammy Guevara (Dark) 0 -1 0 0 0 0 0 0 0
Preston Vance (Dark) 0 -1 0 0 0 0 0 0 0
Matt Sydal (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 -1 0 0 0 0 0 0 0
Luchasaurus (Dark) 0 -1 0 0 0 0 0 0 0
Wardlow (Dark) 0 -1 0 0 0 0 0 0 0
Scorpio Sky (Dark) 0 -1 0 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Factory


Aaron Solo Anthony Ogogo Cole Karter Lee Johnson Nick Comoroto QT Marshall

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2022 December [0/1]10
2022 November [0/3]30
2022 October [0/3]30
2022 September [1/3]31
2022 August [0/2]20
2022 July [2/4]42
2022 June [0/4]40
2022 May [2/5]52
2022 April [1/3]31
2022 March [0/6]60
2022 February [1/7]71
2022 January [2/4]42
2021 December [0/3]30
2021 November [1/2]21
2021 October [0/3]30
2021 September [0/2]20
2021 August [1/2]21
2021 July [1/4]41
2021 June [1/2]21
2021 May [3/4]43
2021 April [2/4]42
2021 March [2/4]42
2021 February [2/4]42
2021 January [0/4]40
2020 December [0/4]40
2020 November [0/4]40
2020 October [0/2]20
2020 August [0/3]30
2020 July [0/2]20