Search for Wrestlers or Matches

Close Search
       

The Young Bucks

29 dynamite, 6 rampage, 3 dark, 0 elevation, 12 ppv, 0 battle of the belts, 0 house show & 0 cruise matches.


Tag Record

Match Dynamite Dark Elevation PPV House Show Rampage Debut
Aussie Open Kyle Fletcher Mark Davis 0 0 0 0 0 1 0
Dante Martin Darius Martin Top Flight -1 0 0 0 0 0 0
Keith Lee Swerve in our Glory Swerve Strickland -1 0 0 0 0 0 0
Hirooki Goto Yoshi Hashi 0 0 0 0 0 1 0
Jungle Boy Jurassic Express Luchasaurus 1 0 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 0 0 0 0 0 1 0
Jeff Hardy Matt Hardy The Hardys 0 0 0 -1 0 0 0
Jon Cruz Taylor Rust 0 0 0 0 0 1 0
Cash Wheeler Dax Harwood FTR -1 0 0 0 0 0 0
Dante Martin Darius Martin Top Flight 0 0 0 0 0 1 0
Jungle Boy Jurassic Express Luchasaurus 0 0 0 -1 0 0 0
Rocky Romero Roppongi Vice Trent 0 0 0 0 0 1 0
Chuck Taylor Rocky Romero 1 0 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 0 0 0 -1 0 0 0
Jungle Boy Jurassic Express Luchasaurus 1 0 0 0 0 0 0
Eddie Kingston Penta El Zero M 1 0 0 0 0 0 0
Eddie Kingston Penta El Zero M -1 0 0 0 0 0 0
PAC Penta El Zero M 1 0 0 0 0 0 0
Eddie Kingston Jon Moxley 0 0 0 1 0 0 0
Brian Pillman Jr Griff Garrison Varsity Blonds 1 0 0 0 0 0 0
Christopher Daniels Frankie Kazarian 1 0 0 0 0 0 0
Matt Sydal Mike Sydal The Sydal Brothers 1 0 0 0 0 0 0
PAC Rey Fenix 1 0 0 0 0 0 0
Chris Jericho MJF 0 0 0 1 0 0 0
Ortiz Proud-n-Powerful Santana 1 0 0 0 0 0 0
Anthony Bowens Max Caster The Acclaimed 1 0 0 0 0 0 0
Angelico Jack Evans TH2 1 0 0 0 0 0 0
Dante Martin Darius Martin Top Flight 1 0 0 0 0 0 0
Cash Wheeler Dax Harwood FTR 0 0 0 1 0 0 0
Isiah Kassidy Marq Quen Private Party 1 0 0 0 0 0 0
Alex Reynolds Isiah Kassidy John Silver Marq Quen The Blade The Butcher 1 0 0 0 0 0 0
Jungle Boy Jurassic Express Luchasaurus 0 0 0 1 0 0 0
Cash Wheeler Dax Harwood -1 0 0 0 0 0 0
Evil Uno Stu Grayson 1 0 0 0 0 0 0
Butcher and The Blade The Blade The Butcher 1 0 0 0 0 0 0
Brandon Cutler Peter Avalon The Initiative 0 1 0 0 0 0 0
Jimmy Havoc Kip Sabian 1 0 0 0 0 0 0
Adam Page Kenny Omega 0 0 0 -1 0 0 0
Peter Avalon QT Marshall 0 1 0 0 0 0 0
Butcher and The Blade The Blade The Butcher 1 0 0 0 0 0 0
Adam Page Kenny Omega -1 0 0 0 0 0 0
Frankie Kazarian Scorpio Sky SCU -1 0 0 0 0 0 0
Ortiz Proud-n-Powerful Santana 1 0 0 0 0 0 0
El Lindaman T-Hawk 0 1 0 0 0 0 0
Ortiz Proud-n-Powerful Santana 0 0 0 -1 0 0 0
Best Friends Chuck Taylor Trent 1 0 0 0 0 0 0
Isiah Kassidy Marq Quen Private Party -1 0 0 0 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 0 0 0 -1 0 0 0
Cody Rhodes Dustin Rhodes 0 0 0 1 0 0 0
Lucha Brothers Penta El Zero M Rey Fenix 0 0 0 1 0 0 0
Debut 0 0 0 0 0 0 0

Tag Team Career

Matt Jackson got the pin 10 times and was pinned 2 times (stats being compiled)

Nick Jackson got the pin 2 times and was pinned 3 times

2022 Record — Tag 6/4/4 draw

35 tag wins , 12 tag losses.

They have had 2 title reign, 9 retentions and lost 3 opportunities.

Tag Team Results