Search for Wrestlers or Matches

Close Search
       

Trio

alex reynolds, john silver & preston vance

Trios Record

Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise
Rush The Blade The Butcher 0 0 0 0 0 -1 0 0
Death Triangle PAC Penta El Zero M Rey Fenix 0 0 0 0 0 -1 0 0
Brody King Buddy Matthews House of Black Malakai Black 0 0 0 0 0 1 0 0
DK Vandu Joey Sweets Tyshaun Perez 0 1 0 0 0 0 0 0
Alexander Apollo Dmone Solavino RC Dupree 0 0 1 0 0 0 0 0
Austin Gunn Colten Gunn Max Caster 0 -1 0 0 0 0 0 0
Brandon Bullock Foxx Vinyer Jameson Ryan 0 1 0 0 0 0 0 0
Isiah Kassidy Marq Quen The Blade 0 0 1 0 0 0 0 0
Brandon Scott Fodder JR Miller 0 0 1 0 0 0 0 0
Baron Black Duke Davis Ganon Jones 0 0 1 0 0 0 0 0
Andrew Palace Bill Collier RSP 0 1 0 0 0 0 0 0
Arjun Singh Dean Alexander T.I.M 0 1 0 0 0 0 0 0
Baron Black D3 Louie Valle 0 1 0 0 0 0 0 0
Aaron Solo Angel Fashion MBadu 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0

Recent Results

This team has won 11 and lost 3 matches.