Search for Wrestlers or Matches

Close Search
       

Kip Sabian

19 dynamite, 4 rampage, 28 dark, 7 elevation, 5 ppv, 0 forbidden door, 1 battle of the belts, 0 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Adam Page (Dynamite) -1 0 0 0 0 0 0 0 0
Gravity (Dark) 0 1 0 0 0 0 0 0 0
Orange Cassidy (Battle of the Belts) 0 0 0 0 0 0 -1 0 0
Atiba (Rampage) 0 0 0 0 0 1 0 0 0
Caleb Konley (Dark) 0 1 0 0 0 0 0 0 0
Tony Deppen (Dark) 0 1 0 0 0 0 0 0 0
Alex Reynolds (Elevation) 0 0 1 0 0 0 0 0 0
Alex Reynolds (Elevation) 0 0 -1 0 0 0 0 0 0
Marcus Kross (Dark) 0 1 0 0 0 0 0 0 0
Alex Reynolds (Elevation) 0 0 1 0 0 0 0 0 0
Dean Alexander (Dark) 0 1 0 0 0 0 0 0 0
Brandon Cutler (Dark) 0 1 0 0 0 0 0 0 0
PAC (PPV) 0 0 0 -1 0 0 0 0 0
Carlie Bravo (Dark) 0 1 0 0 0 0 0 0 0
Fuego Del Sol (Dark) 0 1 0 0 0 0 0 0 0
Orange Cassidy (Dynamite) -1 0 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0
Frankie Kazarian (Dark) 0 -1 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0
Michael Stevens (Dark) 0 1 0 0 0 0 0 0 0
Corey Hollis (Dark) 0 1 0 0 0 0 0 0 0
Colt Cabana (Dark) 0 1 0 0 0 0 0 0 0
Dustin Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Chuck Taylor (Dynamite) 1 0 0 0 0 0 0 0 0
Tony Donati (Dark) 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Suge D (Dark) 0 1 0 0 0 0 0 0 0
Joey Janela (Dark) 0 -1 0 0 0 0 0 0 0
Joey Janela (Dynamite) 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
QT Marshall (Dark) 0 1 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0
Kenny Omega (Dark) 0 -1 0 0 0 0 0 0 0
Peter Avalon (Dark) Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Adam Page (PPV) 0 0 0 -1 0 0 0 0 0
Sammy Guevara (PPV) 0 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2023 February [/]
2023 January [1/3]31
2022 December [0/1]10
2022 November [4/7]74
2022 October [3/4]43
2022 September [3/3]33
2021 March [1/2]21
2021 February [4/5]54
2020 December [1/1]11
2020 November [0/1]10
2020 October [0/1]10
2020 September [1/1]11
2020 August [2/2]22
2020 July [2/3]32
2020 June [1/1]11
2020 May [0/2]20
2020 April [4/5]54
2020 March [2/4]42
2020 February [1/3]31
2020 January [1/3]31
2019 December [2/4]42
2019 November [0/2]20
2019 October [0/2]20
2019 July [1/2]21
2019 May [0/1]10