Search for Wrestlers or Matches

Close Search
       

Shawn Spears

20 dynamite, 7 rampage, 0 collision, 32 dark, 4 elevation, 5 ppv, 0 forbidden door, 1 battle of the belts, 2 house show & 0 cruise matches.
Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Jerico Cruise Collision Other
Luchasaurus (Battle of the Belts) 0 0 0 0 0 0 -1 0 0 0
The Blade (Rampage) 0 0 0 0 0 1 0 0 0 0
Jungle Boy (Rampage) 0 0 0 0 0 -1 0 0 0 0
Wardlow (Dynamite) -1 0 0 0 0 0 0 0 0 0
Big Damo (Rampage) 0 0 0 0 0 1 0 0 0 0
Boulder (Rampage) 0 0 0 0 0 1 0 0 0 0
Lord Crewe (Dark) 0 1 0 0 0 0 0 0 0 0
Shawn Dean (Dynamite) -1 0 0 0 0 0 0 0 0 0
CM Punk (Dynamite) -1 0 0 0 0 0 0 0 0 0
Andrew Everett (Rampage) 0 0 0 0 0 1 0 0 0 0
Lee Moriarty (Elevation) 0 0 1 0 0 0 0 0 0 0
Josh Woods (Dark) 0 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0 0
Khash (Dark) 0 1 0 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0 0
Falco (Elevation) 0 0 1 0 0 0 0 0 0 0
KTB (Dark) 0 1 0 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0 0
VSK (Dynamite) 1 0 0 0 0 0 0 0 0 0
Christopher Daniels (Dark) 0 1 0 0 0 0 0 0 0 0
Matt Sydal (Dynamite) 1 0 0 0 0 0 0 0 0 0
Eddie Taurus (Dark) 0 1 0 0 0 0 0 0 0 0
Jessy Sorensen (Dark) 0 1 0 0 0 0 0 0 0 0
Powerhouse Hobbs (Dark) 0 1 0 0 0 0 0 0 0 0
Alex Chamberlain (Dark) 0 1 0 0 0 0 0 0 0 0
Brian Pillman Jr (Dark) 0 1 0 0 0 0 0 0 0 0
Max Caster (Dark) 0 1 0 0 0 0 0 0 0 0
Pineapple Pete (Dark) 0 1 0 0 0 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0 0
Dustin Rhodes (PPV) 0 0 0 -1 0 0 0 0 0 0
Baron Black (Dynamite) 1 0 0 0 0 0 0 0 0 0
Justin Law (Dynamite) 1 0 0 0 0 0 0 0 0 0
Billy Gunn (Dark) 0 1 0 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0 0
Joey Janela (Dark) 0 -1 0 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0 0
Joey Janela (PPV) 0 0 0 1 0 0 0 0 0 0
Brandon Cutler (Dynamite) 1 0 0 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0 0
Cody Rhodes (PPV) 0 0 0 1 0 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0 0
  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

The Pinnacle


Cash Wheeler Dax Harwood MJF Shawn Spears Tully Blanchard

Win Rates

Matches & Wins via month

Date Matches Winner
Jul 2023 (0/1) 1 0
Jun 2023 (1/3) 3 1
May 2023 (1/1) 1 1
Apr 2023 (0/2) 2 0
Oct 2022 (1/1) 1 1
May 2022 (3/4) 4 3
Apr 2022 (0/1) 1 0
Jan 2022 (1/2) 2 1
Dec 2021 (3/3) 3 3
Nov 2021 (2/2) 2 2
Oct 2021 (2/2) 2 2
Sep 2021 (3/4) 4 3
Aug 2021 (2/3) 3 2
Jul 2021 (1/2) 2 1
Jun 2021 (2/2) 2 2
May 2021 (1/2) 2 1
Apr 2021 (1/1) 1 1
Mar 2021 (1/1) 1 1
Dec 2020 (1/1) 1 1
Nov 2020 (1/1) 1 1
Oct 2020 (2/2) 2 2
Sep 2020 (2/2) 2 2
Aug 2020 (3/3) 3 3
Jul 2020 (1/1) 1 1
Jun 2020 (3/3) 3 3
May 2020 (0/1) 1 0
Apr 2020 (4/5) 5 4
Mar 2020 (1/2) 2 1
Feb 2020 (0/3) 3 0
Jan 2020 (0/2) 2 0
Dec 2019 (1/3) 3 1
Nov 2019 (3/4) 4 3
Oct 2019 (0/1) 1 0
Aug 2019 (1/1) 1 1
Jul 2019 (1/1) 1 1

Match Types by year

Interaction20192020202120222023
Battle Royale12001
Singles719775
Tag17902
Trios10210
8 Man Tag00200
10 Man Tag00200
Triple Threat10000