Search for Wrestlers or Matches

Close Search
       

Shawn Spears

21 dynamite, 4 rampage, 32 dark, 4 elevation, 7 ppv, 0 forbidden door, 0 battle of the belts, 1 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Wardlow (Dynamite) -1 0 0 0 0 0 0 0 0
Big Damo (Rampage) 0 0 0 0 0 1 0 0 0
Boulder (Rampage) 0 0 0 0 0 1 0 0 0
Lord Crewe (Dark) 0 1 0 0 0 0 0 0 0
Shawn Dean (Dynamite) -1 0 0 0 0 0 0 0 0
CM Punk (Dynamite) -1 0 0 0 0 0 0 0 0
Andrew Everett (Rampage) 0 0 0 0 0 1 0 0 0
Lee Moriarty (Elevation) 0 0 1 0 0 0 0 0 0
Josh Woods (Dark) 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Khash (Dark) 0 1 0 0 0 0 0 0 0
Sammy Guevara (Dynamite) -1 0 0 0 0 0 0 0 0
Chris Jericho (Dynamite) -1 0 0 0 0 0 0 0 0
Falco (Elevation) 0 0 1 0 0 0 0 0 0
KTB (Dark) 0 1 0 0 0 0 0 0 0
Scorpio Sky (Dynamite) 1 0 0 0 0 0 0 0 0
VSK (Dynamite) 1 0 0 0 0 0 0 0 0
Christopher Daniels (Dark) 0 1 0 0 0 0 0 0 0
Matt Sydal (Dynamite) 1 0 0 0 0 0 0 0 0
Eddie Taurus (Dark) 0 1 0 0 0 0 0 0 0
Jessy Sorensen (Dark) 0 1 0 0 0 0 0 0 0
Powerhouse Hobbs (Dark) 0 1 0 0 0 0 0 0 0
Alex Chamberlain (Dark) 0 1 0 0 0 0 0 0 0
Brian Pillman Jr (Dark) 0 1 0 0 0 0 0 0 0
Max Caster (Dark) 0 1 0 0 0 0 0 0 0
Pineapple Pete (Dark) 0 1 0 0 0 0 0 0 0
Lee Johnson (Dark) 0 1 0 0 0 0 0 0 0
Dustin Rhodes (PPV) 0 0 0 -1 0 0 0 0 0
Baron Black (Dynamite) 1 0 0 0 0 0 0 0 0
Justin Law (Dynamite) 1 0 0 0 0 0 0 0 0
Billy Gunn (Dark) 0 1 0 0 0 0 0 0 0
Cody Rhodes (Dynamite) -1 0 0 0 0 0 0 0 0
Shawn Dean (Dark) 0 1 0 0 0 0 0 0 0
Joey Janela (Dark) 0 -1 0 0 0 0 0 0 0
Sonny Kiss (Dark) 0 1 0 0 0 0 0 0 0
Darby Allin (Dynamite) -1 0 0 0 0 0 0 0 0
Joey Janela (PPV) 0 0 0 1 0 0 0 0 0
Brandon Cutler (Dynamite) 1 0 0 0 0 0 0 0 0
MT Nakazawa (Dark) 0 1 0 0 0 0 0 0 0
Jon Moxley (Dynamite) -1 0 0 0 0 0 0 0 0
Cody Rhodes (PPV) 0 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

The Pinnacle


Cash Wheeler Dax Harwood MJF Shawn Spears Tully Blanchard

Win Rates

Matches & Wins via month

Date Matches Winner
2022 October [/]
2022 May [1/1]11
2022 April [3/4]43
2022 January [0/1]10
2021 December [1/2]21
2021 November [3/3]33
2021 October [2/2]22
2021 September [2/2]22
2021 August [3/4]43
2021 July [2/3]32
2021 June [1/2]21
2021 May [2/2]22
2021 April [1/2]21
2021 March [1/1]11
2020 December [1/1]11
2020 November [1/2]21
2020 October [1/1]11
2020 September [2/2]22
2020 August [2/3]32
2020 July [3/3]33
2020 June [1/1]11
2020 May [3/3]33
2020 April [0/1]10
2020 March [4/5]54
2020 February [1/2]21
2020 January [0/3]30
2019 December [0/2]20
2019 November [1/3]31
2019 October [3/4]43
2019 August [0/1]10
2019 July [1/1]11
2019 May [1/1]11