Search for Wrestlers or Matches

Close Search
       

Isiah Kassidy, Joey Janela & Marq Quen

2 Dynamite, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    La Faccion Ingobernable


    Isiah Kassidy Jose the Assistant Marq Quen Matt Hardy Preston Vance Rush The Blade The Bunny The Butcher

    The Firm


    Austin Gunn Colten Gunn Ethan Page Isiah Kassidy Lee Moriarty Marq Quen Matt Hardy Stokely Hathaway William Morrissey

    The Hardy Family Office


    Angelico Isiah Kassidy Jack Evans Jora Johl Marq Quen Matt Hardy The Blade The Bunny The Butcher

    Matches & Wins via month

    Date Matches Winner
    Mar 2024 (0/4) 4 0
    Feb 2024 (0/2) 2 0
    Jan 2024 (0/1) 1 0
    Nov 2023 (0/1) 1 0
    Oct 2023 (0/3) 3 0
    Sep 2023 (0/1) 1 0
    Aug 2023 (0/1) 1 0
    Jun 2023 (0/1) 1 0
    May 2023 (0/1) 1 0
    Apr 2023 (0/1) 1 0
    Mar 2023 (0/3) 3 0
    Feb 2023 (0/3) 3 0
    Jan 2023 (0/4) 4 0
    Dec 2022 (0/2) 2 0
    Nov 2022 (0/4) 4 0
    Oct 2022 (0/2) 2 0
    Sep 2022 (0/4) 4 0
    Aug 2022 (0/4) 4 0
    Jul 2022 (0/3) 3 0
    Jun 2022 (0/1) 1 0
    May 2022 (0/3) 3 0
    Apr 2022 (0/2) 2 0
    Mar 2022 (0/5) 5 0
    Feb 2022 (0/5) 5 0
    Jan 2022 (0/6) 6 0
    Dec 2021 (0/5) 5 0
    Nov 2021 (0/4) 4 0
    Oct 2021 (0/6) 6 0
    Sep 2021 (0/8) 8 0
    Aug 2021 (0/6) 6 0
    Jul 2021 (0/5) 5 0
    Jun 2021 (0/4) 4 0
    May 2021 (0/9) 9 0
    Apr 2021 (0/7) 7 0
    Mar 2021 (0/8) 8 0
    Feb 2021 (0/5) 5 0
    Jan 2021 (0/2) 2 0
    Dec 2020 (0/5) 5 0
    Nov 2020 (0/6) 6 0
    Oct 2020 (0/3) 3 0
    Sep 2020 (0/11) 11 0
    Aug 2020 (0/8) 8 0
    Jul 2020 (0/5) 5 0
    Jun 2020 (0/4) 4 0
    May 2020 (0/7) 7 0
    Mar 2020 (0/3) 3 0
    Feb 2020 (0/3) 3 0
    Jan 2020 (0/4) 4 0
    Dec 2019 (0/4) 4 0
    Nov 2019 (0/6) 6 0
    Oct 2019 (0/6) 6 0
    Aug 2019 (0/2) 2 0
    Jul 2019 (0/1) 1 0
    Jun 2019 (0/1) 1 0

    Match Types by year

    Interaction201920202021202220232024
    Tag83223154
    3 Way Tag23010
    12 Man Tag00010
    3 Way Trios00000
    Singles7132470
    Trios15111111
    Triple Threat10001
    Tag Battle Royale01211
    8 Man Tag24732
    10 Man Tag00331
    Battle Royale21110
    16 Man Tag00100
    4 Way Tag11000
    9 Way01000

    Match Pinners