Search for Wrestlers or Matches

Close Search
   

Brandon Martinez

officiated the following matches in 2024

Brandon Martinez



Number of Matches Officiated

DateMatchesReferee
27th Dec, 2024 (0/11)110
25th Dec, 2024 (0/4)40
21st Dec, 2024 (0/6)60
20th Dec, 2024 (0/5)50
18th Dec, 2024 (0/4)40
14th Dec, 2024 (0/8)80
13th Dec, 2024 (2/7)72
11th Dec, 2024 (0/4)40
07th Dec, 2024 (0/7)70
06th Dec, 2024 (0/6)60
04th Dec, 2024 (0/4)40
30th Nov, 2024 (0/6)60
27th Nov, 2024 (2/12)122
23rd Nov, 2024 (0/5)50
22nd Nov, 2024 (1/12)121
20th Nov, 2024 (1/3)31
16th Nov, 2024 (1/5)51
15th Nov, 2024 (2/6)62
13th Nov, 2024 (0/5)50
10th Nov, 2024 (0/6)60
08th Nov, 2024 (1/7)71
06th Nov, 2024 (2/5)52
02nd Nov, 2024 (2/7)72
01st Nov, 2024 (2/7)72
30th Oct, 2024 (0/5)50
26th Oct, 2024 (0/6)60
25th Oct, 2024 (2/6)62
23rd Oct, 2024 (0/4)40
20th Oct, 2024 (0/8)80
19th Oct, 2024 (0/1)10
18th Oct, 2024 (3/14)143
16th Oct, 2024 (0/4)40
12th Oct, 2024 (0/5)50
11th Oct, 2024 (0/13)130
08th Oct, 2024 (0/5)50
05th Oct, 2024 (0/5)50
04th Oct, 2024 (2/8)82
02nd Oct, 2024 (0/4)40
28th Sep, 2024 (0/5)50
27th Sep, 2024 (2/8)82
25th Sep, 2024 (1/5)51
21st Sep, 2024 (0/5)50
20th Sep, 2024 (2/6)62
18th Sep, 2024 (0/5)50
15th Sep, 2024 (0/7)70
14th Sep, 2024 (1/1)11
13th Sep, 2024 (2/8)82
11th Sep, 2024 (0/5)50
07th Sep, 2024 (0/8)80
06th Sep, 2024 (1/12)121
04th Sep, 2024 (2/11)112
31st Aug, 2024 (0/7)70
30th Aug, 2024 (0/7)70
28th Aug, 2024 (0/5)50
25th Aug, 2024 (0/6)60
24th Aug, 2024 (0/12)120
23rd Aug, 2024 (0/7)70
21st Aug, 2024 (2/5)52
17th Aug, 2024 (0/5)50
16th Aug, 2024 (2/8)82
14th Aug, 2024 (0/5)50
11th Aug, 2024 (0/6)60
10th Aug, 2024 (0/1)10
09th Aug, 2024 (2/7)72
07th Aug, 2024 (2/4)42
03rd Aug, 2024 (3/8)83
02nd Aug, 2024 (1/6)61
31st Jul, 2024 (2/6)62
27th Jul, 2024 (2/6)62
26th Jul, 2024 (3/11)113
24th Jul, 2024 (0/4)40
20th Jul, 2024 (0/6)60
19th Jul, 2024 (2/7)72
17th Jul, 2024 (0/5)50
13th Jul, 2024 (0/3)30
12th Jul, 2024 (0/7)70
10th Jul, 2024 (2/5)52
06th Jul, 2024 (0/4)40
05th Jul, 2024 (2/6)62
03rd Jul, 2024 (0/4)40
30th Jun, 2024 (0/5)50
29th Jun, 2024 (2/15)152
28th Jun, 2024 (0/7)70
26th Jun, 2024 (1/5)51
22nd Jun, 2024 (0/6)60
21st Jun, 2024 (2/8)82
19th Jun, 2024 (0/5)50
15th Jun, 2024 (0/7)70
14th Jun, 2024 (1/6)61
12th Jun, 2024 (0/5)50
08th Jun, 2024 (0/7)70
07th Jun, 2024 (3/7)73
05th Jun, 2024 (0/5)50
01st Jun, 2024 (0/7)70
31st May, 2024 (1/7)71
30th May, 2024 (0/5)50
26th May, 2024 (0/6)60
25th May, 2024 (2/12)122
24th May, 2024 (1/7)71
22nd May, 2024 (0/4)40
18th May, 2024 (0/8)80
15th May, 2024 (3/13)133
11th May, 2024 (0/8)80
08th May, 2024 (3/11)113
01st May, 2024 (0/6)60
27th Apr, 2024 (0/8)80
24th Apr, 2024 (2/10)102
21st Apr, 2024 (0/4)40
20th Apr, 2024 (2/12)122
17th Apr, 2024 (2/9)92
13th Apr, 2024 (0/8)80
12th Apr, 2024 (0/8)80
10th Apr, 2024 (0/4)40
06th Apr, 2024 (0/5)50
05th Apr, 2024 (2/7)72
03rd Apr, 2024 (1/4)41
30th Mar, 2024 (0/5)50
29th Mar, 2024 (1/6)61
27th Mar, 2024 (0/4)40
20th Mar, 2024 (0/5)50
16th Mar, 2024 (2/9)92
15th Mar, 2024 (1/8)81
13th Mar, 2024 (0/4)40
09th Mar, 2024 (0/5)50
08th Mar, 2024 (2/7)72
06th Mar, 2024 (0/4)40
03rd Mar, 2024 (0/5)50
02nd Mar, 2024 (1/11)111
01st Mar, 2024 (2/6)62
28th Feb, 2024 (1/4)41
24th Feb, 2024 (1/5)51
23rd Feb, 2024 (1/7)71
21st Feb, 2024 (0/4)40
18th Feb, 2024 (0/7)70
16th Feb, 2024 (0/1)10
14th Feb, 2024 (0/4)40
10th Feb, 2024 (0/9)90
09th Feb, 2024 (2/7)72
07th Feb, 2024 (1/4)41
03rd Feb, 2024 (1/5)51
02nd Feb, 2024 (1/6)61
31st Jan, 2024 (0/5)50
27th Jan, 2024 (0/7)70
26th Jan, 2024 (3/7)73
24th Jan, 2024 (0/4)40
20th Jan, 2024 (0/7)70
19th Jan, 2024 (1/6)61
17th Jan, 2024 (0/4)40
13th Jan, 2024 (0/8)80
12th Jan, 2024 (3/11)113
10th Jan, 2024 (0/4)40
06th Jan, 2024 (0/6)60
05th Jan, 2024 (2/7)72
03rd Jan, 2024 (0/4)40








Recent Matches


Referee had 93 clean contests, 9 distractions to deal with & 16 interferences during their matches.

AEW Stats

Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

Browse