Match | Dynamite | Dark | Elevation | PPV | House Show | Rampage | Battle of the Belts | Jerico Cruise | Collision | Other |
---|---|---|---|---|---|---|---|---|---|---|
Ella Envy (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Velvet (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Velvet (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Marina Tucker (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Rosa (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Statlander (PPV) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Willow Nightingale (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Velvet (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Janai Kai (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brittany Blake (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katalina Perez (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kris Statlander (Rampage) | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 |
Sahara Seven (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jade Cargill (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kilynn King (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blair Onyx (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bunny (Dynamite) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Heather (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nyla Rose (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robyn Renegade (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vertvixen (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Natalia Markova (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dani Jordyn (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diamante (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Renee Michelle (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shanna (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vipress (Elevation) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryo Mizunami (Elevation) | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Evans (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miranda Alize (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brooke Havok (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Rosa (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katalina Perez (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penelope Ford (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Madi Wrenkowski (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt Baker (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tesha Price (Dark) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serena Deeb (Dynamite) | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hikaru Shida (Dark) | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Debut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
