Search for Wrestlers or Matches

Close Search
   

Paul Turner

officiated the following matches in 2024

Paul Turner



Number of Matches Officiated

Date Matches Referee
27th Dec, 2024 (3/11) 11 3
25th Dec, 2024 (0/4) 4 0
21st Dec, 2024 (1/6) 6 1
20th Dec, 2024 (0/5) 5 0
18th Dec, 2024 (1/4) 4 1
14th Dec, 2024 (2/8) 8 2
13th Dec, 2024 (0/7) 7 0
11th Dec, 2024 (1/4) 4 1
07th Dec, 2024 (1/7) 7 1
06th Dec, 2024 (0/6) 6 0
04th Dec, 2024 (1/4) 4 1
30th Nov, 2024 (2/6) 6 2
27th Nov, 2024 (2/11) 11 2
23rd Nov, 2024 (1/5) 5 1
22nd Nov, 2024 (2/12) 12 2
20th Nov, 2024 (0/3) 3 0
16th Nov, 2024 (1/5) 5 1
15th Nov, 2024 (0/6) 6 0
13th Nov, 2024 (1/5) 5 1
10th Nov, 2024 (2/6) 6 2
08th Nov, 2024 (0/7) 7 0
06th Nov, 2024 (1/5) 5 1
02nd Nov, 2024 (2/7) 7 2
01st Nov, 2024 (0/7) 7 0
30th Oct, 2024 (1/5) 5 1
26th Oct, 2024 (1/6) 6 1
25th Oct, 2024 (0/6) 6 0
23rd Oct, 2024 (1/4) 4 1
20th Oct, 2024 (1/8) 8 1
19th Oct, 2024 (0/1) 1 0
18th Oct, 2024 (0/14) 14 0
16th Oct, 2024 (1/4) 4 1
12th Oct, 2024 (2/5) 5 2
11th Oct, 2024 (2/13) 13 2
08th Oct, 2024 (2/5) 5 2
05th Oct, 2024 (1/5) 5 1
04th Oct, 2024 (0/8) 8 0
02nd Oct, 2024 (1/4) 4 1
28th Sep, 2024 (2/5) 5 2
27th Sep, 2024 (1/8) 8 1
25th Sep, 2024 (1/5) 5 1
21st Sep, 2024 (1/5) 5 1
20th Sep, 2024 (1/6) 6 1
18th Sep, 2024 (1/5) 5 1
15th Sep, 2024 (2/7) 7 2
14th Sep, 2024 (0/1) 1 0
13th Sep, 2024 (0/8) 8 0
11th Sep, 2024 (2/5) 5 2
07th Sep, 2024 (1/8) 8 1
06th Sep, 2024 (2/12) 12 2
04th Sep, 2024 (0/11) 11 0
31st Aug, 2024 (3/7) 7 3
30th Aug, 2024 (0/7) 7 0
28th Aug, 2024 (1/5) 5 1
25th Aug, 2024 (1/6) 6 1
24th Aug, 2024 (3/12) 12 3
23rd Aug, 2024 (1/7) 7 1
21st Aug, 2024 (1/5) 5 1
17th Aug, 2024 (1/5) 5 1
16th Aug, 2024 (2/8) 8 2
14th Aug, 2024 (1/5) 5 1
11th Aug, 2024 (1/6) 6 1
10th Aug, 2024 (0/1) 1 0
09th Aug, 2024 (0/7) 7 0
07th Aug, 2024 (0/4) 4 0
03rd Aug, 2024 (1/8) 8 1
02nd Aug, 2024 (0/6) 6 0
31st Jul, 2024 (1/6) 6 1
27th Jul, 2024 (1/6) 6 1
26th Jul, 2024 (0/11) 11 0
25th Jul, 2024 (1/4) 4 1
24th Jul, 2024 (0/3) 3 0
20th Jul, 2024 (2/6) 6 2
19th Jul, 2024 (0/7) 7 0
17th Jul, 2024 (1/5) 5 1
13th Jul, 2024 (1/3) 3 1
12th Jul, 2024 (0/7) 7 0
10th Jul, 2024 (0/5) 5 0
06th Jul, 2024 (1/4) 4 1
05th Jul, 2024 (1/6) 6 1
03rd Jul, 2024 (1/4) 4 1
30th Jun, 2024 (1/5) 5 1
29th Jun, 2024 (2/15) 15 2
28th Jun, 2024 (1/7) 7 1
26th Jun, 2024 (2/5) 5 2
22nd Jun, 2024 (1/6) 6 1
21st Jun, 2024 (2/8) 8 2
19th Jun, 2024 (1/5) 5 1
15th Jun, 2024 (1/7) 7 1
14th Jun, 2024 (0/6) 6 0
12th Jun, 2024 (1/5) 5 1
08th Jun, 2024 (2/7) 7 2
07th Jun, 2024 (2/7) 7 2
05th Jun, 2024 (1/5) 5 1
01st Jun, 2024 (2/7) 7 2
31st May, 2024 (2/7) 7 2
30th May, 2024 (1/5) 5 1
26th May, 2024 (1/6) 6 1
25th May, 2024 (3/12) 12 3
24th May, 2024 (0/7) 7 0
22nd May, 2024 (0/4) 4 0
18th May, 2024 (3/8) 8 3
15th May, 2024 (0/13) 13 0
11th May, 2024 (2/8) 8 2
08th May, 2024 (0/11) 11 0
01st May, 2024 (1/6) 6 1
27th Apr, 2024 (2/8) 8 2
24th Apr, 2024 (0/10) 10 0
21st Apr, 2024 (1/4) 4 1
20th Apr, 2024 (3/12) 12 3
17th Apr, 2024 (0/9) 9 0
13th Apr, 2024 (2/8) 8 2
12th Apr, 2024 (2/8) 8 2
10th Apr, 2024 (1/4) 4 1
06th Apr, 2024 (1/5) 5 1
05th Apr, 2024 (1/7) 7 1
03rd Apr, 2024 (0/4) 4 0
30th Mar, 2024 (1/5) 5 1
29th Mar, 2024 (0/6) 6 0
27th Mar, 2024 (1/4) 4 1
20th Mar, 2024 (1/5) 5 1
16th Mar, 2024 (2/9) 9 2
15th Mar, 2024 (0/8) 8 0
13th Mar, 2024 (1/4) 4 1
09th Mar, 2024 (1/5) 5 1
08th Mar, 2024 (0/7) 7 0
06th Mar, 2024 (1/4) 4 1
03rd Mar, 2024 (1/5) 5 1
02nd Mar, 2024 (2/11) 11 2
01st Mar, 2024 (0/6) 6 0
28th Feb, 2024 (0/4) 4 0
24th Feb, 2024 (1/5) 5 1
23rd Feb, 2024 (0/7) 7 0
21st Feb, 2024 (1/4) 4 1
18th Feb, 2024 (2/7) 7 2
16th Feb, 2024 (0/1) 1 0
14th Feb, 2024 (1/4) 4 1
10th Feb, 2024 (1/9) 9 1
09th Feb, 2024 (0/7) 7 0
07th Feb, 2024 (1/4) 4 1
03rd Feb, 2024 (1/5) 5 1
02nd Feb, 2024 (0/6) 6 0
31st Jan, 2024 (1/5) 5 1
27th Jan, 2024 (1/7) 7 1
26th Jan, 2024 (2/7) 7 2
24th Jan, 2024 (1/4) 4 1
20th Jan, 2024 (2/7) 7 2
19th Jan, 2024 (0/6) 6 0
17th Jan, 2024 (1/4) 4 1
13th Jan, 2024 (1/8) 8 1
12th Jan, 2024 (3/11) 11 3
10th Jan, 2024 (1/4) 4 1
06th Jan, 2024 (2/6) 6 2
05th Jan, 2024 (0/7) 7 0
03rd Jan, 2024 (1/4) 4 1








Recent Matches


Referee had 123 clean contests, 23 distractions to deal with & 19 interferences during their matches.

AEW Stats

Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

Browse