Search for Wrestlers or Matches

Close Search
       

Ruby Soho

25 Dynamite, 23 Elevation, 21 Rampage, 6 Dark, 4 Collision, 4 PPV, 2 All Out, 2 House Rules, 2 Jericho Cruise, 1 House Show, 1 Revolution, 1 Double or Nothing,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

The Outcasts


Ruby Soho Sayara Toni Storm

Win Rates

Matches & Wins via month

Date Matches Winner
Feb 2024 (0/1) 1 0
Jan 2024 (0/2) 2 0
Dec 2023 (1/3) 3 1
Nov 2023 (0/3) 3 0
Oct 2023 (1/2) 2 1
Sep 2023 (1/3) 3 1
Aug 2023 (1/2) 2 1
Jul 2023 (2/3) 3 2
Jun 2023 (1/3) 3 1
May 2023 (1/1) 1 1
Apr 2023 (1/2) 2 1
Mar 2023 (3/4) 4 3
Feb 2023 (3/4) 4 3
Jan 2023 (3/3) 3 3
Dec 2022 (2/3) 3 2
Sep 2022 (2/3) 3 2
Aug 2022 (3/4) 4 3
Jul 2022 (0/1) 1 0
Jun 2022 (5/5) 5 5
May 2022 (3/4) 4 3
Apr 2022 (5/5) 5 5
Mar 2022 (6/6) 6 6
Feb 2022 (2/3) 3 2
Jan 2022 (4/5) 5 4
Dec 2021 (2/3) 3 2
Nov 2021 (3/3) 3 3
Oct 2021 (3/3) 3 3
Sep 2021 (2/3) 3 2

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
Womens Tag0011291
Womens Singles00916191
8 Woman Tag000001
Womens Trios002620
Womens Triple Threat000030
Mixed Tag000500
Womens Battle Royale001000