Search for Wrestlers or Matches

Close Search
       

Riho

12 dynamite, 7 rampage, 14 dark, 11 elevation, 8 ppv, 0 forbidden door, 1 battle of the belts, 0 house show & 0 cruise matches.

Singles Record (30)


Match Dynamite Dark Elevation PPV House Show Rampage Battle of the Belts Cruise Other
Diamante (Dark) 0 1 0 0 0 0 0 0 0
Nyla Rose (Rampage) 0 0 0 0 0 1 0 0 0
Emi Sakura (Rampage) 0 0 0 0 0 1 0 0 0
Toni Storm (Dynamite) 1 0 0 0 0 0 0 0 0
Jamie Hayter (Dynamite) -1 0 0 0 0 0 0 0 0
Jungle Kyona (Dark) 0 1 0 0 0 0 0 0 0
Ruby Soho (Rampage) 0 0 0 0 0 -1 0 0 0
Yuka Sakazaki (Rampage) 0 0 0 0 0 1 0 0 0
Britt Baker (Battle of the Belts) 0 0 0 0 0 0 -1 0 0
Mafiosa (Elevation) 0 0 1 0 0 0 0 0 0
Jamie Hayter (Dynamite) 1 0 0 0 0 0 0 0 0
Angelica Risk (Elevation) 0 0 1 0 0 0 0 0 0
Britt Baker (Rampage) 0 0 0 0 0 1 0 0 0
Karma Dean (Dark) 0 1 0 0 0 0 0 0 0
Trish Adora (Elevation) 0 0 1 0 0 0 0 0 0
Heidi Howitzer (Dark) 0 1 0 0 0 0 0 0 0
Tootie Lynn (Elevation) 0 0 1 0 0 0 0 0 0
Kayla Sparks (Elevation) 0 0 1 0 0 0 0 0 0
Xtina Kay (Dark) 0 1 0 0 0 0 0 0 0
Skye Blue (Elevation) 0 0 1 0 0 0 0 0 0
Amber Nova (Elevation) 0 0 1 0 0 0 0 0 0
Kilynn King (Elevation) 0 0 1 0 0 0 0 0 0
Serena Deeb (PPV) 0 0 0 -1 0 0 0 0 0
Maki Itoh (Elevation) 0 0 1 0 0 0 0 0 0
Thunder Rosa (Dark) 0 -1 0 0 0 0 0 0 0
Serena Deeb (Dynamite) 1 0 0 0 0 0 0 0 0
Penelope Ford (Dark) 0 -1 0 0 0 0 0 0 0
Nyla Rose (Dynamite) -1 0 0 0 0 0 0 0 0
Shoko Nakajima (Dark) 0 1 0 0 0 0 0 0 0
Kris Statlander (Dynamite) 1 0 0 0 0 0 0 0 0
Emi Sakura (PPV) 0 0 0 1 0 0 0 0 0
Britt Baker (Dynamite) 1 0 0 0 0 0 0 0 0
Nyla Rose (Dynamite) 1 0 0 0 0 0 0 0 0
Hikaru Shida (PPV) 0 0 0 1 0 0 0 0 0
Nyla Rose (PPV) Yuka Sakazaki (PPV) 0 0 0 1 0 0 0 0 0
Debut 0 0 0 0 0 0 0 0 0
Faction History

Win Rates

Matches & Wins via month

Date Matches Winner
2023 March [/]
2022 November [4/4]44
2022 October [1/1]11
2022 May [1/2]21
2022 January [2/3]32
2021 December [2/3]32
2021 November [3/3]33
2021 October [7/8]87
2021 September [1/1]11
2021 July [2/3]32
2021 June [1/1]11
2021 May [1/1]11
2021 March [0/1]10
2021 February [1/2]21
2020 March [1/2]21
2020 February [0/3]30
2020 January [2/3]32
2019 November [2/2]22
2019 October [2/3]32
2019 August [3/3]33
2019 July [1/1]11
2019 June [0/1]10
2019 May [1/1]11