Search for Wrestlers or Matches

Close Search
   

Chuck Taylor, Orange Cassidy & Trent

7 Dynamite, 4 Elevation, 3 Dark, 3 Rampage, 1 House Show, matches

Faction History

The Conglomeration


Kyle O'Reilly Mark Briscoe Orange Cassidy Rocky Romero Tomohiro Ishii Willow Nightingale

CHAOS


Chuck Taylor Orange Cassidy Rocky Romero Tomohiro Ishii Trent

The Don Callis Family


Brian Cage Don Callis Konosuke Takeshita Kyle Fletcher Lance Archer Mark Davis Powerhouse Hobbs Trent

Best Friends


Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

Matches & Wins via month

Date Matches Winner
Jan 2025 (0/1) 1 0
Dec 2024 (0/4) 4 0
Nov 2024 (0/3) 3 0
Oct 2024 (0/6) 6 0
Sep 2024 (0/6) 6 0
Aug 2024 (0/7) 7 0
Jul 2024 (0/5) 5 0
Jun 2024 (0/7) 7 0
May 2024 (0/6) 6 0
Apr 2024 (0/6) 6 0
Mar 2024 (0/6) 6 0
Feb 2024 (0/6) 6 0
Jan 2024 (0/8) 8 0
Dec 2023 (0/6) 6 0
Nov 2023 (0/7) 7 0
Oct 2023 (0/6) 6 0
Sep 2023 (0/6) 6 0
Aug 2023 (0/8) 8 0
Jul 2023 (0/7) 7 0
Jun 2023 (0/11) 11 0
May 2023 (0/12) 12 0
Apr 2023 (0/6) 6 0
Mar 2023 (0/9) 9 0
Feb 2023 (0/8) 8 0
Jan 2023 (0/4) 4 0
Dec 2022 (0/6) 6 0
Nov 2022 (0/10) 10 0
Oct 2022 (0/7) 7 0
Sep 2022 (0/4) 4 0
Aug 2022 (0/5) 5 0
Jul 2022 (0/6) 6 0
Jun 2022 (0/5) 5 0
May 2022 (0/3) 3 0
Apr 2022 (0/4) 4 0
Mar 2022 (0/4) 4 0
Feb 2022 (0/4) 4 0
Jan 2022 (0/5) 5 0
Dec 2021 (0/6) 6 0
Nov 2021 (0/7) 7 0
Oct 2021 (0/10) 10 0
Sep 2021 (0/5) 5 0
Aug 2021 (0/7) 7 0
Jul 2021 (0/6) 6 0
Jun 2021 (0/4) 4 0
May 2021 (0/5) 5 0
Apr 2021 (0/9) 9 0
Mar 2021 (0/7) 7 0
Feb 2021 (0/1) 1 0
Jan 2021 (0/1) 1 0
Dec 2020 (0/5) 5 0
Nov 2020 (0/5) 5 0
Oct 2020 (0/4) 4 0
Sep 2020 (0/8) 8 0
Aug 2020 (0/4) 4 0
Jul 2020 (0/7) 7 0
Jun 2020 (0/3) 3 0
May 2020 (0/6) 6 0
Apr 2020 (0/6) 6 0
Mar 2020 (0/2) 2 0
Feb 2020 (0/5) 5 0
Jan 2020 (0/3) 3 0
Dec 2019 (0/3) 3 0
Nov 2019 (0/4) 4 0
Oct 2019 (0/4) 4 0
Aug 2019 (0/1) 1 0
Jun 2019 (0/1) 1 0
May 2019 (0/1) 1 0

Match Types by year

Interaction2019202020212022202320242025
Singles325362735261
Fatal 4 Way0000340
Trios23111414140
10 Man Tag0111210
Tag625141522150
8 Man Tag1022750
12 Way0000010
Triple Threat0012210
Battle Royale2303410
Mixed Tag0011020
2 on 10000010
9 Way0100010
7 Way0010010
4 Way Tag1200200
Mixed Trios0000100
Tag Battle Royale0101300
3 Way Tag1001200
Trios Battle Royale0001000
6 Way0001000
16 Man Tag0010000
12 Man Tag0100000

Match Pinners

AEW Stats

Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

Browse