Search for Wrestlers or Matches

Close Search
       

Chuck Taylor
& Orange Cassidy

2 Elevation, 1 Jericho Cruise, 1 Dynamite, 1 PPV, 1 Revolution, matches

Faction History

Best Friends


Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

Matches & Wins via month

Date Matches Winner
Mar 2024 (0/6) 6 0
Feb 2024 (0/6) 6 0
Jan 2024 (0/5) 5 0
Dec 2023 (0/6) 6 0
Nov 2023 (0/4) 4 0
Oct 2023 (0/5) 5 0
Sep 2023 (0/5) 5 0
Aug 2023 (0/7) 7 0
Jul 2023 (0/5) 5 0
Jun 2023 (0/11) 11 0
May 2023 (0/11) 11 0
Apr 2023 (0/6) 6 0
Mar 2023 (0/9) 9 0
Feb 2023 (0/7) 7 0
Jan 2023 (0/4) 4 0
Dec 2022 (0/5) 5 0
Nov 2022 (0/9) 9 0
Oct 2022 (0/6) 6 0
Sep 2022 (0/4) 4 0
Aug 2022 (0/5) 5 0
Jul 2022 (0/6) 6 0
Jun 2022 (0/3) 3 0
Apr 2022 (0/1) 1 0
Mar 2022 (0/3) 3 0
Feb 2022 (0/2) 2 0
Jan 2022 (0/3) 3 0
Dec 2021 (0/6) 6 0
Nov 2021 (0/7) 7 0
Oct 2021 (0/10) 10 0
Sep 2021 (0/5) 5 0
Aug 2021 (0/7) 7 0
Jul 2021 (0/6) 6 0
Jun 2021 (0/4) 4 0
May 2021 (0/5) 5 0
Apr 2021 (0/8) 8 0
Mar 2021 (0/7) 7 0
Feb 2021 (0/1) 1 0
Jan 2021 (0/1) 1 0
Dec 2020 (0/5) 5 0
Nov 2020 (0/3) 3 0
Oct 2020 (0/4) 4 0
Sep 2020 (0/8) 8 0
Aug 2020 (0/4) 4 0
Jul 2020 (0/7) 7 0
Jun 2020 (0/3) 3 0
May 2020 (0/6) 6 0
Apr 2020 (0/5) 5 0
Mar 2020 (0/2) 2 0
Feb 2020 (0/5) 5 0
Jan 2020 (0/2) 2 0
Dec 2019 (0/2) 2 0
Nov 2019 (0/2) 2 0
Oct 2019 (0/4) 4 0
Aug 2019 (0/1) 1 0
Jun 2019 (0/1) 1 0
May 2019 (0/1) 1 0

Match Types by year

Interaction201920202021202220232024
Tag625141021
Singles021351829
8 Man Tag10227
7 Way00100
Trios23111314
4 Way Tag12002
Fatal 4 Way00002
Mixed Trios00001
Battle Royale23032
Tag Battle Royale01013
10 Man Tag01112
3 Way Tag10002
Trios Battle Royale00010
Triple Threat00120
6 Way00010
Mixed Tag00110
16 Man Tag00100
12 Man Tag01000
9 Way01000

Match Pinners