Search for Wrestlers or Matches

Close Search
       

Austin Gunn

36 Dark, 21 Dynamite, 16 Elevation, 8 Collision, 7 Rampage, 5 Jericho Cruise, 4 PPV, 3 Zero Hour, 3 Unaired Dark, 2 Revolution, 2 House Rules, 2 House Show, 1 Full Gear, 1 WrestleDream, 1 All Out, 1 Double or Nothing, 1 Forbidden Door,

Opponent History

  • Won & Lost to

  • Undefeated Against

  • Yet to Beat

Faction History

Bang Bang Scissor Gang


Anthony Bowens Austin Gunn Billy Gunn Colten Gunn Jay White Juice Robinson Max Caster

Bullet Club Gold


Austin Gunn Colten Gunn Jay White Juice Robinson

The Firm


Austin Gunn Colten Gunn Ethan Page Isiah Kassidy Lee Moriarty Marq Quen Matt Hardy Stokely Hathaway William Morrissey

Win Rates

Matches & Wins via month

Date Matches Winner
Mar 2024 (2/2) 2 2
Feb 2024 (1/1) 1 1
Jan 2024 (1/1) 1 1
Dec 2023 (0/1) 1 0
Nov 2023 (4/5) 5 4
Oct 2023 (3/4) 4 3
Sep 2023 (3/4) 4 3
Aug 2023 (2/3) 3 2
Jul 2023 (1/1) 1 1
Jun 2023 (2/2) 2 2
May 2023 (2/4) 4 2
Apr 2023 (1/2) 2 1
Mar 2023 (2/2) 2 2
Feb 2023 (3/3) 3 3
Dec 2022 (1/1) 1 1
Nov 2022 (1/2) 2 1
Oct 2022 (1/1) 1 1
Aug 2022 (2/3) 3 2
Jul 2022 (1/1) 1 1
Jun 2022 (4/6) 6 4
May 2022 (2/2) 2 2
Apr 2022 (0/2) 2 0
Mar 2022 (2/3) 3 2
Feb 2022 (3/4) 4 3
Jan 2022 (5/5) 5 5
Dec 2021 (3/3) 3 3
Nov 2021 (2/2) 2 2
Oct 2021 (4/5) 5 4
Sep 2021 (1/1) 1 1
Aug 2021 (1/1) 1 1
May 2021 (1/2) 2 1
Apr 2021 (2/2) 2 2
Mar 2021 (5/5) 5 5
Jan 2021 (2/2) 2 2
Dec 2020 (4/4) 4 4
Nov 2020 (3/3) 3 3
Oct 2020 (1/1) 1 1
Sep 2020 (3/4) 4 3
Aug 2020 (3/3) 3 3
Jan 2020 (2/2) 2 2

Match Types by year

Interaction 2019 2020 2021 2022 2023 2024
12 Man Tag000002
Trios0617862
8 Man Tag010640
Tag010314180
4 Way Tag000010
Fatal 4 Way000010
3 Way Tag000010
Battle Royale001100
10 Man Tag000200
Tag Battle Royale001200
Singles003000