Wrestler | Won | Lost | Drew |
---|---|---|---|
Anaya | 0 | 1 | 0 |
ATM | 0 | 0 | 0 |
Bill Bain | 0 | 0 | 0 |
Camaro Jackson | 0 | 2 | 0 |
Campbell Myers | 0 | 0 | 0 |
Dan The Dad | 0 | 0 | 0 |
Eli Rossi | 0 | 0 | 0 |
Graham Bell | 0 | 0 | 0 |
J Fowler | 0 | 0 | 0 |
Jay Marston | 0 | 0 | 0 |
Kenny Alfonso | 0 | 0 | 0 |
Kraig Keesaman | 0 | 0 | 0 |
Luke Langley | 0 | 1 | 0 |
Marcus Muncherson | 0 | 0 | 0 |
MERC | 0 | 0 | 0 |
Mike Outlaw | 0 | 0 | 0 |
Moses | 0 | 0 | 0 |
Plaintiffs (20) | 0 | 0 | 0 |
Rahim De La Suede | 0 | 0 | 0 |
Rahim Suede | 0 | 0 | 0 |
SK Bishop | 0 | 1 | 0 |
Wardlow | 52 | 8 | 0 |
Browse a list of wrestlers they have faced coming into this match.