Search for Wrestlers or Matches

Close Search
   

Bandido, Chuck Taylor & Trent

1 Rampage, 1 Dynamite, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    CHAOS


    Chuck Taylor Orange Cassidy Rocky Romero Tomohiro Ishii Trent

    The Don Callis Family


    Brian Cage Don Callis Josh Alexander Konosuke Takeshita Kyle Fletcher Lance Archer Mark Davis Trent

    Best Friends


    Chuck Taylor Danhausen Kris Statlander Orange Cassidy Trent Wheeler Yuta

    Matches & Wins via month

    Date Matches Winner
    May 2025 (0/1) 1 0
    Apr 2025 (0/2) 2 0
    Mar 2025 (0/2) 2 0
    Feb 2025 (0/3) 3 0
    May 2024 (0/4) 4 0
    Apr 2024 (0/3) 3 0
    Mar 2024 (0/5) 5 0
    Feb 2024 (0/1) 1 0
    Jan 2024 (0/4) 4 0
    Dec 2023 (0/2) 2 0
    Nov 2023 (0/3) 3 0
    Oct 2023 (0/2) 2 0
    Sep 2023 (0/3) 3 0
    Aug 2023 (0/3) 3 0
    Jul 2023 (0/3) 3 0
    Jun 2023 (0/6) 6 0
    May 2023 (0/7) 7 0
    Apr 2023 (0/3) 3 0
    Mar 2023 (0/2) 2 0
    Feb 2023 (0/4) 4 0
    Jan 2023 (0/4) 4 0
    Dec 2022 (0/4) 4 0
    Nov 2022 (0/8) 8 0
    Oct 2022 (0/5) 5 0
    Sep 2022 (0/4) 4 0
    Aug 2022 (0/2) 2 0
    Jul 2022 (0/4) 4 0
    Jun 2022 (0/3) 3 0
    May 2022 (0/3) 3 0
    Apr 2022 (0/4) 4 0
    Mar 2022 (0/2) 2 0
    Feb 2022 (0/3) 3 0
    Jan 2022 (0/2) 2 0
    Dec 2021 (0/4) 4 0
    Nov 2021 (0/3) 3 0
    Oct 2021 (0/4) 4 0
    Sep 2021 (0/2) 2 0
    Aug 2021 (0/5) 5 0
    Jul 2021 (0/3) 3 0
    Jun 2021 (0/2) 2 0
    May 2021 (0/2) 2 0
    Apr 2021 (0/5) 5 0
    Mar 2021 (0/5) 5 0
    Jan 2021 (0/1) 1 0
    Dec 2020 (0/3) 3 0
    Nov 2020 (0/3) 3 0
    Oct 2020 (0/2) 2 0
    Sep 2020 (0/4) 4 0
    Aug 2020 (0/3) 3 0
    Jul 2020 (0/4) 4 0
    Jun 2020 (0/2) 2 0
    May 2020 (0/3) 3 0
    Apr 2020 (0/5) 5 0
    Mar 2020 (0/2) 2 0
    Feb 2020 (0/4) 4 0
    Jan 2020 (0/3) 3 0
    Dec 2019 (0/3) 3 0
    Nov 2019 (0/4) 4 0
    Oct 2019 (0/4) 4 0
    Aug 2019 (0/1) 1 0
    Jun 2019 (0/1) 1 0
    May 2019 (0/1) 1 0

    Match Types by year

    Interaction2019202020212022202320242025
    8 Man Tag1022511
    Singles3712131075
    Tag6251013971
    Trios2211141111
    Fatal 4 Way0000110
    Battle Royale1101400
    4 Way Tag1200100
    Tag Battle Royale0101200
    10 Man Tag0111200
    Triple Threat0000200
    3 Way Tag1001100
    Trios Battle Royale0001000
    12 Man Tag0100000

    Match Pinners

    AEW Stats

    Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

    Browse