Search for Wrestlers or Matches

Close Search
   

Anthony Henry, Brian Cage & JD Drake

1 Rampage, matches

  • Beaten Twice

  • Hammered Them

  • Faction History

    The Don Callis Family


    Brian Cage Don Callis Konosuke Takeshita Kyle Fletcher Lance Archer Mark Davis Powerhouse Hobbs Trent

    Mogul Embassy


    Brian Cage Kaun Prince Nana Swerve Strickland Toa Liona

    The Embassy


    Brian Cage Gate of Agony Kaun Prince Nana Toa Liona

    The Wingmen


    Cezar Bononi JD Drake Peter Avalon Ryan Nemeth

    Team Taz


    Brian Cage Hook Powerhouse Hobbs Ricky Starks Taz

    Matches & Wins via month

    Date Matches Winner
    Jan 2025 (0/2) 2 0
    Dec 2024 (0/2) 2 0
    Nov 2024 (0/4) 4 0
    Oct 2024 (0/3) 3 0
    Sep 2024 (0/2) 2 0
    Aug 2024 (0/4) 4 0
    Jul 2024 (0/2) 2 0
    Jun 2024 (0/6) 6 0
    May 2024 (0/6) 6 0
    Mar 2024 (0/4) 4 0
    Feb 2024 (0/3) 3 0
    Jan 2024 (0/9) 9 0
    Dec 2023 (0/3) 3 0
    Nov 2023 (0/5) 5 0
    Sep 2023 (0/4) 4 0
    Aug 2023 (0/4) 4 0
    Jul 2023 (0/3) 3 0
    Jun 2023 (0/2) 2 0
    May 2023 (0/1) 1 0
    Mar 2023 (0/4) 4 0
    Feb 2023 (0/5) 5 0
    Jan 2023 (0/9) 9 0
    Dec 2022 (0/6) 6 0
    Nov 2022 (0/7) 7 0
    Oct 2022 (0/7) 7 0
    Sep 2022 (0/2) 2 0
    Aug 2022 (0/5) 5 0
    Jul 2022 (0/4) 4 0
    Jun 2022 (0/2) 2 0
    May 2022 (0/4) 4 0
    Apr 2022 (0/2) 2 0
    Mar 2022 (0/3) 3 0
    Feb 2022 (0/3) 3 0
    Jan 2022 (0/3) 3 0
    Dec 2021 (0/1) 1 0
    Nov 2021 (0/1) 1 0
    Oct 2021 (0/9) 9 0
    Sep 2021 (0/3) 3 0
    Aug 2021 (0/7) 7 0
    Jul 2021 (0/5) 5 0
    Jun 2021 (0/7) 7 0
    May 2021 (0/9) 9 0
    Apr 2021 (0/7) 7 0
    Mar 2021 (0/9) 9 0
    Feb 2021 (0/4) 4 0
    Jan 2021 (0/1) 1 0
    Dec 2020 (0/4) 4 0
    Nov 2020 (0/2) 2 0
    Oct 2020 (0/2) 2 0
    Sep 2020 (0/2) 2 0
    Jul 2020 (0/3) 3 0
    Jun 2020 (0/3) 3 0
    May 2020 (0/2) 2 0

    Match Types by year

    Interaction2019202020212022202320242025
    Singles013372717171
    Fatal 4 Way0000111
    8 Man Tag0022440
    Tag0216151370
    Battle Royale0102320
    Trios02834120
    10 Man Tag0001010
    3 Way Tag0000010
    8 Way0000010
    2 on 10000010
    Triple Threat0000100
    Tag Battle Royale0000100
    9 Way0100000

    Match Pinners

    AEW Stats

    Access results, leaderboards, wrestler stats, historical records, head-to-head comparisons, past matchups, and hundreds of other AEW statistics.

    Browse